Rally in the 100 Acre Wood
Round 2 of the 2019
American Rally Association Championship

Salem, Missouri
March 15-16, 2019

100 Acre Wood Website * Regional Rally Results


Final Results


Starters:  48
Finishers: 30


Pos Class  Car 	Driver/Co-Driver	Hometown		Vehicle                      	Time
 1  O4WD   97 	Barry McKenna		Astoria, NY 		2011 Ford Fiesta		1:38:37.9
		Leon Jordan		Astoria, NY

 2  O4WD   70 	Oliver Solberg		Torsby, Sweden		2018 Subaru WRX			1:38:44.7
		Aaron Johnston		Enniskillen, N/A

 3  O4WD   75 	David Higgins		Isle of Man, UK		2018 Subaru WRX			1:42:28.6
		Craig Drew		Bristol, Eng, UK

 4  O4WD   94 	Piotr Fetela 		Hanover Park, IL	2017 Ford Fiesta Proto		1:48:33.6
		Dominik Jozwiak 	Nanuet, NY

 5  L4WD   19 	Patrick Brennan		Yonkers, NY 		2005 Mitsubishi Evo ix		1:52:08.3
		Matt James		Wellsboro, PA

 6  L4WD   47   Timothy Rooney 		Dublin, OH		2015 Subaru WRX STI		1:53:28.1
		Anthony Vohs		Shelby Township, MI

 7  O2WD   423 	Michael Hooper 		Chattanooga, TN		2003 Lexus IS350 		1:54:14.6
		Claudia  Barbera 	Chattanooga, TN

 8  O2WD   25 	Seamus Burke 		Powder Springs, GA 	1977 Ford Escort Mk2		1:54:40.8
		D. Mullen

 9  NA4WD  121 	Nathan Usher		Mason, MI 		2002 Subaru WRX Wagon		1:56:24.7
		Marianna Usher		Mason, MI 

10  L4WD   475 	Adam Short		Fort Collins, CO	2002 Subaru WRX			1:57:18.9
		Rebecca Ruston		Portland, OR 

11  NA4WD  474 	Jeff Hueser		Erie, CO		2000 Subaru Impreza 2.5		2:04:37.4 
		Dylan Stevens		St. Louis, MO

12  NA4WD  123 	Michael Engle		South Lyon, MI 		2000 Subaru RS			2:05:10.5 
		Ryan Scott

13  O4WD   234 	Jesse Yuvali		Sarasota, FL 		1995 Subaru Impreza STI 	2:05:10.6
		Cengiz Nomer		Osprey, FL 

14  L2WD   476  Mike Erickson		East Grand Forks, MN	2004 Mitsubishi Lancer		2:05:20.3
		Jacob Good		Kings, IL

15  O2WD   153 	Eric Langbein 		Annapolis, MD		1995 BMW 318ti			2:05:33.1 
		Jeremy Wimpey

16  NA4WD  102 	Arek Bialobrzeski	Skillman, NJ		2006 Subaru Impreza		2:05:35.6
		Aris Mantopoulos 	Brooklyn, NY 

17  O2WD   735 	Jordan Guitar		Ostrander, OH		2017 Honda Civic Hatch		2:06:10.5 
		John Sharps		Westerville, OH

18  O2WD   515 	Justin Mason 		Kansas City, MO		1990 Volvo 240			2:07:09.0
		C. Case

19  NA4WD  890 	Ryan Rethy 		Arnold, MO						2:14:21.8
		R. Rethy

20  O2WD   72 	Keanna Erickson-Chang 	Mendon, VT		2016 Ford Ford Fiesta R1+	2:15:21.5 
		Rhianon Gelsomino 	Horseshoe Bend, ID

21  O4WD   714 	Jordon Haberer 		Knoxville, TN 						2:16:32.1
		B. Woody

22  O4WD   198 	Arkadiusz Gruszka 	Villa Park, IL		2019 Mitsubishi Mirage RS	2:17:33.2
		Maciej Sawicki		Bartlett, IL

23  O2WD   430 	Lucy Block		Rancho Santa Fe, CA	2015 Ford Fiesta R2		2:18:46.7
		Krista Skucas		Portland, OR

24  L2WD   277 	Daniel Yarborough	Greensboro, NC 		1987 Volkswagon Golf		2:19:56.9
		Dustin Yarborough	Greensboro, NC 

25  L4WD   170 	Nick Balzer 		Franklin, OH		2004 Subaru WRX Wagon		2:20:30.7
		Jon Schrage 		Independence, KY

26  L4WD   444 	Jovan Kelsey					2002 Subaru wrx			2:26:14.1
		Mike Lovejoy

27  NA4WD  341  Ty Crawford		Florissant, MO 		1995 Subaru Impreza Outback 	2:32:15.4
		James Harter		St. Louis, MO

28  L2WD   224 	Tracey Gardiner		N. Providence, RI	2007 Toyota Yaris		2:38:38.7
		Kubo Kordisch		Commerce City, CO

29  L2WD   256 	Robert Sanders					2016 Ford Fiesta ST		2:46:28.4 
		Mikey Mettetal

30  O2WD   501 	C. Miller					2003 Ford Focau			2:48:23.4
		M. Miller

DNF O4WD   429 	Scott Crouch 		Boulder, CO 		2004 Subaru WRX Wagon
		Rebecca Greek 		Denver, CO 

DNF O2WD   723 	Calvin Cooper		Glen Carbon, IL		1987 Volkswagen GTI
		Kelsey Stephens		Glen Carbon, IL

DNF O4WD   815 	Zachary Whitebread 	Mount Carroll, IL	2003 Subaru WRX 3.6L
		Cameron Carr 		Southfield, MI

DNF O4WD   78 	Dave Wallingford	Columbus, OH		2018 Ford Fiesta R5
		Leanne Junnila		Calgary, AB 

DNF O4WD   977 	Martynas Samsonas				2006 Mitsubishi Evolution IX
		Ervinas Snitkas

DNF L4WD   56 	Jeff Seehorn		Rockford, WA		2015 Subaru WRX STI
		Karen Jankowski		Camas, WA

DNF O2WD   158 	Spencer Sherman 	Warrenville , IL	2011 Ford Fiesta R2
		C. Mantopoulos

DNF NA4WD  918 	Ankit Patel 		Valley Park, MO 	2001 Subaru Impreza 2.5 RS
		Trevor Dobbins 		St. Charles, MO

DNF O4WD   59 	Patrick Moro		Dublin, OH 		2019 Chevrolet Sonic
		Ole Holter

DNF L2WD   213 	Stephen Sherry		Rogers, AR		2002 Ford SVT Focus
		Doyle Sherry		Rogers, AR

DNF NA4WD  853 	Amanda Skelly		Clarkston, MI		1997 Subaru Impreza
		Sarah Freeze

DNF O2WD   845 	Shawn MacDonald		Gaylord, MI 		1996 Honda Civic
		Jonathan Cannis

DNF NA4WD  881 	Geoff Weide 		Lake Mills, WI		1997 Subaru Impreza
		Derric Throne		Neosho, WI 

DNF L4WD   824 	Cameron Steely 		Greeley, CO		2007 Subaru STI
		Preston Osborn 		Broomfield, CO

DNF NA4WD  194  Dave Brown 		Littleton, CO		2001 Subaru Impreza 2.5RS
		Michael Brown 		Lone Tree, CO

DNF O4WD   43 	Ken Block		Rancho Santa Fe, CA	1995 Ford Escort Cosworth
		Alex Gelsomino		Horseshoe Bend, ID

DNF L4WD   81 	Travis Nease		Redmond WA 		2009 Subaru WRX-STI
		Scott Putnam		Richfield, MN 

DNF NA4WD  108 	Chris Barribeau		Wrightstown, WI		2001 Subaru Impreza RS
		Bryce Proseus		Grand Rapids, MI




Stage Times




Car Driver		SS-1     SS-2     SS-3     SS-4     SS-5     SS-6     SS-7     SS-8     SS-9      
97  McKenna		00:46.3	 07:30.5  07:26.2  04:04.5  04:10.7  01:07.3  07:36.2  07:27.3	04:03.5
70  Solberg		00:45.7  07:25.5  07:24.6  04:05.4  04:04.9  01:09.6  08:29.6  07:18.8  04:00.1
75  Higgins		00:45.1  07:22.0  07:18.1  04:01.4  04:06.2  01:12.0  07:28.5  07:19.7  04:02.6
94  Fetela		00:48.0  08:17.0  08:03.1  04:27.6  04:33.6  01:13.3  08:28.9  08:05.4  04:26.1
19  Brennan		00:50.6  08:28.1  08:17.7  04:29.8  04:39.4  01:14.6  08:41.9  08:20.0  04:39.8
47  Rooney		00:53.5  08:35.0  08:22.3  04:36.5  04:47.8  01:15.5  09:03.8  08:37.1  04:39.2
423 Hooper		00:56.1  08:39.8  08:26.6  04:43.2  04:58.5  01:19.9  08:57.9  08:21.1  04:42.4
25  Burke		01:07.7  08:23.9  08:28.9  04:47.0  04:55.2  01:43.0  08:38.5  08:45.1  04:47.8
121 Usher		00:54.8  08:31.8  08:30.0  04:39.7  04:52.0  01:16.7  09:05.5  08:37.3  04:46.4
475 Short		00:54.4  08:48.4  08:41.9  04:50.8  04:57.4  01:14.7  09:21.2  09:00.9  04:58.9
474 Hueser		00:54.8  09:33.3  09:22.0  05:10.2  05:16.7  01:22.4  09:41.4  09:19.3  05:17.3
123 Engle		00:58.0  09:44.9  09:20.5  05:06.8  05:21.7  01:27.3  09:58.5  09:36.0  05:19.8
234 Yuvali		00:52.6  09:11.8  09:04.0  05:00.3  05:08.4  02:05.4  09:33.2  09:15.0  05:06.0
476 Erickson		01:00.7  09:13.1  09:18.3  05:03.2  05:17.4  01:25.3  09:40.1  09:08.9  05:19.3
153.Langbein		00:58.3  09:06.2  08:51.2  04:53.0  05:10.9  01:22.9  09:21.6  08:52.2  04:59.0
102 Bialobrzesk		00:53.6  09:13.7  08:59.4  04:53.1  04:58.9  01:16.8  09:05.5  08:52.1  04:57.2
735 Guitar		00:58.2  09:35.5  09:20.4  05:06.1  05:25.3  01:26.4  09:40.5  09:22.1  05:15.5
515 Mason		00:57.4  10:12.7  09:33.1  05:14.7  05:34.7  01:26.8  09:58.6  09:42.6  05:32.2
890 Rethy		00:57.5  09:18.9  09:12.0  05:02.6  05:16.1  01:22.2  09:38.2  09:08.3  05:10.3
73  Erickson-Chang	01:03.8  10:42.9  10:15.7  05:35.1  05:49.8  01:27.0  10:41.8  10:28.0  05:53.0
714 Haberer		00:57.8  10:25.5  10:39.3  05:40.1  05:49.0  01:30.4  10:45.3  10:43.6  05:45.4
198 Gruszka		00:48.8  08:37.3  08:22.7  04:30.5  04:36.6  01:15.6  10:24.0  00:00.0  00:00.0
430 Block		01:00.5  10:05.6  09:48.3  05:11.0  05:23.2  01:22.0  09:59.1  10:01.9  05:24.0
277 Yarborough		01:04.2  10:32.0  10:16.3  05:25.7  05:35.0  01:30.4  10:15.3  10:36.6  05:39.9
170 Balzer		00:56.8  09:21.3  09:04.7  05:00.2  05:18.8  01:20.4  09:53.1  09:19.3  05:09.9
444 Kelsey		01:05.2  10:36.1  10:45.2  05:29.1  06:15.2  01:38.7  11:06.1  11:33.7  06:11.0
341 Crawford		01:13.7  11:06.6  10:56.3  05:55.8  06:15.8  01:47.3  11:57.4  12:27.5  06:39.5
224 Gardiner		01:09.1  12:21.4  11:39.4  06:13.2  06:40.4  01:36.9  12:01.8  12:17.8  06:37.8
256 Sanders		01:13.0  12:02.3  11:43.1  18:14.7  06:36.4  01:53.3  12:13.0  12:01.0  06:14.0
501 Miller		01:02.1  10:15.3  40:40.4  06:31.4  06:41.0  01:52.2  10:38.2  10:37.2  05:43.6
429 Crouch		00:56.3  09:54.5  09:33.2  05:13.9  05:22.0  01:48.7  10:08.9  09:44.4  05:13.9
723 Cooper		01:01.4  10:26.6  10:22.6  05:36.3  05:52.3  01:30.1  11:14.8  11:53.0  05:55.7
815 Whitebread		00:53.5  09:00.9  08:51.8  05:20.8  05:16.6  01:17.4  09:18.3  10:26.2  05:32.5
78  Wallingford		00:51.4  08:32.2  08:26.6  04:33.8  04:44.1  01:31.6  08:49.1  08:44.2  04:35.8
977 Samsonas		00:49.1  07:54.2  07:47.9  04:20.4  04:26.2  01:27.3  07:59.6  07:50.6  04:39.9
56  Seehorn		00:49.9  08:09.9  07:59.9  04:25.4  04:34.8  01:12.5  08:18.4  08:07.9  04:27.5
156 Sherman		00:56.3  08:58.6  08:45.5  04:52.1  05:01.3  01:20.7  09:05.7  08:51.5  05:07.9
918 Patel		00:54.0  09:49.7  09:39.5  05:21.3  05:33.6  01:32.9  10:22.5  10:25.5  05:38.8
59  Moro		00:51.4  09:04.4  08:34.9  04:33.7  04:42.4  01:13.5  08:46.0  08:31.4  04:33.0
213 Sherry		01:02.3	 10:36.8  10:13.0  05:37.4  06:07.9  01:46.2  10:41.4  10:52.9  05:51.5
853 Skelly		01:01.0  10:35.0  10:25.4  05:36.0  05:55.5  01:25.4  10:46.2  10:50.5  05:53.8
845 MacDonald		00:58.3  10:11.8  09:34.9  05:21.1  05:24.4  01:25.2  11:24.1  09:52.1  06:44.7
881 Weide		00:58.2  10:11.4  09:54.7  05:19.0  05:43.2  01:29.3  10:29.7  10:08.3  05:37.1
824 Steely		00:51.9  08:24.6  08:38.9  04:33.5  04:42.1  01:31.4  08:38.1  08:24.8
194 Brown		00:50.3  08:16.1  08:22.1  04:35.0
43  Block		00:48.0  07:49.8
81  Nease		00:50.7
108 Barribeau		00:54.0




Car Driver		SS-10    SS-11    SS-12    SS-13    SS-14    SS-15    SS-16    RdPtS	Total 
97B McKenna		04:17.9	 07:45.1  09:32.0  09:13.5  06:02.3  07:45.7  09:48.9  00:00.0	 98:37.9
70  Solberg		04:19.4  07:39.4  09:45.6  09:16.9  06:07.8  07:33.0  09:18.4  00:00.0	 98:44.7
75  Higgins		04:10.8  07:41.5  09:24.5  09:20.4  11:17.6  07:37.4  09:20.8  00:00.0	102:28.6
94  Fetela		04:37.7  08:33.8  10:32.3  10:41.2  06:53.0  08:25.4  10:27.2  00:00.0	108:33.6
19  Brennan		05:09.9  09:07.6  10:58.3  10:37.9  06:55.6  08:47.8  10:49.3  00:00.0	112:08.3
47  Rooney		04:59.3  08:48.9  10:46.8  10:59.8  07:03.4  09:11.2  10:48.0  00:00.0	113:28.1
423 Hooper		05:07.9  09:11.8  10:58.0  10:56.0  07:08.9  08:54.8  10:51.7  00:00.0	114:14.6
25  Burke		05:07.9  08:56.5  11:00.1  10:54.9  07:12.8  08:53.9  10:47.6  00:10.0	114:40.8
121 Usher		05:09.9  09:11.2  11:26.8  11:49.7  07:19.1  09:03.9  11:09.9  00:00.0	116:24.7
475 Short		05:08.3  09:08.9  11:25.8  10:58.3  07:09.5  09:04.5  11:35.0  00:00.0	117:18.9
474 Hueser    		05:49.2  09:40.7  11:56.1  11:51.4  07:48.5  09:36.2  11:47.9  00:10.0	124:37.4
123 Engle   		05:44.4  09:36.9  11:57.7  11:57.8  07:40.2  09:27.1  11:52.9  00:00.0	125:10.5
234 Yuvali		05:19.0  09:39.8  11:59.5  11:51.7  07:44.1  09:28.6  11:51.2  02:00.0	125:10.6
476 Erickson		05:48.5  09:40.4  11:54.9  12:27.3  08:22.0  09:40.1  12:00.8  00:00.0	125:20.3
153.Langbein		05:24.5  09:22.1  11:16.6  11:36.5  07:26.9  09:03.3  17:47.9  00:00.0	125:33.1
102 Bialobrzesk		05:12.2  09:25.6  15:30.5  11:33.9  07:25.9  08:57.9  14:19.3  00:00.0	125:35.6
735 Guitar		05:51.3  10:00.7  12:06.3  12:17.2  08:00.9  09:36.3  12:07.8  00:00.0	126:10.5
515 Mason		06:01.2  09:34.8  11:53.1  11:42.4  08:02.7  09:53.1  11:48.9  00:00.0	127:09.0
890 Rethy		00:00.0  09:58.3  12:06.1  12:14.7  07:51.2  09:30.3  11:54.7  15:40.4	134:21.8
73  Erickson-Chang	06:11.4  10:28.6  12:41.4  12:38.3  08:27.1  10:18.0  12:39.6  00:00.0	135:21.5
714 Haberer		05:57.7  10:42.2  13:15.0  13:06.3  08:22.6  10:12.0  12:39.9  00:00.0	136:32.1
198 Gruszka		00:00.0  08:58.8  10:42.3  10:38.4  06:47.3  08:36.9  10:40.4  42:33.6	137:33.2
430 Block		05:43.2  10:03.8  12:59.5  12:53.1  08:52.6  10:04.6  12:24.3  07:30.0	138:46.7
277 Yarborough		06:24.1  10:16.6  17:30.3  13:34.1  08:31.4  10:09.3  12:35.7  00:00.0	139:56.9
170 Balzer		05:53.2  09:38.9  12:05.7  12:01.1  07:37.1  09:34.1  28:16.1  00:00.0	140:30.7
444 Kelsey		06:18.9  10:38.9  14:02.2  13:19.9  08:48.6  10:29.6  14:15.7  03:40.0	146:14.1
341 Crawford		06:55.2  11:34.0  14:24.8  15:11.7  09:38.7  11:34.9  14:36.2  00:00.0	152:15.4
224 Gardiner		06:58.4  11:49.2  14:38.3  14:53.7  09:37.7  12:21.4  14:42.2  03:00.0	158:38.7
256 Sanders		06:39.7  11:53.6  14:20.0  14:29.0  09:28.3  11:23.1  14:03.9  02:00.0	166:28.4
501 Miller		06:04.5  10:28.8  13:07.6  12:52.8  08:32.0  10:11.4  13:04.9  00:00.0	168:23.4
429 Crouch		05:37.9  10:16.8  12:43.8  12:11.8  08:28.2  10:02.9  12:21.9  00:10.0	DNF
723 Cooper		06:13.8  10:46.2  13:08.9  13:34.6  08:47.2  13:30.9	       02:00.0	DNF
815 Whitebread		05:44.9  09:39.1  13:04.3  12:21.6  08:27.8  		       00:00.0	DNF
78  Wallingford		04:53.2  08:52.1  10:54.6  11:00.5-			       00:00.0	DNF
977 Samsonas		04:42.9  08:25.0  11:02.5				       00:00.0  DNF
56  Seehorn		05:24.5  09:32.5  11:45.5				       00:30.0	DNF
918 Patel		05:47.7  10:38.6  13:05.2				       00:00.0	DNF
59  Moro		04:51.9  08:38.8					       00:20.0	DNF
213 Sherry		06:10.5  10:30.1					       00:30.0	DNF
853 Skelly		06:06.1							       00:00.0	DNF
845 MacDonald		05:49.6							       03:20.0	DNF
881 Weide									       16:09.9  DNF
824 Steely									       27:00.5	DNF
194 Brown									       78:47.8	DNF
43  Block									       00:00.0	DNF
81  Nease									       117:59.3	DNF
108 Barribeau									       121:00.5	DNF


ARA Index
RRN