Missouri Ozark Rally
Licking, MO
Missouri Ozark Rally (Central) July 12, 2025

Final Results


Starters:   11
Finishers:  8


Pos	Class 	Car	Driver/Co-Driver  	Hometown        	Vehicle                 	Time
1	NA4WD	890	Ryan Rethy		Arnold, MO		2000 Subaru Impreza Wagon	1:00:53.0
			James Dallman		High Ridge, MO 			

2	L4WD	717	Peter Farrow					2002 Subaru Impreza		1:04:07.9	
			John Farrow

3	L4WD	499	Taylor Jessee					2004 Subaru Impreza WRX		1:07:48.6	
			Matthew Myers

4	L2WD	723	Calvin Cooper					2000 BMW 323i			1:08:47.0
			William Ho

5	L4WD	791	Douglas Voss					1998 Subaru Impreza L		1:10:34.1	
			Jeni Voss	

6	L2WD	726	Erik Votipka					1988 Volkswagen Golf		1:11:50.3
			Clarissa Votipka	

7	L2WD	821	Doug Leibman					1971 Volkswagen Super Beetle	1:13:38.5		
			Kevin Schatz

8	NA4WD	321	Scott Rose					1993 Subaru Impreza		1:25:01.7
			Michaela Kuba	

DNF	O2WD	778	Bruno Pinillos					1978 Datsun 280Z
			Rachel Bee

DNF	L2WD	66	David Chenot					2003 Ford Focus SVT
			Eric Silkwood	

DNF	L2WD	618	Zachary Kitz					1994 Acura Integra
			Brian Pashea

Stage Times



Car 	Driver		Total	    SS1	      SS2	SS3	  SS4      SS5       Penalty	Avg speed  
890	Rethy		1:00:53.0   12:07.9   11:41.7   12:43.8   12:13.3  12:06.3		60.77 mp
717	Farrow		1:04:07.9   12:39.1   12:31.5	13:09.4	  12:54.9  12:53.0		57.69 mph	
499	Jessee		1:07:48.6   13:20.1   12:55.0	13:33.9	  13:24.9  13:34.7   1:00.0	55.37 mph	65.52
723	Cooper		1:08:47.0   13:31.2   13:09.9	15:07.8	  13:37.8  13:20.3		53.79 mph	
791	Voss		1:10:34.1   13:33.6   13:43.6	14:44.4	  14:22.4  14:10.1		52.43 mph	
726	Votipka		1:11:50.3   15:01.2   13:41.8	14:39.9	  14:17.3  14:10.1		51.50 mph	
821	Leibman		1:13:38.5   14:44.9   14:23.2	15:36.9	  14:39.3  14:14.2		50.24 mph	
321	Rose		1:25:01.7   15:58.7   14:15.2	14:52.1	  25:17.8  14:37.9		43.51 mph	
778	Pinillos	DNF	    13:39.3   13:12.1				     1:00.0	
66	Chenot		DNF	    15:02.8   13:43.5	
618	Kitz		DNF	    15:48.3   22:09.2				     1:00.0



ARA Index
RRN Index