Ramada Express Hotel and Casino
International Rally
Laughlin, Nevada
December 12-14, 2003
Final Results
Ramada Express Website
OA Car
Pos # Driver / Co-Driver Seed Car Score Place Class
1 1 Rhys Millen / Chrissy Beavis 0 Lancer Evo VIII 1:33:50 1 Open
2 6 Stephan Verdier / Allan Walker 3 Subaru WRX 1:35:51 1 PGT
3 9 Wolfgang Hoeck / Julie Lin 3 Lancer Evo VII 1:37:40 1 Group N
4 11 Keith Roper / Ken Cassidy 3 Lancer Evo III 1:39:14 2 Open
5 7 Wyeth Gubelmann / Therin Pace 3 Subaru WRX STI 1:39:15 2 Group N
6 18 Sean McKenna / Neil Killey 5 Eagle Talon 1:41:33 2 PGT
7 14 Dave Coleman / Amar Sehmi 4 Nissan Sentra 1:42:14 1 Group 5
8 45 Tanner Foust / Scott Crouch 7 Subaru WRX 1:43:04 3 PGT
9 13 Dan Brink / Tina Lininger 5 Eagle Talon 1:45:21 4 PGT
10 55 Ron Nelson / Drew Goldsmith 3 Lancer Evo VII 1:46:33 3 Group N
11 8 Todd Moberly / Raymond Moberly 4 Subaru WRX 1:48:13 5 PGT
12 30 Doug Robinson / Susan Robinson 4 VW Golf 1:49:23 1 Group 2
13 33 Mike Masano / Linda Masano 5 Toyota Corolla 1:53:06 2 Group 2
14 32 Ian Hudson / Brian Hudson 7 Toyota Corolla 1:53:40 1 Prod
15 23 Nick Korpal / Eric Schleicher 6 Lancer Evo VI 1:54:15 3 Open
16 56 Jim Pierce / Adrian Lengsfeld 6 Ford Ranger 1:54:17 2 Group 5
17 46 Scott McKinney / Mike Giannatasion 8 Jeep Cherokee 1:54:18 1 SUV
18 44 Victor Kuhns / Abel Villesca 8 Subaru 2.5 RS 1:54:22 6 PGT
19 15 Peter Workum / Lon Peterson 3 Plymouth Arrow 1:54:39 3 Group 5
20 28 Robert Brinkhurst / Matt Stokes 5 Subaru Legacy 1:54:46 7 PGT
21 53 Steve Tomasson / Rex Lair 8 Jeep Cherokee 1:55:35 1 PreRunner
22 31 Craig Hollingsworth / T Hollingsworth 7 VW Jetta GLI 1:55:49 3 Group 2
23 37 Flynn Baglin / Peter Kreder 6 Datsun 510 1:56:18 4 Group 2
24 41 Jimmy Keeney / Vicky Keeney 7 Honda Civic 1:56:46 5 Group 2
25 29 Justin Hill / Chris Navarro 5 Eagle Talon 1:57:23 6 Group 2
26 34 Bill Feyling / Greg Montgomery 6 Toyota PU 2:01:16 2 Prod
27 50 Gavin Seedorf / Rebecca Greek 8 VW Golf GTI 2:01:45 3 Prod
28 49 Michael Taylor / Steven Taylor 8 Ford Ranger 2:02:23 4 Prod
29 21 Bruce Brown / Pat Brown 5 Subaru Impreza 2:06:01 8 PGT
30 42 Marco Pasten / Naimisaranya Busek 7 Toyota Corolla 2:06:18 7 Group 2
31 36 Sean Otto / Daniel Nichols 5 Eclipse 2:09:20 5 Prod
32 19 Jason Waples / Wayne Bartley 5 Galant VR-4 2:12:38 4 Open
33 54 Scott Clark / Marie Boyd 5 Subaru RX 2:18:24 5 Open
34 38 Mustafa Samli / Mike McKittrick 4 Honda CRX SI 2:45:29 8 Group 2
35 40 Andrew Grady / Chris Powell 7 VW Golf GTI 2:47:00 9 Group 2
36 20 Marvin Ronquillo / Lorelei Brose 7 Subaru WRX 2:49:58 9 PGT
37 39 Don Shreyer / Karen Gibeault 6 Mazda RX-7 3:04:39 0 Perf Stk
3 Leon Styles / John Dillon 2 Lancer Evo VIII DNF Open
17 Rodney Wills / John Burke 5 Ford Escort DNF Group 2
47 Robert Wager / Randy Sleep 7 VW Bettle DNF Group 2
35 Jun Andrada / Ricky DelaCuesta 5 Toyota Corolla DNF Prod
5 George Plsek / Jeffrey Burmeister 2 Lancer Evo VI DNF Open
48 Ryan Oerter / Karen Tracy 8 Mazda RX-7 DNF Group 5
12 Emil Krastev / Roman Parouchev 5 Audi Quattro DNF Open
4 Tony Chavez / Arturo Cardenas 1 Galant VR4 DNF Open
26 William Nation / Claire Chizma 6 Mazda 323 GTX DNF Open
22 Paul Willemsen / Travis Bos 7 Eclipse GSX DNF PGT
2 Masayuki Akaba / Takako Akaba 1 Lancer Evo VII DNF Group N
27 Piers O'Hanlon / Neil Smith 7 Audi Quattro DNF Open
43 Dean Burnett / Matthew Lovell 7 Toyota Corolla DNF Perf Stk
24 Carlos Narbais / Juan Lago 7 Eclipse GSX DNF Open
Ramada Express International Rally - Day 1
Car Sub Stage Stage Stage Stage Stage Stage Road
# Driver Total 1 2 3 4 5 6 Points
1 R Millen 52:18 4:13 11:30 14:28 18:18 3:49 *** 0
6 S Verdier 51:17 4:14 11:38 14:13 17:17 3:55 *** 0
9 W Hoeck 52:53 4:30 11:55 14:42 17:42 4:04 *** 0
11 K Roper 53:14 4:21 11:58 14:54 17:49 4:12 *** 0
7 W Gubelmann 52:09 4:42 11:49 13:58 17:29 4:11 *** 0
18 S McKenna 54:41 5:00 12:19 14:39 18:05 4:38 *** 0
14 D Coleman 55:25 4:42 12:45 14:58 18:17 4:43 *** 0
45 T Foust 56:47 4:30 12:45 15:59 18:46 4:47 *** 0
13 D Brink 56:06 4:27 12:46 15:21 19:08 4:24 *** 0
55 R Nelson 58:59 4:58 13:09 15:24 20:38 4:50 *** 0
8 T Moberly 55:47 4:45 12:42 14:39 19:00 4:41 *** 0
30 D Robinson 57:31 5:22 12:28 15:18 19:20 5:03 *** 0
33 M Masano 60:52 5:31 12:58 16:35 20:17 5:31 *** 0
32 I Hudson 61:02 5:49 13:17 15:50 20:55 5:11 *** 0
23 N Korpal 63:01 5:54 13:15 16:30 22:05 5:17 *** 0
56 J Pierce 56:29 5:20 12:22 15:24 18:42 4:41 *** 0
46 S McKinney 62:31 5:32 13:22 17:15 21:20 5:02 *** 0
44 V Kuhns 63:31 5:45 13:05 16:47 22:32 5:22 *** 0
15 P Workum 62:24 5:34 14:19 16:20 20:41 5:30 *** 0
28 R Brinkhurst 62:48 5:23 13:22 17:07 20:59 5:57 *** 0
53 S Tomasson 63:39 5:00 12:10 15:57 24:14 5:28 *** 0:50
31 C Hollingswor 61:43 5:53 13:03 16:48 20:40 5:19 *** 0
37 F Baglin 64:15 5:22 13:08 16:49 23:14 5:42 *** 0
41 J Keeney 64:03 5:05 14:30 17:29 21:38 5:21 *** 0
29 J Hill 63:54 5:30 14:02 16:59 21:36 5:47 *** 0
34 B Feyling 65:37 6:30 13:49 17:14 22:05 5:59 *** 0
50 G Seedorf 62:49 5:12 13:52 16:37 21:39 5:29 *** 0
49 M Taylor 64:29 5:42 13:43 17:47 21:23 5:54 *** 0
21 B Brown 65:05 5:18 13:34 17:32 22:22 6:09 *** 0:10
42 M Pasten 67:51 5:53 14:07 17:41 23:39 6:21 *** 0:10
36 S Otto 65:25 5:39 13:50 17:27 22:18 6:11 *** 0
19 J Waples 54:44 4:45 12:12 14:54 18:41 4:12 *** 0
54 S Clark 76:30 6:20 14:30 19:31 26:37 7:02 *** 2:30
38 M Samli 97:37 5:51 40:00 19:02 25:21 7:23 *** 0
40 A Grady 103:47 24:59 16:27 19:18 34:49 7:54 *** 0:20
20 M Ronquillo 117:43 4:49 12:21 15:52 19:02 65:39 *** 0
39 D Shreyer 124:39 5:25 13:05 45:22 44:41 6:06 *** 10:00
3 L Styles 52:18 4:12 11:53 14:07 18:01 4:05 *** 0
17 R Wills DNF 5:58 13:30 *** 0
47 R Wager DNF 7:24 16:25 20:34 28:03 *** 0
35 J Andrada 74:23 6:12 15:05 19:49 24:54 7:13 *** 1:10
5 G Plsek 57:37 4:24 11:35 14:44 22:48 4:06 *** 0
48 R Oerter DNF 5:54 16:27 *** 0
12 E Krastev DNF 4:41 11:56 15:56 *** 0
4 T Chavez DNF 4:39 13:02 15:02 *** 0
26 W Nation 62:37 5:03 16:32 15:26 19:26 6:10 *** 0
22 P Willemsen DNF 5:08 38:18 17:18 *** 0
2 M Akaba 50:50 4:16 12:13 13:44 16:43 3:54 *** 0
27 P O'Hanlon 63:19 5:13 13:29 16:54 22:14 5:29 *** 0
43 D Burnett DNF 5:43 13:40 *** 0
24 C Narbais DNF 4:55 13:09 16:10 *** 5:00
Ramada Express International Rally - Day 2
Car Sub Stage Stage Stage Stage Stage Stage Road
# Driver Total 7 8 9 10 11 12 Points
1 R Millen 36:56 13:23 2:26 7:07 14:00 *** *** 0
6 S Verdier 40:01 14:43 2:38 7:40 15:00 *** *** 0
9 W Hoeck 40:22 14:31 2:40 7:42 15:29 *** *** 0
11 K Roper 41:14 14:46 2:37 7:56 15:55 *** *** 0
7 W Gubelmann 40:08 14:29 2:43 7:41 15:15 *** *** 0
18 S McKenna 42:10 15:08 2:45 8:00 16:17 *** *** 0
14 D Coleman 41:53 15:31 2:43 7:55 15:44 *** *** 0
45 T Foust 41:44 15:33 2:40 8:00 15:31 *** *** 0
13 D Brink 44:27 16:34 2:50 8:26 16:37 *** *** 0
55 R Nelson 42:58 15:32 2:47 8:03 16:36 *** *** 0
8 T Moberly 47:45 21:45 2:43 7:41 15:36 *** *** 0
30 D Robinson 46:48 16:59 3:02 9:01 17:46 *** *** 0
33 M Masano 47:07 17:41 3:06 8:44 17:36 *** *** 0
32 I Hudson 47:21 17:12 3:04 9:08 17:57 *** *** 0
23 N Korpal 46:25 16:17 2:58 9:25 17:45 *** *** 0
56 J Pierce 42:52 15:24 2:54 8:13 16:21 *** *** 0
46 S McKinney 46:29 17:05 2:58 8:52 17:34 *** *** 0
44 V Kuhns 45:57 16:50 2:58 8:50 17:19 *** *** 0
15 P Workum 47:05 17:41 3:04 8:55 17:25 *** *** 0
28 R Brinkhurst 47:07 17:17 3:09 9:03 17:38 *** *** 0
53 S Tomasson 46:57 16:40 3:10 9:07 18:00 *** *** 0
31 C Hollingswor 48:58 18:37 3:11 9:16 17:54 *** *** 0
37 F Baglin 46:48 17:09 3:06 9:03 17:30 *** *** 0
41 J Keeney 47:40 16:55 3:06 9:11 18:28 *** *** 0
29 J Hill 48:30 18:03 3:10 9:06 18:11 *** *** 0
34 B Feyling 50:05 18:09 3:22 9:32 19:02 *** *** 0
50 G Seedorf 53:55 24:58 3:08 8:46 17:03 *** *** 0
49 M Taylor 52:27 19:28 3:30 10:04 19:25 *** *** 0
21 B Brown 55:01 20:04 3:39 10:30 20:18 *** *** 0:30
42 M Pasten 53:08 20:14 3:22 9:45 19:47 *** *** 0
36 S Otto 57:03 23:00 3:23 9:40 19:50 *** *** 1:10
19 J Waples 73:21 46:27 2:41 7:55 15:38 *** *** 0:40
54 S Clark 56:34 19:15 3:28 11:21 21:40 *** *** 0:50
38 M Samli 62:17 18:35 3:30 9:51 19:51 *** *** 10:30
40 A Grady 57:55 21:09 3:50 11:09 21:47 *** *** 0
20 M Ronquillo 47:26 17:07 3:08 9:09 18:02 *** *** 0
39 D Shreyer 54:42 21:55 3:35 9:55 19:17 *** *** 0
3 L Styles DNF 14:02 2:37 7:40 20:38 *** ***
17 R Wills 49:38 18:38 3:17 9:08 18:35 *** *** 0
47 R Wager DNF *** *** 0
35 J Andrada DNF 3:27 10:10 19:29 *** *** 0
5 G Plsek DNF 13:48 2:37 *** *** 0
48 R Oerter DNF *** *** 0
12 E Krastev DNF *** *** 0
4 T Chavez DNF *** *** 0
26 W Nation DNF *** *** 0
22 P Willemsen DNF *** *** 0
2 M Akaba 38:46 14:01 2:33 7:19 14:53 *** *** 0
27 P O'Hanlon DNF 32:34 *** *** 0
43 D Burnett DNF *** *** 0
24 C Narbais 44:05 15:56 2:42 8:21 16:26 *** *** 0:40
Ramada Express International Rally - Day 3
Car Sub Stage Stage Stage Stage Road Event
# Driver Total Total 13 14 15 16 Points Speed Fact.
1 R Millen 93:50 4:36 1:32 1:31 1:33 *** 0 .98
6 S Verdier 95:51 4:33 1:29 1:30 1:34 *** 0 .96
9 W Hoeck 97:40 4:25 1:28 1:29 1:28 *** 0 .94
11 K Roper 99:14 4:46 1:33 1:37 1:36 *** 0 .92
7 W Gubelmann 99:15 6:58 1:28 1:30 4:00 *** 0 .93
18 S McKenna 101:33 4:42 1:33 1:34 1:35 *** 0 .90
14 D Coleman 102:14 4:56 1:38 1:40 1:38 *** 0 .89
45 T Foust 103:04 4:33 1:31 1:31 1:31 *** 0 .91
13 D Brink 105:21 4:48 1:34 1:37 1:37 *** 0 .88
55 R Nelson 106:33 4:36 1:32 1:31 1:33 *** 0 .88
8 T Moberly 108:13 4:41 1:34 1:33 1:34 *** 0 .90
30 D Robinson 109:23 5:04 1:37 1:41 1:46 *** 0 .83
33 M Masano 113:06 5:07 1:41 1:44 1:42 *** 0 .81
32 I Hudson 113:40 5:17 1:42 1:43 1:52 *** 0 .80
23 N Korpal 114:15 4:49 1:34 1:37 1:38 *** 0 .83
56 J Pierce 114:17 14:56 1:37 1:40 1:39 *** 10:00 .87
46 S McKinney 114:18 5:18 1:40 1:58 1:40 *** 0 .80
44 V Kuhns 114:22 4:54 1:36 1:39 1:39 *** 0 .82
15 P Workum 114:39 5:10 1:43 1:43 1:44 *** 0 .80
28 R Brinkhurst 114:46 4:51 1:35 1:37 1:39 *** 0 .82
53 S Tomasson 115:35 4:59 1:38 1:41 1:40 *** 0 .82
31 C Hollingswor 115:49 5:08 1:41 1:42 1:45 *** 0 .79
37 F Baglin 116:18 5:15 1:44 1:45 1:46 *** 0 .80
41 J Keeney 116:46 5:03 1:39 1:41 1:43 *** 0 .80
29 J Hill 117:23 4:59 1:37 1:41 1:41 *** 0 .80
34 B Feyling 121:16 5:34 1:52 1:50 1:52 *** 0 .75
50 G Seedorf 121:45 5:01 1:36 1:45 1:40 *** 0 .81
49 M Taylor 122:23 5:27 1:46 1:50 1:51 *** 0 .75
21 B Brown 126:01 5:55 1:40 1:42 2:33 *** 0 .73
42 M Pasten 126:18 5:19 1:44 1:47 1:48 *** 0 .75
36 S Otto 129:20 6:52 3:18 1:47 1:47 *** 0 .73
19 J Waples 132:38 4:33 1:28 1:32 1:33 *** 0 .92
54 S Clark 138:24 5:20 1:49 1:45 1:46 *** 0 .71
38 M Samli 165:29 5:35 1:50 1:51 1:54 *** 0 .70
40 A Grady 167:00 5:18 1:44 1:49 1:45 *** 0 .66
20 M Ronquillo 169:58 4:49 1:36 1:37 1:36 *** 0 .84
39 D Shreyer 184:39 5:18 1:44 1:48 1:46 *** 0 .70
3 L Styles DNF 4:24 1:25 1:29 1:30 *** 0 .96
17 R Wills DNF 5:04 1:44 1:39 1:41 *** 0 .79
47 R Wager DNF 6:22 1:45 1:58 2:39 *** 0 .66
35 J Andrada DNF 5:23 1:43 1:51 1:49 *** 0 .73
5 G Plsek DNF DNF *** 0 .94
48 R Oerter DNF DNF *** 0 N/A
12 E Krastev DNF DNF *** 0 N/A
4 T Chavez DNF DNF *** 0 N/A
26 W Nation DNF DNF *** 0 .80
22 P Willemsen DNF DNF *** 0 N/A
2 M Akaba DNF DNF *** .97
27 P O'Hanlon DNF DNF *** 0 .77
43 D Burnett DNF DNF *** 0 N/A
24 C Narbais DNF DNF *** 0 .86
Final CRS Friday Results
OA Car
Pos # Driver / Co-Driver Seed Car Score WSRC CRS
1 2 Masayuki Akaba / Takako Akaba 1 Lancer Evo VII 50:50 1 Open 1 Open 4wd
2 6 Stephan Verdier / Allan Walker 3 Subaru WRX 51:17 1 PGT 1 CRS GT
3 7 Wyeth Gubelmann / Therin Pace 3 Subaru WRX STI 52:09 2 Open 2 Open 4wd
4 1 Rhys Millen / Chrissy Beavis 0 Lancer Evo VIII 52:18 3 Open 3 Open 4wd
5 3 Leon Styles / John Dillon 2 Lancer Evo VIII 52:18 4 Open 4 Open 4wd
6 9 Wolfgang Hoeck / Julie Lin 3 Lancer Evo VII 52:53 5 Open 5 Open 4wd
7 11 Keith Roper / Ken Cassidy 3 Lancer Evo III 53:14 6 Open 6 Open 4wd
8 18 Sean McKenna / Neil Killey 5 Eagle Talon 54:41 2 PGT 2 CRS GT
9 19 Jason Waples / Wayne Bartley 5 Galant VR-4 54:44 7 Open 7 Open 4wd
10 14 Dave Coleman / Amar Sehmi 4 Nissan Sentra 55:25 1 Group 5 1 Group 2/5
11 8 Todd Moberly / Raymond Moberly 4 Subaru WRX 55:47 3 PGT 3 CRS GT
12 13 Dan Brink / Tina Lininger 5 Eagle Talon 56:06 4 PGT 4 CRS GT
13 56 Jim Pierce / Adrian Lengsfeld 6 Ford Ranger 56:29 2 Group 5 2 Group 2/5
14 45 Tanner Foust / Scott Crouch 7 Subaru WRX 56:47 5 PGT 5 CRS GT
15 30 Doug Robinson / Susan Robinson 4 VW Golf 57:31 1 Group 2 1 Perf Stk
16 5 George Plsek / Jeffrey Burmeister 2 Lancer Evo VI 57:37 8 Open 8 Open 4wd
17 55 Ron Nelson / Drew Goldsmith 3 Lancer Evo VII 58:59 9 Open 9 Open 4wd
18 33 Mike Masano / Linda Masano 5 Toyota Corolla 1:00:52 2 Group 2 2 Perf Stk
19 32 Ian Hudson / Brian Hudson 7 Toyota Corolla 1:01:02 1 Prod 3 Perf Stk
20 31 C Hollingsworth / T Hollingsworth 7 VW Jetta GLI 1:01:43 3 Group 2 3 Group 2/5
21 15 Peter Workum / Lon Peterson 3 Plymouth Arrow 1:02:24 3 Group 5 4 Group 2/5
22 46 Scott McKinney / M Giannatasion 8 Jeep Cherokee 1:02:31 4 Group 5 5 Group 2/5
23 26 William Nation / Claire Chizma 6 Mazda 323 GTX 1:02:37 10 Open 10 Open 4wd
24 28 Robert Brinkhurst / Matt Stokes 5 Subaru Legacy 1:02:48 6 PGT 6 CRS GT
25 50 Gavin Seedorf / Rebecca Greek 8 VW Golf GTI 1:02:49 2 Prod 4 Perf Stk
26 23 Nick Korpal / Eric Schleicher 6 Lancer Evo VI 1:03:01 11 Open 11 Open 4wd
27 27 Piers O'Hanlon / Neil Smith 7 Audi Quattro 1:03:19 12 Open 12 Open 4wd
28 44 Victor Kuhns / Abel Villesca 8 Subaru 2.5 RS 1:03:31 7 PGT 7 CRS GT
29 53 Steve Tomasson / Rex Lair 8 Jeep Cherokee 1:03:39 13 Open 13 Open 4wd
30 29 Justin Hill / Chris Navarro 5 Eagle Talon 1:03:54 4 Group 2 6 Group 2/5
31 41 Jimmy Keeney / Vicky Keeney 7 Honda Civic 1:04:03 5 Group 2 7 Group 2/5
32 37 Flynn Baglin / Peter Kreder 6 Datsun 510 1:04:15 6 Group 2 8 Group 2/5
33 49 Michael Taylor / Steven Taylor 8 Ford Ranger 1:04:29 3 Prod 5 Perf Stk
34 21 Bruce Brown / Pat Brown 5 Subaru Impreza 1:05:05 8 PGT 8 CRS GT
35 36 Sean Otto / Daniel Nichols 5 Eclipse 1:05:25 4 Prod 6 Perf Stk
36 34 Bill Feyling / Greg Montgomery 6 Toyota PU 1:05:37 5 Prod 7 Perf Stk
37 42 Marco Pasten / Naimisaranya Busek 7 Toyota Corolla 1:07:51 7 Group 2 8 Perf Stk
38 35 Jun Andrada / Ricky DelaCuesta 5 Toyota Corolla 1:14:23 6 Prod 9 Perf Stk
39 54 Scott Clark / Marie Boyd 5 Subaru RX 1:16:30 14 Open 14 Open 4wd
40 38 Mustafa Samli / Mike McKittrick 4 Honda CRX SI 1:37:37 8 Group 2 9 Group 2/5
41 40 Andrew Grady / Chris Powell 7 VW Golf GTI 1:43:47 9 Group 2 10 Perf Stk
42 20 Marvin Ronquillo / Lorelei Brose 7 Subaru WRX 1:57:43 9 PGT 9 CRS GT
43 39 Don Shreyer / Karen Gibeault 6 Mazda RX-7 2:04:39 5 Group 5 11 Perf Stk
17 Rodney Wills / John Burke 5 Ford Escort DNF Group 2 Group 2/5
47 Robert Wager / Randy Sleep 7 VW Bettle DNF Group 2 Group 2/5
48 Ryan Oerter / Karen Tracy 8 Mazda RX-7 DNF Group 5 Group 2/5
12 Emil Krastev / Roman Parouchev 5 Audi Quattro DNF Open Open 4wd
4 Tony Chavez / Arturo Cardenas 1 Galant VR4 DNF Open Open 4wd
22 Paul Willemsen / Travis Bos 7 Eclipse GSX DNF PGT CRS GT
43 Dean Burnett / Matthew Lovell 7 Toyota Corolla DNF Group 2 Group 2/5
24 Carlos Narbais / Juan Lago 7 Eclipse GSX DNF Open Open 4wd
Club Rally 1
Car Stage Stage Stage Stage Stage Stage Road
# Driver Total 1 2 3 4 5 6 Points
2 M Akaba 50:50 4:16 12:13 13:44 16:43 3:54 *** 0
6 S Verdier 51:17 4:14 11:38 14:13 17:17 3:55 *** 0
7 W Gubelmann 52:09 4:42 11:49 13:58 17:29 4:11 *** 0
1 R Millen 52:18 4:13 11:30 14:28 18:18 3:49 *** 0
3 L Styles 52:18 4:12 11:53 14:07 18:01 4:05 *** 0
9 W Hoeck 52:53 4:30 11:55 14:42 17:42 4:04 *** 0
11 K Roper 53:14 4:21 11:58 14:54 17:49 4:12 *** 0
18 S McKenna 54:41 5:00 12:19 14:39 18:05 4:38 *** 0
19 J Waples 54:44 4:45 12:12 14:54 18:41 4:12 *** 0
14 D Coleman 55:25 4:42 12:45 14:58 18:17 4:43 *** 0
8 T Moberly 55:47 4:45 12:42 14:39 19:00 4:41 *** 0
13 D Brink 56:06 4:27 12:46 15:21 19:08 4:24 *** 0
56 J Pierce 56:29 5:20 12:22 15:24 18:42 4:41 *** 0
45 T Foust 56:47 4:30 12:45 15:59 18:46 4:47 *** 0
30 D Robinson 57:31 5:22 12:28 15:18 19:20 5:03 *** 0
5 G Plsek 57:37 4:24 11:35 14:44 22:48 4:06 *** 0
55 R Nelson 58:59 4:58 13:09 15:24 20:38 4:50 *** 0
33 M Masano 60:52 5:31 12:58 16:35 20:17 5:31 *** 0
32 I Hudson 61:02 5:49 13:17 15:50 20:55 5:11 *** 0
31 C Hollingswor 61:43 5:53 13:03 16:48 20:40 5:19 *** 0
15 P Workum 62:24 5:34 14:19 16:20 20:41 5:30 *** 0
46 S McKinney 62:31 5:32 13:22 17:15 21:20 5:02 *** 0
26 W Nation 62:37 5:03 16:32 15:26 19:26 6:10 *** 0
28 R Brinkhurst 62:48 5:23 13:22 17:07 20:59 5:57 *** 0
50 G Seedorf 62:49 5:12 13:52 16:37 21:39 5:29 *** 0
23 N Korpal 63:01 5:54 13:15 16:30 22:05 5:17 *** 0
27 P O'Hanlon 63:19 5:13 13:29 16:54 22:14 5:29 *** 0
44 V Kuhns 63:31 5:45 13:05 16:47 22:32 5:22 *** 0
53 S Tomasson 63:39 5:00 12:10 15:57 24:14 5:28 *** 0:50
29 J Hill 63:54 5:30 14:02 16:59 21:36 5:47 *** 0
41 J Keeney 64:03 5:05 14:30 17:29 21:38 5:21 *** 0
37 F Baglin 64:15 5:22 13:08 16:49 23:14 5:42 *** 0
49 M Taylor 64:29 5:42 13:43 17:47 21:23 5:54 *** 0
21 B Brown 65:05 5:18 13:34 17:32 22:22 6:09 *** 0:10
36 S Otto 65:25 5:39 13:50 17:27 22:18 6:11 *** 0
34 B Feyling 65:37 6:30 13:49 17:14 22:05 5:59 *** 0
42 M Pasten 67:51 5:53 14:07 17:41 23:39 6:21 *** 0:10
35 J Andrada 74:23 6:12 15:05 19:49 24:54 7:13 *** 1:10
54 S Clark 76:30 6:20 14:30 19:31 26:37 7:02 *** 2:30
38 M Samli 97:37 5:51 40:00 19:02 25:21 7:23 *** 0
40 A Grady 103:47 24:59 16:27 19:18 34:49 7:54 *** 0:20
20 M Ronquillo 117:43 4:49 12:21 15:52 19:02 65:39 *** 0
39 D Shreyer 124:39 5:25 13:05 45:22 44:41 6:06 *** 10:00
17 R Wills DNF 5:58 13:30 *** 0
47 R Wager DNF 7:24 16:25 20:34 28:03 *** 0
48 R Oerter DNF 5:54 16:27 *** 0
12 E Krastev DNF 4:41 11:56 15:56 *** 0
4 T Chavez DNF 4:39 13:02 15:02 *** 0
22 P Willemsen DNF 5:08 38:18 17:18 *** 0
43 D Burnett DNF 5:43 13:40 *** 0
24 C Narbais DNF 4:55 13:09 16:10 *** 5:00
Final CRS Saturday Results
OA Car
Pos # Driver / Co-Driver Seed Car Score WSRC CRS
1 1 Rhys Millen / Chrissy Beavis 0 Lancer Evo VIII 36:56 1 Open 1 Open 4wd
2 2 Masayuki Akaba / Takako Akaba 1 Lancer Evo VII 38:46 2 Open 2 Open 4wd
3 52 Steve Winter / Ole Holter 4 Eclipse 39:37 3 Open 3 Open 4wd
4 6 Stephan Verdier / Allan Walker 3 Subaru WRX 40:01 1 PGT 1 CRS GT
5 7 Wyeth Gubelmann / Therin Pace 3 Subaru WRX STI 40:08 4 Open 4 Open 4wd
6 9 Wolfgang Hoeck / Julie Lin 3 Lancer Evo VII 40:22 5 Open 5 Open 4wd
7 11 Keith Roper / Ken Cassidy 3 Lancer Evo III 41:14 6 Open 6 Open 4wd
8 45 Tanner Foust / Scott Crouch 7 Subaru WRX 41:44 2 PGT 2 CRS GT
9 14 Dave Coleman / Amar Sehmi 4 Nissan Sentra 41:53 1 Group 5 1 Group 2/5
10 18 Sean McKenna / Neil Killey 5 Eagle Talon 42:10 3 PGT 3 CRS GT
11 56 Jim Pierce / Adrian Lengsfeld 6 Ford Ranger 42:52 2 Group 5 2 Group 2/5
12 55 Ron Nelson / Drew Goldsmith 3 Lancer Evo VII 42:58 7 Open 7 Open 4wd
13 24 Carlos Narbais / Juan Lago 7 Eclipse GSX 44:05 8 Open 8 Open 4wd
14 13 Dan Brink / Tina Lininger 5 Eagle Talon 44:27 4 PGT 4 CRS GT
15 44 Victor Kuhns / Abel Villesca 8 Subaru 2.5 RS 45:57 5 PGT 5 CRS GT
16 23 Nick Korpal / Eric Schleicher 6 Lancer Evo VI 46:25 9 Open 9 Open 4wd
17 46 Scott McKinney / M Giannatasion 8 Jeep Cherokee 46:29 3 Group 5 3 Group 2/5
18 30 Doug Robinson / Susan Robinson 4 VW Golf 46:48 1 Group 2 1 Perf Stk
19 37 Flynn Baglin / Peter Kreder 6 Datsun 510 46:48 2 Group 2 4 Group 2/5
20 53 Steve Tomasson / Rex Lair 8 Jeep Cherokee 46:57 10 Open 10 Open 4wd
21 15 Peter Workum / Lon Peterson 3 Plymouth Arrow 47:05 4 Group 5 5 Group 2/5
22 33 Mike Masano / Linda Masano 5 Toyota Corolla 47:07 3 Group 2 2 Perf Stk
23 28 Robert Brinkhurst / Matt Stokes 5 Subaru Legacy 47:07 6 PGT 6 CRS GT
24 32 Ian Hudson / Brian Hudson 7 Toyota Corolla 47:21 1 Prod 3 Perf Stk
25 20 Marvin Ronquillo / Lorelei Brose 7 Subaru WRX 47:26 7 PGT 7 CRS GT
26 41 Jimmy Keeney / Vicky Keeney 7 Honda Civic 47:40 4 Group 2 6 Group 2/5
27 8 Todd Moberly / Raymond Moberly 4 Subaru WRX 47:45 8 PGT 8 CRS GT
28 29 Justin Hill / Chris Navarro 5 Eagle Talon 48:30 5 Group 2 7 Group 2/5
29 31 C Hollingsworth / T Hollingsworth 7 VW Jetta GLI 48:58 6 Group 2 8 Group 2/5
30 17 Rodney Wills / John Burke 5 Ford Escort 49:38 7 Group 2 9 Group 2/5
31 34 Bill Feyling / Greg Montgomery 6 Toyota PU 50:05 2 Prod 4 Perf Stk
32 43 Dean Burnett / Rob McLelland 7 Toyota Corolla 52:12 8 Group 2 10 Group 2/5
33 49 Michael Taylor / Steven Taylor 8 Ford Ranger 52:27 3 Prod 5 Perf Stk
34 42 Marco Pasten / Naimisaranya Busek 7 Toyota Corolla 53:08 9 Group 2 6 Perf Stk
35 51 John West / Beverly West 7 Datsun 510 53:36 10 Group 2 11 Group 2/5
36 50 Gavin Seedorf / Rebecca Greek 8 VW Golf GTI 53:55 4 Prod 7 Perf Stk
37 39 Don Shreyer / Karen Gibeault 6 Mazda RX-7 54:42 5 Group 5 8 Perf Stk
