CARS Logo

2005 Canadian Rally Championship
Final Point Standings

Top Ten Positions


Overall

Position	Driver			Points
 1		Peter Thomson  		62
 2		Antoine L'Estage  	60
 3		Matthew Iorio  		40
 4		John Cassidy  		33
 5		Frank Sprongl  		32
 6		Joel Levac  		23
 7		John Buffum  		20
 7		Jon Nichols  		20
 7		Jean-Paul Perusse  	20
10	 	Fredéric Labrie  	18
    

Position	Co-driver		Points
 1 		Rod Hendricksen  	62
 2 		Ole Holter  		55
 3 		Yanikck Napert  	40
 4 		Dave Getchell  		30
 5 		Dan Sprongl  		27
 6 		Nathlie Richard  	23
 7 		Brian Maxwell  		20
 7 		Carl Schenk  		20
 7 		Marcel-Paul Raymond  	20
10 		Eric Bourbonnais 	19


Position	Marque			Points
 1 		Subaru  		97
 2 		Hyunadi  		80
 3 		Mitsubishi  		52
 4 		Suzuki  		31
 5 		Volkswagen  		16
 6 		Mazda  			 3
 7 		Toyota  		 2
 8 		Honda  			 2


Open

Position	Driver			Points
 1 		Antoine L'Estage 	27
 2 		John Cassidy 		17
 3 		Matthew Iorio  		16
 4 		Joel Levac  		13
 5 		Zbigniew Szewczyk  	10
 6 		John Buffum  		 9
 6 		Jean-Paul Perusse 	 9
 8 		Robert Jekosz 		 6 
 8 		Julien Pilon 		 6 
10 		Sylvain Erickson  	 4


Position	Co-driver		Points
 1 		Yanick Napert  		18
 2 		Dave Getchell  		17
 3 		Ole Holter  		16
 4 		Eric Bourbonnais  	13
 5 		Tomasz Karzynski  	12
 6 		Nathalie Richard  	 9
 6 		Brian Maxwell  		 9
 6 		Marcel-Paul Raymond  	 9
 9 		Marie-Eve Pilon 	 6 
10 		Wojciech Stwryszko 	 4 
 

Position	Marque			Points
 1 		Subaru  		42
 2 		Hyunadi  		36
 3 		Mitsubishi  		22
 4 		Mazda  			 1
 5 		Audi  			 1


Group 2

Position	Driver			Points    
 1 		Jon Nichols  		18
 2 		Gord Olsen  		15
 3 		Mathieu L'Estage  	 9
 3 		Eric Lapointe 		 9 
 5 		Eric Grochowski  	 4
 5 		Eric Appleby 		 4 
 7 		Neil Wright  		 3


Position	Co-driver		Points
 1 		Carl Schenk  		18
 2 		Todd Patola  		15
 3 		Philippe Cote 		 9
 3 		Philippe Poirier  	 9
 5 		Leanne Junnila 		 4 
 5 		Sandy Hygate 		 4
 7 		Lorna McInroy  		 3


Position	Marque			Points
 1 		Volkswagen  		36
 2 		Honda  			13
 3 		Toyota  		 4
 4 		Mazda 			 3 


N4

Position	Driver			Points
 1              Peter Thomson           36 
 2              Matthew Iorio            9    


Position	Co-driver		Points
 1              Rod Hendricksen         36  
 2              Ole Holter               9   
 3		Marc Goldfarb		 6 


Position	Marque			Points
 1              Subaru                  42 
 2              Mitsubishi               9 


P4

Position	Driver			Points
 1 		Frederic Labrie  	27
 2 		Joan Hoskinson  	23
 3 		John Vanos  		15
 4 		Nora LeBlanc  		 9
 5 		Karia Kanji  		 6
 5 		John Cassidy  		 6
 5 		Alan Ryall 		 6 
 8 		Danny Bujold  		 4
 9 		David Amor 		 2 


Position	Co-driver		Points
 1 		Robert Labrie  		27
 2 		Jeff Secor  		22
 3 		Marc Goldfarb  		15
 4 		Keith Morison  		 9
 5 		Penny Mellor 		 6
 5 		Adrian Wintle  		 6
 5 		Jim Morrow 		 6 
 8 		Alan Ockwell  		 4
 8 		Ryan Huber 		 4 
10 		Louis Bujold  		 3


Position	Marque			Points
 1 		Subaru  		54
 2 		Mitsubishi  		 4
 3 		BMW 			 2 
 3 		Toyota  		 2


P3

Position	Driver			Points
 1 		Colin Armstrong  	15
 2 		Robert MacKenzie  	 9
 2 		Jorge Dascollas 	 9


Position	Co-driver		Points
 1 		Teresa Armstrong 	15
 2 		Michal Racki 		 9 
 2 		Nathalie Richard  	 9


Position	Marque			Points
 1 		Volkswagen	  	15
 2 		Honda 			 9 
 2 		Toyota 			 9 


P2

Position	Driver			Points
 1 		Frank Sprongl  		36
 2 		William Bacon  		24
 3 		Aaron Neumann 		13
 4 		Robert MacKenzie  	12
 5 		Gilbert Levesque  	 4
 5 		Matt Barnes 		 4 
 7 		Jen Horsey 		 2 


Position	Co-driver		Points
 1 		Dan Sprongl  		36
 2 		Peter Watt 		24
 3 		Graham Coates  		13
 4 		Michal Racki 		 6 
 4 		Jeff Hagan 		 6 
 6 		Nancy Beaulieu  	 4
 6 		Alexandre Korovkine  	 4
 8 		Keith Townsend 		 2 


Position	Marque			Points
 1		Suzuki  		45
 2		Honda  			25
 3		Toyota  		11
 4		Mazda 			 2


P1

Position	Driver			Points
 1 		Andre Cloutier  	27
 2 		Ian Crerar 		 6 


Position	Co-driver		Points
 1 		Julien Cloutier  	27
 2 		Georges Lavoie 		 6
 

Position	Marque			Points
 1              Suzuki                   27  


Ladies Champion

Position	Competitor		Points
 1 		Joan Hoskinson  	21
 2 		Nathalie Richard  	18
 3 		Anick Madon  		15
 4 		Teresa Armstrong  	10
 5 		Chloe Erickson 		 9 
 5 		Marie-Eve Pilon  	 9
 7 		Nancy Beaulieu  	 6
 7 		Leanne Junnila  	 6
 7 		Annie Duranceau  	 6
 7 		Laurence-Fanny L'Estage  6 


Novice Driver

Position	Competitor		Points
 1 		Robert MacKenzie  	20
 2 		John Vanos 		18
 2 		Aaron Neumann  		18
 4 		Anick Madon  		13
 5 		Colin Armstrong  	10
 6 		Andre Cloutier  	 8
 7 		Eric Grochowski  	 6
 7 		Louis Charland  	 6
 7 		Alan Ryall 	 	 6 
10 		Gilbert Levesque  	 4
 

CARS Index
RRN Index