CARS Logo

2009 Canadian Rally Championship
Final Point Standings

Top Ten Positions


Overall

Position	Driver			Points
 1		Patrick Richard		90
 2		Antoine L'Estage  	84
 3		Simon Losier		50
 4		Andrew Comrie-Picard	47
 5		Craig Henderson		40
 6		Leonid Urlichich	28
 7		Bruno Carre		25
 8 		Hardy Schmidtke		21
 9		Nick Mathew		20
10		Sylvain Erickson	18


Position	Co-driver		Points
 1 		Alan Ockwell		90
 2		Nathlie Richard  	86
 3		Francois Morin		58
 4		Lyne Murphy		44
 5		Martin Headland		30
 6		Yvan Joyal		25
 7 		Adam Vokes		23
 8		Kelly Mathew		21
 8		Keith Morison		21
10		Daniel Duchesneau	17
10		Philip Erickson		17
10		Dan Sprongl		17
10		Jody Zedril		17


Position	Marque			Points
 1 		Subaru  		110
 2 		Mitsubishi  		95
 3 		Volkswagen  		2


Two Wheel Drive

Position	Driver			Points
 1		Jan Zedril		67
 2		Eric Grochowski		65
 3		Neil Wright		40
 4		Peter Kocandrle		34
 4		Martin Walter		34
 6		Carl Barrell		31
 7		Paul Hartl		18
 8		Vincent Landreville	16
 8		Jim Stevens		16
10		Philip Deans		14
10		Raphael Guite		14


Position	Co-driver		Points
 1		Leanne Junnila		  70
 2		Jody Zedril		  67
 3		Lorna Wright		  42
 4 		Ferdinand Trauttmansdorff 36
 5		Chuck Storry		  20
 6		Carmel Burke		  18
 6		Rebecca Stevens		  18
 8		Olivier Guite		  17	
 8		Aaron Neumann		  17
10		Martin Burnley		  14
10		Vladimir Chumakov	  14
10		Andrew Wallbank		  14


Position	Marque			Points
 1		Mitsubishi		90
 2		Volkswagen		87
 3		Suzuki			60
 4		Mazda			33
 4		Nissan			33
 6		Dodge			12
 7		Toyota			12
 8		Ford			6
 9		Volvo			1


Open

Position	Driver			Points
 1		Patrick Richard		36
 2 		Antoine L'Estage 	29
 3		Andrew Comrie-Picard	14
 4		Craig Henderson		11
 5		Simon Losier		9
 6		Sylvain Erickson	6
 6		Martin Gauvin		6
 6		Leonid Urlichich	6
 9		Steeve Hobbs		4 
 9 		Nick Mathew  		4
 9		Frank Sprongl	  	4
 9		Peter Thomson  		4
 9 		Scott Trinder		4


Position	Co-driver		Points
 1		Alan Ockwell		36
 2 		Nathalie Richard  	30
 3		Francois Morin		11
 3 		Lyne Murphy  		11
 5		Martin Headland		7
 6		Daniel Duchesneau	6
 6		Philip Erickson		6
 6		Kelly Mathew		6
 6		Dan Sprongl		6
10 		Rod Hendricksen		4
10 		Jean-Mathieu Tremblay	4
10		Bill Westhead		4


Position	Marque			Points
 1 		Subaru  		48
 2 		Mitsubishi  		39


Group 5

Position	Driver			Points   
 1 		Martin Walter  		18
 2		Raphael Guite		9
 2 		Zbigniew Szewczyk	9
 4 		Dave Marzetti	  	6


Position	Co-driver		  Points
 1 		Ferdinand Trauttmansdorff 18
 2		Olivier Guite		  9	
 2		Tomasz Karzynski	  9
 4		Jeff Hagan		  6


Position	Marque			Points
 1 		Nissan  		15
 2		Dodge			9
 2		Mitsubishi		9
 2		Volkswagen		9
 5 		Volvo			4


Group 2

Position	Driver			Points   
 1		Jan Zedril		42
 2		Peter Kocandrle		27
 3 		Eric Grochowski		23
 4		Carl Barrell		10
 5		Vincent Landreville	6
 6		Paul Hartl		5
 6 		Jim Stevens		5
 8		Chad LePoudre		4
 8		Sergei Grishechkin	4
10		Patrick Rainville	3
10		Daryl Chernick		3
10		Sylvain St-Pierre	3


Position	Co-driver		Points
 1		Jody Zedril		45
 2		Leanne Junnila		27
 3		Chuck Storry		9
 4		Aaron  Neumann		6
 4		Vladimir Chumakov	6
 4		Rebecca Stevens		6
 7		Andre Rainville		4
 7		Christa Monasch		4
 7		Robert Leblanc		4
 7		Alexei Stapinski	4
 7		Martin Burnley		4


Position	Marque			Points
 1		Mitsubishi		42
 2 		Volkswagen  		31
 3 		Suzuki  		29
 4 		Nissan  		3
 5		Toyota  		2
 5 		Ford 			2 
 

Production GT

Position	Driver			Points
 1		Hardy Schmidtke		39
 2		Colin Armstrong		18
 3		Simon Gervais		12
 4		Warren Currie		4
 5		Graham Burnley		3


Position	Co-driver		Points
 1		Adam Vokes		39
 2		Keith Morison		18
 3		Lynn Gosselin		12
 4		Robin Chapelsky		4
 5		Martin Burnley		3


Position	Marque			Points
 1 		Subaru  		54


Production Sport

Position	Driver			Points
 1		Neil Wright		27
 2		Philip Deans		15
 3		Matt Barnes		9
 4		Aurelia Dalbera		6
 4		Roy Hopkins		6
 6		Jeff Dowell		4


Position	Co-driver		Points
 1		Lorna Wright		27
 2		Carmel Burke		15
 3 		Andrew Wallbank		9
 4		Julie Tremblay		6
 4		Adrienne Hughes		6
 6		Emily Dowell		4


Position	Marque			Points
 1		Mazda			27
 2		Mitsubishi		19
 3		Toyota			9
 4		Ford			6
 4 		Volkswagen 		6 


Ladies Champion

Position	Competitor		Points
 1 		Nathalie Richard  	42
 2		Lyne Murphy		27
 3 		Leanne Junnila  	13
 4		Kelly Mathew		11
 5		Karen Wagner		9
 6		Lorna Wright		6
 6		Jennifer Daly		6
 8		Anick Madon		5
 8		Michelle Laframboise	5
10		Jen Horsey		4
10		Rebecca Stevens		4
12		Lynn Gosselin		3
12		Laurence-Fanny L'Estage	3
14		Carmel Burke		2
14		Adrienne Hughes		2
16		Christa Monasch		1
16		Emily Dowell		1


Novice Driver

Position	Competitor		Points
 1		Nick Mathew		22
 2		Chris Martin		18
 3		Bruno-Pierre Allard	11
 4		Maxime Losier		10
 4 		Bruce Graham		10
 6 		Steeve Hobbs  	 	9
 7		Carl Barrell		8
 7		Peter Kocandrle		8
 9		Patrice Potvin		7
10		Michel Bois		6	
10		Piotr Kadlubowski	6
10		Andrew Wallbank		6
13		Simon Gervais		3
13		Bryan Maplethorpe	3
13		Matt Barnes		3
16		Robin Fleguel 		2
16		Erik Gaudet		2
16		Stephen Quigley		2
16		Michelle Laframboise	2
16		Vincent Landreville	2
 

CARS Index
RRN Index