CARS Logo

2010 Canadian Rally Championship
Final Point Standings

Top Ten Positions


Overall

Position	Driver			Points
 1		Antoine L'Estage  	98
 2		Patrick Richard		75
 2		Craig Henderson		75
 4		Bruno Carre		66
 5		Leonid Urlichich	47
 6 		Hardy Schmidtke		28
 7		Mathieu L'Estage	23
 8		Ugo Desgreniers		22
 9		Steeve Hobbs		20
10		Marc Bourassa		18
10		Simon Losier		18


Position	Co-driver		Points
 1		Nathlie Richard  	100
 2		Lyne Murphy		81
 3 		Alan Ockwell		75
 4		Yvan Joyal		69
 5 		Adam Vokes		32
 6		Yanick Napert		25
 6		Philippe Poirier	25
 8		Eric Kirby		24
 9		Jean-Mathieu Tremblay	20
10		Daniel Paquette		19


Position	Marque			Points
 1 		Subaru  		100
 2 		Mitsubishi  		99
 3 		Volkswagen  		8


Two Wheel Drive

Position	Driver			Points
 1		Jan Zedril		83
 2		Simon Dube		39
 3		Sylvain Vincent		31
 4		Jeffrey Dowell		29
 5		Jon Nichols		22
 5		Martin Walter		22
 7		Kris Schofield		17
 7		Jim Shepherd		17
 9		Jeremy Foster		14
 9		Patrick Cyr		14


Position	Co-driver		Points
 1		Jody Zedril		  83
 2		Pat Lavigne		  39
 3		Simon Vincent		  31
 4		Yavor Klostranec	  29
 5		Carl Schenk		  22
 5 		Ferdinand Trauttmansdorff 22
 7		Jaclyn Schofield	  17
 7		Christa Monasch		  17
 9		Jeremy Foster		  14
 9		Jerry Plourde		  14	


Position	Marque			Points
 1		Mitsubishi		102
 2		Volkswagen		76
 3		Toyota			57
 4		Nissan			20
 5		Ford			10
 6		Honda			8


Open

Position	Driver			Points
 1 		Antoine L'Estage 	37
 2		Patrick Richard		27
 3		Bruno Carre		21
 4		Craig Henderson		20
 5		Leonid Urlichich	13
 6		Mathieu L'Estage	6
 7		Mathieu Dube		3
 7		Maxime Labrie		3
 7		Hardy Schmidtke		3
 7 		Scott Trinder		3
 7		Martin Rowe		3


Position	Co-driver		Points
 1 		Nathalie Richard  	38
 2		Alan Ockwell		27
 3		Yvan Joyal		23
 3 		Lyne Murphy  		23
 5		Yanick Nappert		7
 6		Adam Vokes		5
 7		Robert Trinder		4
 8		Eric Kirby		3
 8		Eric Losier		3
 8		Philippe Poirier	3
 8		Robert Labrie		3
 8		Keith Morision		3


Position	Marque			Points
 1 		Subaru  		42
 2 		Mitsubishi  		42


Group 5

Position	Driver			Points   
 1		Glen Clarke		9*
 1 		Martin Walter  		9*
* Not qualified for award


Position	Co-driver		  Points
 1		Ray Felice		  9*
 1 		Ferdinand Trauttmansdorff 9*
* Not qualified for award


Position	Marque			Points
 1		Volkswagen		9*
 1 		Nissan  		9*
* Not qualified for award


Group 2

Position	Driver			Points   
 1		Jan Zedril		37
 2		Simon Dube		24
 3 		Sylvain Vincent		10
 4		Jon Nichols		9
 5		Kris Schofield		6
 6 		Patrick Cyr		4
 7		Vincent Landreville	3


Position	Co-driver		Points
 1		Jody Zedril		37
 2		Pat Lavigne		24
 3		Simon Vincent		10
 4		Carl Schank		9
 5		Jaclyn Schofield	6
 6		Jerry Plourde		4
 7		Amanda Tolhurst		3
 7		Chuck Storry		3


Position	Marque			Points
 1		Mitsubishi		37
 2 		Volkswagen  		31
 3		Toyota  		16
 4 		Ford 			3
 

Production GT

Position	Driver			Points
 1		Warren Haywood		24
 2		Mark Lee-Wilson		9
 2		Stephane Levesque	9
 2		Mehran Arefi		9
 5		Hardy Schmidtke		6


Position	Co-driver		Points
 1		Martin Burnley		18*
 2		Jim Morrow		9
 2		Stephanie Lewis		9
 2		Ray Felice		9
 5		Adam Vokes		6
 5		Matt Vincent            6
* Not qualified for award


Position	Marque			Points
 1 		Subaru  		42
 2		Eagle			15


Production Sport

Position	Driver			Points
 1		Jeffrey Dowell		33
 2		Alex Rochon-Ouellette	9
 2		Jeremy Foster		9
 2		Jim Shepherd		9
 5		Grant Ridell		6
 6		Philippe Corbeil	4


Position	Co-driver		Points
 1		Yavor Klostranec	   33
 2		Nicholas Rochon-Ouellette  9
 2 		Chris Kremer		   9
 2		Christa Monasch		   9
 5		Emily Dowell		   6
 6		Marilou Leblanc		   4


Position	Marque			Points
 1		Mitsubishi		33
 2 		Volkswagen 		13
 3		Honda			9
 3		Toyota			9


Ladies Champion

Position	Competitor		Points
 1 		Nathalie Richard  	48
 2		Lyne Murphy		42
 3		Michelle Laframboise	15
 4		Elise Racette		11
 5 		Leanne Junnila  	4
 5		Stephanie Lewis		4
 5		Christa Monasch		4
 8		Jennifer Daly		3
 8		Myriam Levert		3
10		Jaclyn Schofield	2
10		Emily Dowell		2
12		Marylou Leblanc		1
12		Amanda Tolhurst		1


Novice Driver

Position	Competitor		Points
 1		Ugo Desgreniers		      22
 2 		Steeve Hobbs  	 	      21
 3		JC Bourgeios		      18
 4		Maxime Losier		      15
 5		Frank Lognay		      8
 6 		Richard Burton 		      7
 6		Simon Dube		      7
 8		Eric Gaudet		      6
 8		Kris Schofield		      6
 8		Jim Shepherd		      6
 8		Warren Haywood 		      6	
12		Michelle Laframboise	      5
13		Maxime Rochefort-Laframboise  4
13		Mehan Arefi		      4
15		Mark Lea-Wilson		      3
15		Tibor Keates		      3
17		Jeremy Foster		      2
17		Jeffrey Dowell		      2
19		Patrick Cyr		      1
 

CARS Index
RRN Index