CARS Logo

1998 Canadian Rally Championship
Final Point Standings



Overall

Position	Driver			Points
 1		Frank Sprongl		100
 2 		Tom McGeer		 57  
 3 		Keith Townsend		 50 
 4 		Jon Nichols	 	 45  
 5		Barry Latreille		 39 
 6 		Carl Merrill		 38   
 7 		Steve Barnes 		 26
 7  		Marc Racine		 26  
 9 		Chris Havas		 24   
 10		Yves Barbe		 20
 11		Tim Bendle		 18
 12		Pete Pollard		 16  
 13		Jean-Marc Alcaraz	 12  
 14		Patrick Cyr		 10  
 15		Walter Petersen		  8  
 16		John Paynter		  7  
 17		Owen Cule  		  6
 17  		Jean-Sebastien Besner	  6  
 19		Sylvain St. Pierre	  4
 19     	Steve Walkington	  4
 21		Eric Steben		  3
 21		Peter Jeffrey		  3
 21 		Stephane Levesque	  3
 24		Charles Hammer		  2
 24     	Christian Miousse 	  2
 24      	Eric Tremblay (#2)	  2 
 24     	David Wells		  2    
 28		F.Sean Ryans		  1
 28     	Eric Pratte		  1
 



Position	Co-driver		Points
 1		Dan Sprongl		100
 2  		Trish McGeer		 57 
 3  		Ross Wood		 50
 4  		Mike Koch		 45 
 5		Sandra Latreille	 39 
 6  		Lance Smith		 38  
 7  		Tomasz Karzynski	 25 
 8   		Eric Tremblay (# 1) 	 24
 8   		Luc Piche		 24
 10		B.Gilles Lacroix	 20
 11		Nicole Molnar	 	 18
 12		Tracey Smith-Pollard	 16  
 13		Jean-Marc Alain		 12  
 14		Real Dube		 10  
 15		Gil Stuart		  8  
 16		E.Clarke Paynter	  7  
 17		Thierry Menegoz		  6
 17 		Paul Westwick		  6  
 19		Rock Pratte		  4
 19 		Peter Watt		  4        
 21		Eric Leblanc		  3
 21     	Gregor Jeffrey		  3
 21     	Hughes Cyr		  3
 21     	Thomas Young		  3  
 25  		Patrick Peloquin	  2
 25     	Rock Poirier		  2
 25    		Santiago Oleas		  2  
 28		Ean Robertson		  1
 28     	Robert Leblanc		  1
 28      	Jean-Francois Guite 	  1
 28      	Jarmo Saari		  1  

 


Position	Marque			Points
 1		Audi			126
 2 		Toyota			 63 
 3 		Subaru			 60
 4		Volkswagen		 53
 5		Eagle			 39 
 6 		Ford			 38 
 7 		Honda			 25
 8		Nissan			 22
 9   		Mazda			 13
 10		Neon			  2
 11		Suzuki			  1




Open

Position	Driver			Points
 1 		Frank Sprongl		 45  
 2 		Tom McGeer		 23  
 3 		Keith Townsend		 22  
 4 		Carl Merrill		 15
 4 		Barry Latreille		 15 
 6 		Steve Barnes		 12 
 7 		Jean-Marc Alcaraz	  6
 7    		Yves Barbe		  6
 9 		Eric Tremblay (#2)	  5  
 10 		Jean-Sebastien Besner	  1  
 



Position	Co-driver		Points
 1  		Dan Sprongl		 45 
 2 		Trish McGeer		 23  
 3  		Ross Wood		 22 
 4  		Lance Smith		 15
 4 		Sandra Latreille	 15 
 6 		Tomasz Karzynski	 12 
 7 		Marc-Andre Alain	  6
 7 		B.Gilles Lacroix	  6
 9 		Jean-Francois Guite	  3  
 10 		Vincent Bedard		  2  
 11  		Paul Westwick		  1  


 

Position	Marque			Points
 1  		Audi 			 57 
 2  		Subaru			 23 
 3  		Toyota			 22 
 4  		Ford			 15
 4    		Eagle			 15        
 6 		Mazda			 10 
 7 		Volkswagen		  2
  

                              

Group 2

Position	Driver			Points    
 1 		Jon Nichols		 27  
 2 		Marc Racine		 23 
 3 		Tim Bendle		 18
 3     		Chris Havas		 18 
 5 		Walter Petersen		 12
 6 		Patrick Cyr		  9  
 7		David Wells		  6  
 8 		Eric Steben		  4
 8    		Ulisses Pereira		  4
 10		Charles Hammer		  3
 10  		Sylvain St. Pierre	  3  
 12		Eddy Regnault		  2
 12  		Christian Miousse	  2 




Position	Co-driver		Points
 1  		Mike Koch		 27 
 2 		Luc Piche		 23
 3 		Nicole Molnar		 18
 3 		Eric Tremblay (#1)	 18 
 5 		Gil Stuart		 12
 6 		Real Dube		  9  
 7 		Jarmo Saari		  6  
 8 		Eric Leblanc		  4
 8 		Pedro Simoes		  4  
 10		Patrick Peloquin	  3
 10		Rock Pratte		  3        
 12		Thierry Menegoz		  2
 12 		Rock Poirier		  2   




Position	Marque			Points
 1 		Volkswagen		 33 
 2 		Honda			 23 
 3 		Nissan			 21 
 4 		Toyota			 17
 5 		Suzuki			  3


 

Production GT

Position	Driver			Points
 1 		John Paynter		 18
 2 		Peter Jeffrey		  9




Position	Co-driver		Points
 1 		E.Clarke Paynter	 18
 2 		Gregor Jeffrey		  9




Position	Marque			Points
 1 		Subaru			 18
 2 		Eagle			  9




Production Sport

Position	Driver			Points
 1 		Pete Pollard		 18  
 2 		Eric Pratte		  9
 2   		Stephane Levesque	  9
 4		F.Sean Ryans		  6    
 5		Scott Comens		  4
  



Position	Co-driver		Points
 1 		Tracey Smith-Pollard	 18 
 2 		Robert Leblanc		  9
 2   		Hughes Cyr		  9
 2   		Thomas Young		  9
 5		Ean Robertson		  6
 5		Thierry Menegoz		  6
 7  		Todd Gillies		  4  




Position	Marque			Points
 1  		Volkswagen		 18 
 2 		Neon			 15
 3  		Subaru			  9
 3      	Toyota			  9 
 5		Honda			  6
 



Production 1750

Position	Driver			Points
 1 		Steve Walkington	 24
 1 		Owen Cule		 24  
 3 		Ilana Rosenshein	 13  
  



Position	Co-driver		Points
 1 		Peter Watt		 33  
 2 		Santiago Oleas 		 15
 3  		Ken Stahl		  9  
 4  		Jennifer Cote		  4  




Position	Marque			Points
 1   		Honda 			 36 
 2 		Suzuki			 13
  
  


Ladies Champion

Position	Competitor		Points
 1 		Trish McGeer		 36 
 2 		Sandra Latreille	 25 
 3 		Nicole Molnar		 15
 3 		Tracey Smith-Pollard	 15
 5 		Ilana Rosenshein	 12
 6 		Jennifer Cote		  6




Novice Driver

Position	Competitor		Points
 1 		Steve Barnes 		 36 
 2 		Eric Tremblay (#2) 	 10
 2 		John Paynter		 10 
 4 		Eric Steben		  9
 4 		Patrick Cyr		  9
 4 		Ulisses Pereira		  9
 7 		Eddy Regnault		  6
 7 		Sylvain St. Pierre	  6
 9 		Ilana Rosenshein 	  5
 10		Stephane Levesque	  4
 11		Christian Miousse	  3
 12		Eric Pratte		  2
 

CARS Index
RRN Index