Final Results
Entries: 27
Finishers: 22
Pos No Clss Driver Co-Driver Vehicle Time
1 4 P4wd Wim vanderPoel Bryan Lord 2005 Mitsubishi Lancer Evo 8 1:37:21.40
2 5 P4wd Josh Shewchuk Aaron Neumann 2004 Subaru STi 1:38:38.00
3 14 P4wd Agatino Fortunato Phil Meyers 1995 Subaru Outback 1:40:29.33
4 12 O4wd Adam Vokes Jeff Canavan 2002 Subaru WRX 1:40:44.70
5 3 O4wd Alexandre Kozlov Martin Matas 1995 Subaru Impreza STi 1:43:50.00
6 7 P2wd Taisto Heinonen Leanne Junilla 2006 Toyota Yaris 1:44:31.20
7 11 O4wd Randy Schuler David Ma 1991 Eagle Talon 1:44:44.70
8 16 O2wd Michel Hoche-Mong Jimmy Brandt 1986 VW Golf 1:45:22.70
9 13 Q4wd Matt Binczewski Nic Binczewski 1990 Subaru Legacy 1:46:20.20
10 18 O2wd Tony Penney Cam Koole 1991 VW Golf GTI 1:46:52.00
11 17 O2wd Garth Ankeny Russ Kraushaar 1969 SAAB 96 1:50:12.60
12 21 Grp5 Dave Clark Sean Medcroft 1989 Merkur XR4Ti 1:51:10.60
13 25 O2wd Larry Clark Robert Gobright 1985 Toyota Celica 1:55:07.20
14 26 P2wd Kenneth Mullen Peter Brook 1991 VW Golf GTI 1:57:33.90
15 10 O4wd Matthew Breden Kevin Aartsen 2002 Subaru Turbo Wagon 2:04:22.80
16 23 Grp5 Judd Hardy Kathy Hardy 1980 Volvo 242 2:12:07.60
17 9 O4wd Kenny Wahl Tracy Manspeaker 1991 Subaru Legacy Turbo 2:14:03.10
18 2 O4wd Max Riddle Darren Garrod 2007 Subaru WRX 2:16:10.10
19 22 O2wd Dustin Embrey Jeffrey Stoner 1987 Toyota Corolla GTS 2:17:22.50
20 15 P4wd Steve Greer Kelly Greer 1997 Subaru Impreza 2:19:06.70
21 8 O4wd Brian Gottlieb Billy Irvin 2002 Subaru Impreza 2:20:21.10
22 28 O2wd Jason Bailey Rees Haynes 1973 SAAB 96 2:32:40.80
DNF 20 O4wd Curtis Mullen Trent LeBlanc 1995 Subaru WRX Retired
DNF 1 O4wd Hardy Schmidtke John Hall 2005 Mistubishi Evo 9 Retired
DNF 27 P4wd Matt Pullen Chris Kremer 1993 Eagle Talon Retired
DNF 24 O2wd Peter Nazarewycz Darcy Peters 1996 Honda Civic Retired
DNF 6 Grp5 Graham Bruce Martin Burnley 1968 Porsche 911 Retired
Stage Times - Black Forest
No Driver SS1 SS2 SS3 Sctn Pen Sctn Total
1 Schmidtke 10:38.00 10:32.00 10:32.80 31:42.80
2 Riddle 48:58.90 16:37.90 10:18.60 1:15:55.40
3 Kozlov 11:07.00 10:20.60 10:18.90 31:46.50
4 vanderPoel 11:05.10 10:41.90 10:34.40 32:21.40
5 Shewchuk 11:08.00 11:08.90 10:52.00 33:08.90
6 Bruce 11:58.30 12:22.70 n/a 24:21.00
7 Heinonen 11:51.40 11:26.90 11:37.80 34:56.10
8 Gottlieb 12:16.90 37:10.30 13:20.00 1:02:47.20
9 Wahl 10:37.00 48:36.20 10:37.50 1:09:50.70
10 Breden 35:18.00 11:30.60 11:06.60 57:55.20
11 Schuler 12:04.20 11:26.80 11:22.90 34:53.90
12 Vokes 12:08.10 11:22.70 11:09.10 34:39.90
13 Binczewski 12:18.00 12:00.70 11:52.20 36:10.90
14 Fortunato 11:18.90 11:11.00 10:49.30 33:19.20
15 Greer 11:41.20 11:28.60 11:29.10 34:38.90
16 Hoche-Mong 11:54.80 12:04.30 11:41.20 35:40.30
17 Ankeny 12:37.50 12:04.80 12:15.30 36:57.60
18 Penney 12:36.60 11:49.20 12:02.50 00:10.00 36:28.30
20 Mullen 13:27.00 12:19.20 11:59.10 37:45.30
21 Clark 12:50.00 12:18.90 12:23.00 37:31.90
22 Embrey 12:05.50 11:57.90 11:57.40 36:00.80
23 Hardy 14:01.40 13:44.90 13:25.00 41:11.30
24 Nazarewycz 13:24.10 12:57.90 12:50.30 39:12.30
25 Clark 13:34.50 12:25.00 12:41.20 38:40.70
26 Mullen 14:06.00 13:22.30 13:05.80 40:34.10
27 Pullen 12:11.40 11:38.70 11:49.80 35:39.90
28 Bailey 13:40.90 26:03.00 13:22.00 08:40.00 53:05.90
Stage Times - Gem Lake
No Driver SS4 SS5 SS6 SS7 Sctn Pen Sctn Total
1 Schmidtke 14:51.90 16:06.40 n/a n/a 30:58.30
2 Riddle 13:42.30 14:56.80 15:49.40 15:46.20 1:00:14.70
3 Kozlov 24:09.50 15:30.80 16:22.40 16:00.80 1:12:03.50
4 vanderPoel 15:42.30 15:55.80 16:48.00 16:33.90 1:05:00.00
5 Shewchuk 15:39.30 16:04.80 16:39.80 17:05.20 1:05:29.10
6 Bruce n/a n/a n/a n/a 0:00:00.00
7 Heinonen 16:17.30 17:40.70 17:43.10 17:54.00 1:09:35.10
8 Gottlieb 18:34.40 17:56.20 22:18.30 18:45.00 1:17:33.90
9 Wahl 15:25.30 15:53.90 16:26.10 16:27.10 1:04:12.40
10 Breden 16:17.30 16:39.40 16:06.70 17:24.20 1:06:27.60
11 Schuler 16:40.10 17:12.70 18:36.10 17:21.90 1:09:50.80
12 Vokes 15:47.40 16:16.90 17:15.80 16:44.70 1:06:04.80
13 Binczewski 16:25.40 16:52.80 19:30.70 17:20.40 1:10:09.30
14 Fortunato 16:12.60 16:46.73 16:55.50 17:15.30 1:07:10.13
15 Greer 16:47.40 16:35.10 52:56.80 18:08.50 1:44:27.80
16 Hoche-Mong 16:32.70 17:43.40 17:44.70 17:41.60 1:09:42.40
17 Ankeny 18:08.60 17:56.00 18:46.60 18:23.80 1:13:15.00
18 Penney 16:15.20 17:40.50 18:25.40 17:52.60 1:10:13.70
20 Mullen 17:57.30 18:13.30 18:32.60 29:46.80 1:24:30.00
21 Clark 17:23.10 18:05.90 18:56.00 19:13.70 1:13:38.70
22 Embrey 16:42.20 17:44.90 47:07.10 19:47.50 1:41:21.70
23 Hardy 26:11.60 20:57.60 22:00.90 21:46.20 1:30:56.30
24 Nazarewycz n/a n/a n/a n/a 0:00:00.00
25 Clark 17:18.30 19:09.80 19:52.50 20:05.90 1:16:26.50
26 Mullen 18:17.30 19:17.20 19:27.50 19:57.80 1:16:59.80
27 Pullen n/a n/a n/a n/a 0:00:00.00
28 Bailey 18:03.80 19:49.90 31:31.80 21:29.40 1:30:54.90