Coupe du Quebec

Rallye ville La Tuque 2017
La Tuque, Quebec
March 7, 2015


Final Results



Starters: 16
Finishers: 9



Pos  	No 	Driver/Co-driver          	Hometown               		Vehicle               	Class	Time     
 1   	3 	Mathieu Dube              	Cowansville, Québec   		Subaru WRX STi        	AWDO    1:57:08
        	Marie-France Desmarais    	Salaberry De Valleyfield, QC

 2  	78 	Simon Dube                	JOnquière, Québec    		BRP Maverick turbo    	CaCT    2:00:57
                                  
  
 3   	9 	Mathieu Dupelle           	Bromont, QC            		Subaru Impreza WRX    	AWDO    2:04:22
        	Francis Paquet            	Quebec, QC  
           
 4  	96 	Marc-Antoine Camirand     	St-léonard D'aston, Québec	Bombardier Maverick   	CaCT    2:05:07
                                  
  
 5   	1 	Benoit Camire             	Stoke, QC              		Ford Focus            	2WDP    2:09:38
        	Jonathan G. Desgroseilliers	Montreal, QC
           
 6  	88 	Bertrand Lambert          	Laval, Québec         		Artic Cat Wildcat 1000 	TurCaCA	2:10:32
                                  
  
 7  	12 	Vittorio Bares            	Londonderry, NH        		Audi 4000             	AWDO    2:15:45
        	James Beliveau            	Jefferson, NH
          
 8   	6 	Jean-Luc Bergeron         	Sherbrooke, QC         		Subaru RS2,5          	AWDP    2:18:02
        	Hubert Gaudreau           	Québec City, QC
       
 9  	11 	Serge Tousignant          	Saint-Lambert, Québec 		Subaru Impreza WRX    	AWDP    2:55:54
        	Felix Tousignant          	St-Lambert, Québec
    
DNF  	59 	Jean-Sebastien Besner     	Montreal, QC           		Mitsubishi Lancer EVO 	AWDO    
        	Martin Cadieux           
                      
DNF  	66 	Marc-Andre Brisebois      	Terrebonne, Quebec     		Polaris RZR 1000 XP 	TurbCaCT    
        	Nancy Frigon              	St-Anne-des-Monts, QC
  
DNF  	5 	Eric Courchesne           	Drummondville, Québec 		Volkswagen Golf       	AWDO    
        	Dany Mallette             	Saint-Hubert, QC
       
DNF 	269 	Pierre-Yves Deneault      	Contrecoeur, QC        		Honda TRX 450R         	QUAD    
                                  

DNF   	8 	Marc-Andre Drouin         	Lévis, QC             		Subaru Impreza WRX    	AWDP    
        	Jason Pelletier           	St-Tite Des Caps, QC
   
DNF   	2 	Charles Hammer            	Baie D'Urfe, QC        		Volvo 142 S           	HIST2   
        	Aaron Crescenti           	Glen Gardner, NJ
       
DNF  	15 	Jean-Marc Alcaraz         	Quebec, QC             		KTM 690 Enduro R      	MOTO    
                                  

Stage Times



    
No  Driver          	Total     EC1     EC2     EC3     EC4     EC5     EC6     EC7     EC8     Penalties
3   Dube          	1:57:08   3:05    13:48   23:18   3:04    12:43   22:09   36:01   3:00    
78  Dube          	2:00:57   3:14    13:17   23:46   3:17    13:07   23:14   37:54   3:08    
9   Dupelle       	2:04:22   3:11    13:49   24:48   3:13    13:18   24:09   38:47   3:07    
96  Camirand      	2:05:07   3:28    13:26   26:25   3:14    12:42   23:56   36:43   3:53    1:20
1   Camire        	2:09:38   3:17    14:40   26:10   3:22    14:00   24:46   40:09   3:14    
88  Lambert       	2:10:32   3:28    14:14   25:08   3:42    14:32   25:15   40:09   3:44    :20
12  Bares         	2:15:45   3:37    15:23   27:07   3:20    14:46   26:01   40:09   3:22    2:00
6   Bergeron      	2:18:02   3:21    14:14   36:05   3:09    13:51   24:19   40:02   3:01    
11  Tousignant    	2:55:54   3:37    14:46   32:44   3:33    14:28   26:01   1:10:42 4:13    5:50
59  Besner        	DNF       3:01    13:13   23:48   2:56    12:43   22:33   40:09   4:29    
66  Brisebois     	DNF       3:26    14:03   23:39   3:26    13:12   23:02   38:45           
5   Courchesne    	DNF       3:25    13:49   24:03   3:15    13:35           51:59   3:18    
269 Deneault      	DNF       3:16    12:45   22:53   3:14    12:34   22:49                   
8   Drouin        	DNF                               3:22    15:07   26:14   40:09   3:23    
2   Hammer        	DNF       3:37    15:08   27:33   3:33                                    
15  Alcaraz       	DNF       3:27    17:58                                                   


Classes:
  2WDP = Coupe 2RM Prod / 2WD Prod
  2WDO = Coupe 2RM Open / 2WD Open
  AWDP = Coupe 4RM Prod / AWD Prod
  AWDO = Coupe 4RM Open / AWD Open
 HIST2 = Historique 2RM
  MOTO = Performance Rider
MOTO-R = Adventure Rider
  CaCA = Cote a Cote Atmosphere
  CaCT = Cote a Cote Turbo
  QUAD = QUAD

Driveline Final Results

Starters: 10
Finishers: 6


b>
Pos  	No 	Driver/Co-driver          	Hometown               		Vehicle               Class   Time     
 1 	3 	Mathieu Dube              	Cowansville, Québec   		Subaru WRX STi        AWD     1:57:08
        	Marie-France Desmarais    	Salaberry De Valleyfield, QC

 2   	9 	Mathieu Dupelle           	Bromont, QC            		Subaru Impreza WRX    AWD     2:04:22
        	Francis Paquet            	Quebec, QC  
           
 3   	1 	Benoit Camire             	Stoke, QC              		Ford Focus            2WD     2:09:38
        	Jonathan G. Desgroseilliers	Montreal, QC
           
 4  	12 	Vittorio Bares            	Londonderry, NH        		Audi 4000             AWD     2:15:45
        	James Beliveau            	Jefferson, NH 
         
 5   	6 	Jean-Luc Bergeron         	Sherbrooke, QC         		Subaru RS2,5          AWD     2:18:02
        	Hubert Gaudreau           	Québec City, QC 
      
 6  	11 	Serge Tousignant          	Saint-Lambert, Québec 		Subaru Impreza WRX    AWD     2:55:54
        	Felix Tousignant          	St-Lambert, Québec
    
DNF  	59 	Jean-Sebastien Besner    	Montreal, QC           		Mitsubishi Lancer EVO AWD     
        	Martin Cadieux
                                  
DNF   	5 	Eric Courchesne           	Drummondville, Québec 		Volkswagen Golf       AWD     
        	Dany Mallette             	Saint-Hubert, QC   
    
DNF     8 	Marc-Andre Drouin         	Lévis, QC             		Subaru Impreza WRX    AWD     
        	Jason Pelletier           	St-Tite Des Caps, QC
   
DNF   	2 	Charles Hammer            	Baie D'Urfe, QC        		Volvo 142 S           2WD     
        	Aaron Crescenti           	Glen Gardner, NJ       

Stage Times


    
No  Driver          	Total     EC1     EC2     EC3     EC4     EC5     EC6     EC7     EC8     Penalties
3   Dube		1:57:08   3:05    13:48   23:18   3:04    12:43   22:09   36:01   3:00    
9   Dupelle       	2:04:22   3:11    13:49   24:48   3:13    13:18   24:09   38:47   3:07    
1   Camire        	2:09:38   3:17    14:40   26:10   3:22    14:00   24:46   40:09   3:14    
12  Bares         	2:15:45   3:37    15:23   27:07   3:20    14:46   26:01   40:09   3:22    2:00
6   Bergeron      	2:18:02   3:21    14:14   36:05   3:09    13:51   24:19   40:02   3:01    
11  Tousignant    	2:55:54   3:37    14:46   32:44   3:33    14:28   26:01   1:10:42 4:13    5:50
59  Besner        	DNF       3:01    13:13   23:48   2:56    12:43   22:33   40:09   4:29    
5   Courchesne    	DNF       3:25    13:49   24:03   3:15    13:35           51:59   3:18    
8   Drouin        	DNF                               3:22    15:07   26:14   40:09   3:23    
2   Hammer        	DNF       3:37    15:08   27:33   3:33                                    


Classes:
   AWD = All Wheel Drive
   2WD = Two Wheel Drive


CARS 2017 Results
RRN Index