May 25-26, 2001
Final Results
Pos. Car# Score Diff. Driver Co-Driver Car Class/Pos
1 1 1:36:51 Tom McGeer Mark Williams Subaru Impreza WRX O 1
2 3 1:37:55 1:04 Patrick Richard Ian McCurdy Subaru Impreza WRX P4 1
3 7 1:43:36 6:45 Jean-Sebastian Besner Jacques Besner Mitsubishi EVO 5 N4 1
4 6 1:44:45 7:54 John Paynter Clarke Paynter Subaru Impreza WRX P4 2
5 5 1:45:32 8:41 Brian Scott David Watts Eagle Talon P4 3
6 8 1:46:02 9:11 Dave Koszegi Todd Patola Subaru Legacy P4 4
7 13 1:47:32 10:41 Mark Ward Ken Kwong Subaru Legacy P4 5
8 11 1:48:09 11:18 Harry Anderson Mark Anderson Eagle Talon O 2
9 4 1:49:09 12:18 Sylvain Erickson Philippe Erickson Mitsubishi EVO IV O 3
10 10 1:50:54 14:03 Gord Olsen Kathy Olsen Volkswagen GTI G2 1
11 12 1:52:29 15:38 Zibi Szewczyk Michael Nichols Toyota Celica P4 6
12 16 1:52:52 16:01 Steve Walkington Hytham Mohktar VW Scirocco P3 1
13 14 1:53:18 16:27 Peter Hill Barry Gurnsey Toyota Corolla G2 2
14 22 1:54:03 17:12 Matthias Schroedl David Wilson Subaru RX P4 7
15 15 1:57:04 20:13 Peter Reilly Ray Felice Ford Focus P3 2
16 18 2:09:22 32:31 Stephane McNeil Annie Duranceau Subaru Justy P1 1
17 17 2:11:13 34:22 Andrew Miller Robin Fleugel VW Golf P3 3
DNF 2 3/13 Barry Latreille Sandra Latreille Eagle Talon O
DNF 9 10/13 Janusz Komorowski Tomasz Karzynski Mazda 323 GTX P4
DNF 21 3/13 Ted Wilkinson Bill Westhead Toyota Corolla G2
DNF 23 2/13 Fred Wiedemann Shelley Donaldson Suzuki Swift P1
CLASS: E = Expert, N = Novice GROUP: N4 =N4, P1 = P1, P2 = P2, P3 = P3, P4 = P4, O = O/Ouvert, G2 = Group 2
© J-Georges Marcotte, v4.2.4, http://RallyScoring.com
Back, More results, Jean-Georges Marcotte Web page