Coupe du QuebecRallye SanairSte-Pie, Quebec April 21, 2018
Challenge Extreme Elite Final Results
Starters: 14
Finishers: 9
Pos No Driver/Co-driver Hometown Vehicle Class Time
1 22 Charles Leclerc Ste-Croix, QC BMW M3 2WDO 1:30:02
Keven Houde Saint-Édouard De Lotbinière, QC
2 59 Jean-Sebastien Besner Montreal, QC Mitsubishi EVO IX 4WDO 1:30:51
3 8 Mathieu Dube Cowansville, Québec Subaru Impreza 4WDP 1:31:01
Marie-France Desmarais Salaberry De Valleyfield, QC
4 88 Bertrand Lambert Laval, Québec Yamaha 1000 R CaCA 1:35:21
5 91 Yvan Joyal Terrebonne, QC DG concept RAPACE 9r SOPEN 1:37:05
6 66 Marc-Andre Brisebois Terrebonne, Quebec Polaris RZR 1000 XP Tur CaCT 1:37:14
7 812 Maxime Labrie St-Bruno-de-Montarville, QC Subaru STI 4WDO 1:38:52
8 163 Jean-Marc Alcaraz Quebec, QC KTM 690 Enduro R PERF 1:41:22
9 62 Guillaume Michaud Sainte-Brigitte De Laval, QC Yamaha yx10zxpshs CaCA 1:50:35
DNF 333 Thierry Menegoz Ste-Marthe, QC Can-Am Maverick X3 DS CaCA
DNF 5 Eric Courchesne Drummondville, Québec Volkswagen Golf 4WDO
Marilou LeBlanc Québec, Québec
DNF 26 Serge Michaud Ste-marie-madeleine, Québec Yamaha yx10zrpshs SOPEN
DNF 69 Jean-Francois Richard Drummondville, QC Artic Cat Wildcat CaCA
DNS 27 Michel Milette Saint-Boniface, QC Yamaha YXZ 1000 R SOPEN
No Driver SS1 SS2 SS3 SS4 SS5 SS6 SS7 SS8 SS9 Pnlts Results
22 Leclerc 6:52 10:25 6:47 10:18 9:45 9:51 9:44 10:18 13:02 3:00 1:30:02
59 Besner 6:33 16:00 6:30 10:03 9:23 9:29 9:22 9:54 13:07 :30 1:30:51
8 Dube 7:14 11:07 7:01 10:53 10:08 10:12 10:16 10:42 13:28 1:31:01
88 Lambert 8:29 11:15 6:48 11:09 10:13 10:20 10:16 10:42 15:09 1:00 1:35:21
91 Joyal 7:25 11:36 6:29 10:23 9:35 9:35 11:19 16:00 13:43 1:00 1:37:05
66 Brisebois 6:53 11:11 6:55 11:03 14:00 8:53 10:23 10:47 16:39 :30 1:37:14
812 Labrie 6:39 10:27 6:37 11:18 11:14 9:36 9:46 13:45 13:30 6:00 1:38:52
163 Alcaraz 8:48 11:42 7:34 12:28 10:52 10:49 10:34 11:25 14:40 2:30 1:41:22
62 Michaud 8:06 16:00 10:00 12:28 10:24 11:54 10:18 10:52 14:53 5:40 1:50:35
333 Menegoz 10:00 16:00 10:00 11:23 10:34 12:32 DNF
5 Courchesne 10:00 16:00 10:00 11:30 10:19 DNF
26 Michaud 10:00 12:01 8:26 16:00 DNF
69 Richard DNF
27 Milette DNS
Classes:
2WDP = 2RM production
2WDO = 2RM open
4WDP = 4RM production
4WDO = 4RM open
HIST = Historique
PERF = Moto Performance
ADVE = Moto Aventure
CaCA = Cote a cote Atmospherique
CaCT = Cote a cote Turbo
QUAD = Quad
SOPEN = Super Open
Starters: 14
Finishers: 9
Pos No Driver/Co-driver Hometown Vehicle Class Time
1 22 Charles Leclerc Ste-Croix, QC BMW M3 2WD 1:30:02
Keven Houde Saint-Édouard De Lotbinière, QC
2 59 Jean-Sebastien Besner Montreal, QC Mitsubishi EVO IX AWD 1:30:51
3 8 Mathieu Dube Cowansville, Québec Subaru Impreza AWD 1:31:01
Marie-France Desmarais Salaberry De Valleyfield, QC
4 88 Bertrand Lambert Laval, Québec Yamaha 1000 R AWD 1:35:21
5 91 Yvan Joyal Terrebonne, QC DG concept RAPACE 9r 2WD 1:37:05
6 66 Marc-Andre Brisebois Terrebonne, Quebec Polaris RZR 1000 XP Tur AWD 1:37:14
7 812 Maxime Labrie St-Bruno-de-Montarville, QC Subaru STI AWD 1:38:52
8 163 Jean-Marc Alcaraz Quebec, QC KTM 690 Enduro R 2WD 1:41:22
9 62 Guillaume Michaud Sainte-Brigitte De Laval, QC Yamaha yx10zxpshs AWD 1:50:35
DNF 333 Thierry Menegoz Ste-Marthe, QC Can-Am Maverick X3 DS AWD
DNF 5 Eric Courchesne Drummondville, Québec Volkswagen Golf AWD
Marilou LeBlanc Québec, Québec
DNF 26 Serge Michaud Ste-marie-madeleine, Québec Yamaha yx10zrpshs AWD
DNF 69 Jean-Francois Richard Drummondville, QC Artic Cat Wildcat AWD
DNS 27 Michel Milette Saint-Boniface, QC Yamaha YXZ 1000 R AWD
No Driver SS1 SS2 SS3 SS4 SS5 SS6 SS7 SS8 SS9 Pnlts Results
22 Leclerc 6:52 10:25 6:47 10:18 9:45 9:51 9:44 10:18 13:02 3:00 1:30:02
59 Besner 6:33 16:00 6:30 10:03 9:23 9:29 9:22 9:54 13:07 :30 1:30:51
8 Dube 7:14 11:07 7:01 10:53 10:08 10:12 10:16 10:42 13:28 1:31:01
88 Lambert 8:29 11:15 6:48 11:09 10:13 10:20 10:16 10:42 15:09 1:00 1:35:21
91 Joyal 7:25 11:36 6:29 10:23 9:35 9:35 11:19 16:00 13:43 1:00 1:37:05
66 Brisebois 6:53 11:11 6:55 11:03 14:00 8:53 10:23 10:47 16:39 :30 1:37:14
812 Labrie 6:39 10:27 6:37 11:18 11:14 9:36 9:46 13:45 13:30 6:00 1:38:52
163 Alcaraz 8:48 11:42 7:34 12:28 10:52 10:49 10:34 11:25 14:40 2:30 1:41:22
62 Michaud 8:06 16:00 10:00 12:28 10:24 11:54 10:18 10:52 14:53 5:40 1:50:35
333 Menegoz 10:00 16:00 10:00 11:23 10:34 12:32 DNF
5 Courchesne 10:00 16:00 10:00 11:30 10:19 DNF
26 Michaud 10:00 12:01 8:26 16:00 DNF
69 Richard DNF
27 Milette DNS
Classes:
AWD = 4 roues motrices
2WD = 2 roues motrices
|