Lancia 20 Stages Rally
NARA Rally Championship
Grayling, Michigan
May 1-2, 1976
Final Results
NARA Sanction Number: 76-2
Length of Event: 319.45 Miles
100.48 Stage Miles (31%)
Number of Scored Controls: 48
Number of Starters: 47
Number of Finishers: 22
Chairman: LeVerne D. Rizor
Organizing Group: Sports Car Club of Ann Arbor
O/A Car Driver Total
Pos No. Co-driver Home Town Vehicle Score
1 5 James C. Walker Ann Arbor, Michigan Volvo 142 11890
Joe LeBeau Midland, Michigan
2 2 Scott Harvey Rochester, Michigan Dodge Colt 12563
Tom Grimshaw Denton, Texas
3 8 Thomas Tolles Alexandria, Virginia Volvo 142 12672
Virginia Reese Ann Arbor, Michigan
4 7 Eric Jones Columbus, Ohio Datsun 510 12733
Mike Chern Hilliard, Ohio
5 9 Randy Black Don Mills, Ontario Datsun 510 12797
Tom Burgess North Vancouver, BC
6 10 Brian Rebney Saginaw, Michigan Datsun 510 13036
M. Clark Bond Bay City, Michigan
7 6 Guy Light Bay City, Michigan SAAB 99 13119
Don Jekel Saginaw, Michigan
8 33 William Pichardo Swarthmore, PA Fiat 124 13266
John Baer Baltimore, MD
9 13 Erhard Dahm Farmington, Michigan BMW 2002 13392
Mike Van Loo Troy, Michigan
10 20 William Stead, Jr. Portage, Michigan Dodge Colt 13820
Thomas Dinkleman Royal Oak, Michigan
11 19 Walter Wagner East Lansing, Michigan Datsun 240Z 13900
Roger Culbert Jackson, Michigan
12 21 Tom Jackson Jackson, Michigan Mazda RX2 14032
Chuck Ewing Jackson, Michigan
13 44 Tom Hamilton Cleveland, Ohio SAAB 99 14404
Jerry Rosegger Shaker Heights, Ohio
14 18 John Townsend Gibraltar, Michigan Chevy Camaro 14431
Rick Shue Taylor, Michigan
15 29 Terry Ayers Alma, Michigan Datsun 240Z 14609
Dan Beean Alma, Michigan
16 26 Graham P. Widdis Manistique, Michigan Datsun 510 15224
Boyd T. Widdis Manistique, Michigan
17 25 Robert W. Schneider Sylvania, Ohio BMW 2002 15234
Mike Puffenberger Fostoria, Ohio
18 28 Fred Olds Grosse Pointe, Michigan Datsun 510 15508
Jim McDonald Troy, Michigan
19 12 Jim Callon Sault Ste. Marie, Mich. Datsun 510 16191
Roger Dooley Concord, Tennessee
20 48 Margaret Rathgeber Livonia, Michigan Ford Mustang 17161
Al Berger Wyandotte, Michigan
21 49 Ward C. Harris Plymouth, Michigan Datsun 510 17200
Fred H. Hargrave Rochester, Michigan
22 51 Ken Osburn Detroit, Michigan Datsun 620 Truck 17795
Kit Defever Grosse Pointe, Michigan
DNF 3 Gene Henderson Dearborn, Michigan Jeep CJ-7
Ken Pogue Berkley, Michigan
DNF 4 Bob Hourihan Northville, Michigan Porsche
Doug Shepherd Ann Arbor, Michigan
DNF 11 John K. Chalmers Findlay, Ohio Datsun H510
Bill Potvin Toledo, Ohio
DNF 14 Garry Henderson Dearborn, Michigan Datsun 510
Terry Palmer Jackson, Michigan
DNF 15 Gary Eaton Ann Arbor, Michigan VW
Bob Daniels Jackson, Michigan
DNF 17 Don Jankowski Farmington, Michigan Dodge Colt
Ray Thompson Birmingham, Michigan
DNF 22 Luis Kapel Newmarket, Ontario Honda Civic
Craig Jehu Newmarket, Ontario
DNF 23 Edward Johnson Des Plaines, Illinois Datsun 240Z
Edward Khidirian Morton Grove, Illinois
DNF 24 Scott Bergo Union Lake, Michigan BMW
John Grimshaw West Bloomfield, Michigan
DNF 27 William R. Burdette Columbus, Ohio BMW
Gary Stevens Columbus, Ohio
DNF 30 Richard Kobyliski Traverse City, Michigan Volvo
Dennis Rueter Fenton, Michigan
DNF 31 David Sengelaub Michigan Chevy Vega
Charles W. Martin Big Rapids, Michigan
DNF 32 Stewart Levin Southfield, Michigan Dodge Colt
Joe Andreini St. Clair Shores, Michigan
DNF 34 Roger Krieger Birmingham, Michigan Opel
David Lancaster Troy, Michigan
DNF 35 Michael Gregels Grand Rapids, Michigan Ford Pinto
Robert M. Sprite Grand Rapids, Michigan
DNF 37 David Schipper Ann Arbor, Michigan Volvo
Rich Bireta Allen Park, Michigan
DNF 38 Mark Iansiti Haslett, Michigan Datsun 510
Dale Campbell Lansing, Michigan
DNF 40 Ken Wiedbusch Royal Oak, Michigan Chevy Corvette
Dave Buist Detroit, Michigan
DNF 41 David Parps Niles, Michigan Datsun 510
Jim Brandt Lake Odessa, Michigan
DNF 42 Norm Hanford Ligonier, Indiana Plymouth Trailduster
Bob Brewer Ligonier, Indiana
DNF 43 Kelly Brandt Lake Odessa, Michigan SAAB 96
Corky DuBois Grand Rapids, Michigan
DNF 46 Jon Davis Houghton, Michigan SAAB 99
Gary Christensen Mt. Clemens, Michigan
DNF 47 Dick Robnett Troy, Michigan Opel Manta
John Huber Troy, Michigan
DNF 50 Frank J. Pope Indianapolis, Indiana Datsun 510
J.M. Grady Indianapolis, Indiana
DNF 52 Bo Skowronnek Saskatoon, Saskatchewan Datsun 240Z
Tony Woodlands Toronto, Ontario
DNS 1 John Buffum South Burlington, Vermont Porsche
Vicki Shelburne, Vermont
DNS 16 Steve Mizel Mill Valley, California Ford Pickup
DNS 36 James Dunn Doylestown, PA Ford Cortina
Lynn Keefer Eagan, Minnesota
DNS 39 Bob Daniels Jackson, Michigan Datsun 510
Jeri Daniels Jackson, Michigan
DNS 45 John Zorn Glen Ellyn, Illinois Honda Civic
Jack Meyer Oaklawn, Illinois
LANCIA 20 STAGES RALLY
May 1-2, 1976
CASH AWARDS
Pos Car# Driver/Co-Driver NARA SCCAA Stage Total
1 5 Walker/LeBeau 400 225 187.50 812.50
2 2 Harvey/Grimshaw 300 150 55.00 505.00
3 8 Tolles/Reese 200 100 20.00 420.00*
4 7 Jones/Chern 150 75 225.00
5 9 Black/Burgess 100 50 5.00 155.00
6 10 Rebney/Bond 80 10 90.00
7 6 Light/Jekel 65 10 75.00
8 33 Pichardo/Baer 55 10 52.50 142.50*
9 13 Dahm/VanLoo 45 10 10.00 145.00*
10 20 Stead/Dinkleman 35 10 45.00
11 19 Wagner/Culbert 25 10 10.00 45.00
12 21 Jackson/Ewing 25 10 35.00
13 44 Hamilton/Rosegger 25 10 5.00 40.00
14 18 Townsend/Shue 25 10 5.00 40.00
15 29 Ayers/Beean 25 10 25.00 60.00
16 26 Widdis/Widdis 25 10 35.00
17 25 Schneider/Puffenberger 25 10 35.00
18 28 Olds/McDonald 25 10 35.00
19 12 Callon/Dooley 25 10 7.50 42.50
20 48 Rathgeber/Berger 25 10 35.00
4 Hourihan/Shepherd 100.00 100.00
14 Henderson/Palmer 75.00 75.00
15 Eaton/Daniels 15.00 15.00
17 Jankowski/Thompson 72.50 72.50
____ ___ ______ _______
1680 750 650.00 3285.00
* Includes lst in Seed Group
Car 8 lst in Seed 2 $100
Car 13 lst in Seed 3 70
Car 33 lst in Seeds 4, 5 & 6 Combined $25.00 (Donated by Fuelgas Co.)
Stage Sponsors Stage
Grayling State Bank 1, 11
South End Total 2
Cornell Real Estate 3
Holiday Inn 4, 5, 6, 14 & 15
Mother's motors 7
Bob Daniels Racing 8
Lansing Rally Services 9
Sports Car Press 10
Contingency Awards
Chrysler, Toyota, Wonder Muffler, Cibie, Cooper, Pirelli, Bob Daniels, Marchal
Worker Awards
To be announced at a drawing held at 800 W. Davis the evening of May 9, 1976
after the regular meeting of the Sports Car Club of Ann Arbor. Free beer.
Regular meeting starts at 8:00 PM at Howard Johnson's on Carpenter Rd. near
Washtenaw Ave. Party will then move to W. Davis about 9:30 PM.
STAGE TIMES
Leg 1
Total
Car# Driver/Co-Driver Leg 1
1 Buffum/Vicki DNS
2 Harvey/Grimshaw 0 662 0 662 0 484 0 640 0 535 0 438 0 994 0 0 548 0 0 612 0 528 0 6103
3 Henderson/Pogue 0 651 150 669 DNF - Engine
4 Hourihan/Shepherd 0 633 0 573 0 485 0 636 0 548 0 443 0 990 0 0 570 0 0 512 0 509 0 5899
5 Walker/LeBeau 0 655 0 621 0 467 0 607 0 553 0 430 0 952 0 0 535 0 0 575 0 492 0 5887
6 Light/Jekel 0 644 0 675 0 499 0 658 0 575 0 463 0 1019 0 0 588 0 0 616 0 535 0 6272
7 Jones/Chern 0 667 0 659 0 501 0 645 0 583 0 462 0 1047 0 0 587 0 0 639 0 549 0 6339
8 Tolles/Reese 0 665 0 684 50 512 0 671 0 573 0 458 0 1009 0 0 570 0 0 609 0 526 0 6327
9 Black/Burgess 0 665 0 650 0 498 0 668 0 590 0 458 0 1041 0 0 608 0 0 630 0 537 0 6345
10 Rebney/Bond 0 655 0 667 0 530 0 690 0 592 0 480 0 1018 0 0 605 0 0 651 0 558 0 6446
11 Chalmers/Potvin 0 686 0 685 0 510 0 680 0 949 0 454 0 1040 0 0 617 0 0 663 0 559 0 6843
12 Callon/Dooley 0 648 0 621 0 505 0 671 0 620 0 478 0 1050 0 0 622 0 0 630 0 539 0 6384
13 Dahm/VanLoo 0 712 0 697 0 522 0 685 0 647 0 633 0 1141 0 0 605 0 0 619 0 557 0 6818
14 Henderson/Palmer 0 621 0 637 0 488 0 672 0 571 0 474 0 1009 0 0 581 0 0 630 0 552 0 6235
15 Eaton/Daniels 0 630 0 DNF - Engine
16 Mizel/ DNS
17 Jankowski/Thonpson 0 678 0 695 0 511 0 687 0 566 0 454 0 1013 0 0 563 0 0 629 0 548 0 6344
18 Townsend/Shue 0 843 0 909 150 562 0 734 0 592 0 496 0 1133 0 0 631 0 0 656 0 581 0 7287
19 lVagner/Culbert 0 747 0 718 0 515 0 687 0 582 0 460 0 1077 0 0 601 0 0 645 0 558 0 6590
20 Stead/Dinkelman 0 700 0 686 0 530 0 705 0 616 0 487 0 1063 0 0 595 0 0 646 0 569 0 6597
21 Jackson/Ewing 0 746 0 772 0 551 0 724 0 595 0 476 0 1102 0 0 630 0 0 697 0 599 0 6892
22 Kapel/Jehu 0 722 0 757 275 591 0 717 0 685 0 565 0 1223 0 50 757 0 0 795 0 693 0 7830
23 Johnson/Khidirian 0 755 0 725 0 554 0 743 0 602 0 496 0 1073 0 0 628 0 0 692 0 601 0 6869
24 Bergo/Grimshaw 0 730 0 726 0 559 0 774 0 639 0 530 0 1195 0 75 686 0 0 733 0 624 0 7271
25 Schneider/Puffenberger 0 862 0 678 0 561 0 755 0 637 0 547 0 1211 0 0 698 0 0 750 0 780 0 7479
26 Widdis/Widdis 0 761 0 777 0 586 0 790 0 667 0 546 0 1178 0 0 689 0 0 738 0 657 0 7389
27 Burdette/Stevens 0 721 0 709 0 1372 0 742 0 624 0 1543 0 2006 0 0 688 0 0 721 DNF - Alternator
28 Olds/McDonald 0 798 0 990 0 589 0 804 0 659 0 530 0 1279 0 400 680 0 0 744 0 666 0 8139
29 Ayers/Beean 0 763 0 743 0 544 0 607 0 604 0 493 0 1124 0 0 678 0 0 697 0 594 0 6847
30 Kobylski/Rueter 0 773 0 798 0 574 0 786 1900 634 50 532 0 1158 0 0 674 0 0 721 0 648 0 DISQ MPE
31 Sengelaub/Martin 0 787 75 769 25 605 0 772 0 644 0 502 75 DNF
32 Levin/Andreini 0 749 0 734 0 602 0 775 0 733 0 348 0 1184 0 0 709 0 0 726 0 623 0 7383
33 Pichardo/Baer 0 707 0 705 0 610 0 681 0 566 0 448 0 1031 0 0 591 0 0 627 0 541 0 6407
34 Krieger/Lancaster 0 760 0 761 0 676 0 771 0 627 0 504 0 1207 0 100 650 0 0 698 0 699 0 7353
35 Gregels/Sprite 0 774 0 790 DNF - Hole in radiator
36 Dunn/Keefer DNS
37 Schipper/Bireta 0 714 0 734 0 571 0 740 0 659 0 498 0 1134 0 0 645 0 0 664 0 601 0 6960
38 Iansiti/Campbell 0 809 100 783 100 584 100 823 1625 741 0 552 0 1149 0 0 778 0 0 724 100 637 0 DISQ MPE
39 Daniels/Daniels DNS
40 Wiedbusch/Buist DNF - Roll
41 Parps/Brandt 0 780 100 788 0 581 0 803 0 611 0 514 0 1871 0 75 663 0 0 724 0 632 0 8161
42 Hanford/Brewer 0 794 0 832 0 601 0 824 1900 4128 550 DNF - DISQ MPE
43 Brandt/Dubois 0 817 75 882 0 628 0 883 0 710 0 585 0 1240 0 0 711 0 0 788 0 680 0 7999
44 Hamilton/Rosegger 0 704 0 735 0 584 0 756 0 590 0 484 0 1283 0 0 613 0 0 653 0 575 0 6977
45 Zorn/Meyer DNS
46 Davis/Christensen 0 656 0 626 DNF - Fan belt, electrical, overheat
47 Robnett/Huber 300 715 0 DNF - Rear end locked up
48 Rathgeber/Berger 0 844 0 822 100 639 0 8551 0 698 0 543 0 1244 0 0 720 0 0 771 0 667 0 7903
49 Harris/Hargrave 0 793 0 842 500 603 0 812 0 644 0 539 0 1194 0 175 704 0 0 747 0 662 0 8215
50 Pope/Grady 0 733 125 812 DNF
51 Osburn/DeFever 0 747 0 745 0 546 0 757 0 3479 125 518 225 1105 0 725 644 0 0 675 0 587 0 10878
52 Skowrownek/Woodlands 0 705 0 736 0 507 0 680 0 597 0 446 0 1015 0 0 581 0 0 621 0 539 0 6427
Leg 2
Car# Leg 2 Total
2 0 723 0 739 0 542 0 704 0 515 0 373 0 1036 0 0 619 0 0 660 0 549 0 6460 12,563
4 0 705 0 733 0 522 0 683 0 DNF - Engine
5 0 686 0 663 0 500 0 627 0 466 0 431 0 953 0 0 574 0 0 602 0 501 0 6001 11,890
6 0 711 0 724 0 573 300 717 0 511 0 470 0 1009 0 0 627 0 0 669 0 536 0 6847 13,119
7 0 695 0 668 0 550 0 717 0 522 0 476 0 1000 0 0 613 0 0 623 0 530 0 6394 12,733
8 0 710 0 713 0 524 0 691 0 507 0 453 0 1000 0 0 591 0 0 620 0 536 0 6345 12,672
9 0 687 0 683 0 540 0 711 0 515 0 462 0 1024 0 0 624 0 0 641 0 565 0 6452 12,797
10 0 711 0 708 0 548 0 734 75 520 0 486 0 1008 0 0 618 0 0 653 0 554 0 6615 13,036
11 0 739 0 762 DNF - Steering
12 0 706 0 683 0 3840 0 701 0 520 0 486 0 1057 0 0 623 0 0 666 0 525 0 9807 16,191
13 0 783 0 727 0 555 0 725 0 505 0 453 0 1031 0 0 614 0 0 620 0 551 0 6574 13,392
14 0 690 0 690 DNF - Mechanical
17 0 660 0 688 0 575 0 661 0 DNF
18 0 874 0 913 0 609 0 719 0 550 0 492 0 1068 0 0 633 0 0 704 0 582 0 7144 14,431
19 0 783 0 750 0 554 0 781 0 538 0 546 0 1124 0 0 619 0 0 845 0 770 0 7310 13,900
20 0 760 150 761 0 577 0 775 0 576 0 500 0 1058 0 0 672 0 0 662 0 552 0 7223 13,820
21 125 772 0 802 0 632 0 731 0 545 0 493 0 1087 0 0 655 0 0 673 0 575 0 7140 14,032
22 0 775 0 941 DNF
23 0 734 0 712 0 584 0 823 0 571 0 519 0 1127 0 0 900 0 0 604 0 DNF
24 0 812 0 803 0 626 0 784 0 673 0 602 0 4330 DNF
25 0 830 0 804 0 665 0 887 0 609 0 556 0 1212 0 0 750 0 0 770 0 672 0 7755 15,234
26 0 867 0 904 0 644 0 914 0 617 0 562 0 1266 0 0 725 0 0 717 0 619 0 7835 15,224
28 0 831 0 853 0 013 0 752 0 591 0 539 0 1153 0 0 680 0 0 730 0 622 0 7369 15,508
29 0 833 0 788 0 625 0 794 525 561 0 512 0 1142 0 0 695 0 0 702 0 585 0 7762 14,609
30 0 842 0 902 0 632 0 811 0 622 0 535 0 1179 0 0 717 0 0 729 0 651 0 7845 DISQ MPE
32 DNF - Tree
33 0 774 0 795 0 584 0 698 0 544 0 493 0 1079 0 0 631 0 0 672 0 584 0 6859 13,266
34 0 829 0 846 DNF
37 0 785 0 746 0 570 0 872 0 544 0 1837 100 1140 0 0 DNF
38 0 979 100 969 0 665 100 827 0 642 0 575 25 1240 0 0 729 0 0 762 0 669 0 8289 DISQ MPE
41 0 880 0 793 0 595 0 762 0 573 0 DNF - Roll
43 0 938 100 843 0 656 125 833 0 658 0 565 0 2782 0 0 585 4025 1125 795 0 669 0 14699 DISQ MPE
44 0 829 0 859 0 554 0 793 0 540 0 488 0 1447 0 0 667 0 0 668 0 582 0 7427 14,404
48 0 968 0 925 0 554 225 832 0 1184 0 673 125 1321 0 100 830 0 0 811 0 710 0 9258 17,161
49 0 872 0 886 1300 650 0 836 0 594 0 540 100 1161 0 0 650 0 0 729 0 667 0 8985 17,200
51 0 795 0 765 0 590 0 748 0 572 0 488 0 1073 0 0 627 0 0 686 0 573 0 6917 17,795
52 0 746 0 750 0 DNF - Blown Engine
Index 1976
RRN Index