Doo Wop Rally Series
NASA Rally Sport West
Aberdeen, Washington
March 5-6, 2005
Doo Wop Website
Doo Wop 1
Mar 5, 2005
Final Results
NW PRG Car
Pos Cls Cls Cr# Driver Co-Driver Make/Model Time
1 1 O 207 Dave Hintz Rick Hintz 02 Subaru WRX 50:15
Enumclaw, WA El Cajon, CA
2 1 O 288 Gary Cavett John Dillon 95 Subaru Impreza 51:07
Kirkland, WA Thousand Oaks, CA
3 1 G2 99 Nate Tennis Amity Trowbridge 73 Saab 99 EMS 52:08
Redmond, WA Seattle, WA
4 1 O 205 Todd Lengacher Leslie Green 84 Audi S1-R 53:03
Portland, OR Clackamas, OR
5 1 G2 292 Derek Bottles Jason Grahn 85 VW Golf GL 53:05
Seattle, WA Federal Way, WA
6 2 G2 298 Jim Thomson Rick Blackburn 85 VW Golf 53:06
North Bend, WA Shelton, WA
7 3 O 55 Erik Lyden Jay Socha 96 Subaru Legacy 53:55
Auburn, WA Monrovia, CA
8 2 PGT 285 Mike Goodwin Debbie Wenzara 88 Mazda 323 GTX 53:58
Aurora, OR Vancouver, WA
8 1 G2 275 Nat Stow Ben Bradley 86 Mazda 323 53:58
Duvall, WA Greshem,OR
10 2 O 211 Gabe VonAhlefeld Jody Olson 90 Subaru Legacy 54:50
Vancouver, WA Oak Harbor, WA
11 1 O 23 Bob Trinder Adam Trinder 95 Subaru WRX 54:58
Vancouver, BC Vancouver, BC
12 2 G5 203 Doug Heredos Dan Brown 82 Mazda RX-7 56:43
Tigard, OR Portland, OR
13 2 O 41 Andrew Swingler Francois Bailet 93 Subaru Impreza 56:59
Vancouver, BC New York, NY
14 2 G2 296 Vilnis Husko John Schwab 86 Toyata Corolla 57:03
Selah, WA Bellevue, WA
15 2 PGT 94 Barrett Dash Judd Weld 91 Subaru Legacy 57:15
Bend, OR Bend, OR
16 2 G5 277 Rick Schmeling Richard Kasten 87 Mazda RX-7 57:27
Shelton, WA Shelton, WA
17 2 O 274 Michael Rodzinski Janusz Rodzinski 90 Mitsu Galant GSX 57:38
Bothell, WA Bothell, WA
18 2 P 297 Steve Greer Kelly Greer 95 Subaru Impreza 58:06
Battle Ground, WA Battle Ground, WA
19 3 G5 452 Shadd Foster Kala Rounds 74 Mazda RX-3 58:32
Olympia, WA Portland, OR
20 2 G5 229 Ben Wellemeyer Rob Wellemeyer 79 Mazda RX-7 58:39
Olympia, WA Missoula, MT
21 3 O 95 Charles Buren Teresa Holem 95 Subaru Impreza 58:58
Scappoose, OR Scappoose, OR
22 2 P 26 Bruce Tabor Janice Tabor 91 Nissan Sentra SE-R 59:00
West Linn, OR West Linn, OR
23 2 G2 247 Chip Miller Kathryn Hansen 93 Honda Civic SI 59:16
Snohomish, WA Friday Harbor, WA
24 3 G2 267 Glenn Wallace Miller Dumaoal 67 Ford Cortina GT 59:53
Redmond, WA Everett, WA
25 3 P 251 Lou Beck Randee Hahn 86 Toyota MR-2 1:02:09
Bellingham, WA Bellingham, WA
26 3 P 20 Scott Molvar Michel Hoche-Mong 93 Nissan Sentra 1:03:58
Bothell, WA San Jose, CA
27 3 G2 240 Chris Blakely Jin Kim 92 VW GTI 1:04:21
Renton, WA Bellevue, WA
28 1 P 231 Mark Tabor Kevin Poirier 90 Geo Metro 1:04:33
West Linn, OR Rainier, OR
29 3 P 21 Cody Crane Gary Rea 89 Honda CRX 1:04:47
Milwaukie, OR Keizer, OR
30 2 G2 224 Chris Beebe Corrie Beebe 71 Datsun 510 1:05:25
Tigard, OR Tigard, OR
31 3 O 213 Victor Bartosek Iwona Kaczynski 83 Audi Coupe Quattro 1:35:28
Mukilteo, WA Camano Island, WA
32 1 O 22 Tim Paterson John Allen 05 Mitsubishi Evo 7 1:46:51
Redmond, WA Bainbridge Is, WA
1 PGT 215 Jamie Thomas Matthew Gauger 03 Subaru WRX Wagon DNF
Kirkland, WA Sacramento, CA
2 PGT 260 Terry Christensen Terry Woltman 00 Subaru 2.5 RS DNF
Duvall, WA Lynnwood, WA
2 PGT 3 Matt Tabor Jeff Zurschmeide 88 Mazda 323 GTX DNF
Wilsonville, OR Tualitin, OR
3 O 455 Deborah Blanchard Tina Warner 95 Subaru Impreza DNF
Portland, OR Aloha, OR
3 G5 498 Patricia Harris Grady May 74 Mazda RePU DNF
Bothell, WA Olympia, WA
Stage Times
Crane 1 Crane 2 Taholah 1 Taholah 2 Taholah R Day 1
Cr# SS1 SS2 SS3 SS4 SS5 RSPts Totals
207 0:10:10 0:09:42 0:10:14 0:09:50 0:10:19 0:50:15
288 0:10:20 0:09:52 0:10:08 0:10:00 0:10:47 0:51:07
99 0:10:18 0:09:56 0:10:37 0:10:28 0:10:49 0:52:08
205 0:10:41 0:10:09 0:10:28 0:10:34 0:11:01 00:10 0:53:03 ***
292 0:10:12 0:09:48 0:10:34 0:10:48 0:11:43 0:53:05
298 0:10:29 0:09:57 0:10:46 0:10:39 0:11:15 0:53:06
55 0:11:06 0:10:26 0:11:03 0:10:16 0:11:04 0:53:55
285 0:10:44 0:10:16 0:10:56 0:10:42 0:11:20 0:53:58
275 0:10:56 0:10:18 0:10:56 0:10:39 0:11:09 0:53:58
211 0:10:42 0:10:16 0:11:10 0:11:00 0:11:42 0:54:50
23 0:10:50 0:10:26 0:11:35 0:10:24 0:11:43 0:54:58
203 0:11:14 0:10:40 0:11:28 0:11:19 0:12:02 0:56:43
41 0:11:35 0:10:49 0:11:29 0:11:15 0:11:51 0:56:59
296 0:11:21 0:10:48 0:11:35 0:11:25 0:11:54 0:57:03
94 0:11:12 0:11:53 0:11:24 0:11:07 0:11:39 0:57:15
277 0:11:40 0:10:44 0:11:58 0:11:09 0:11:46 00:10 0:57:27 ***
274 0:11:14 0:10:17 0:10:37 0:14:30 0:11:00 0:57:38
297 0:10:59 0:11:36 0:11:57 0:11:15 0:12:19 0:58:06
452 0:11:29 0:10:51 0:11:41 0:11:54 0:12:37 0:58:32
229 0:11:26 0:10:54 0:12:00 0:11:41 0:12:38 0:58:39
95 0:11:45 0:10:45 0:11:52 0:11:54 0:12:42 0:58:58
26 0:11:43 0:11:10 0:11:55 0:11:44 0:12:28 0:59:00
247 0:12:05 0:11:07 0:12:02 0:11:55 0:12:07 0:59:16
267 0:11:30 0:11:08 0:12:15 0:12:13 0:12:47 0:59:53
251 0:12:15 0:11:12 0:12:17 0:11:59 0:12:26 02:00 1:02:09 **
20 0:13:45 0:11:36 0:13:08 0:12:25 0:13:04 1:03:58
240 0:15:38 0:11:09 0:12:02 0:11:54 0:13:38 1:04:21
231 0:12:25 0:11:55 0:13:25 0:12:54 0:13:54 1:04:33
21 0:12:09 0:14:00 0:12:36 0:12:38 0:13:24 1:04:47
224 0:11:01 0:10:38 0:11:10 0:11:16 0:11:20 10:00 1:05:25 *
213 0:31:30 0:11:13 0:11:51 0:11:41 0:12:13 17:00 1:35:28 *****
22 1:01:32 0:10:09 0:10:37 0:10:14 0:11:07 03:12 1:46:51 ****
215 0:10:48 0:10:11 0:11:00 0:10:31 DNF DNF
260 0:10:54 DNS DNS DNS DNS DNF
3 0:11:26 DNF DNS DNS DNS DNF
455 0:11:15 0:11:03 0:11:50 DNF DNS DNF
498 0:15:07 0:14:12 0:14:50 DNF DNS DNF
* 10 minutes early - ATC 4
** 10 minutes late - ATC 1
*** 1 barricade on SS 3
**** 16 minutes late - ATC 2
***** 17 minutes early - MTC 2
Doo Wop 2
Mar 6, 2005
Final Results
PRG Car
Pos Cls Cls Cr# Driver Co-Driver Make/Model Time
1 1 O 288 Gary Cavett John Dillon 95 Subaru Impreza 51:31
Kirkland, WA Thousand Oaks, CA
2 1 O 207 Dave Hintz Rick Hintz 02 Subaru WRX 52:25
Enumclaw, WA El Cajon, CA
3 2 O 274 Michael Rodzinski Janusz Rodzinski 90 Mitsu Galant GSX 53:18
Bothell, WA Bothell, WA
4 1 O 23 Bob Trinder Adam Trinder 95 Subaru WRX 53:24
Vancouver, BC Vancouver, BC
5 1 G2 99 Nate Tennis Amity Trowbridge 73 Saab 99 EMS 53:38
Redmond, WA Seattle, WA
6 1 O 205 Todd Lengacher Leslie Green 84 Audi S1-R 53:49
Portland, OR Clackamas, OR
7 1 G2 275 Nat Stow Ben Bradley 86 Mazda 323 54:09
Duvall, WA Greshem,OR
8 2 PGT 285 Mike Goodwin Debbie Wenzara 88 Mazda 323 GTX 54:22
Aurora, OR Vancouver, WA
9 2 PGT 260 Terry Christensen Terry Woltman 00 Subaru 2.5 RS 54:33
Duvall, WA Lynnwood, WA
10 2 O 211 Gabe VonAhlefeld Jody Olson 90 Subaru Legacy 54:38
Vancouver, WA Oak Harbor, WA
11 2 G2 298 Jim Thomson Rick Blackburn 85 VW Golf 55:05
North Bend, WA Shelton, WA
12 3 O 55 Erik Lyden Jay Socha 96 Subaru Legacy 55:22
Auburn, WA Monrovia, CA
13 2 G2 224 Chris Beebe Corrie Beebe 71 Datsun 510 55:32
Tigard, OR Tigard, OR
14 2 PGT 94 Barrett Dash Judd Weld 91 Subaru Legacy Turbo 56:42
Bend, OR Bend, OR
15 2 O 41 Andrew Swingler Francois Bailet 93 Subaru Impreza 57:14
Vancouver, BC New York, NY
16 2 G2 296 Vilnis Husko John Schwab 86 Toyata Corolla 57:39
Selah, WA Bellevue, WA
17 2 G5 277 Rick Schmeling Richard Kasten 87 Mazda RX-7 57:51
Shelton, WA Shelton, WA
18 1 G2 292 Derek Bottles Jason Grahn 85 VW Golf GL 58:09
Seattle, WA Federal Way, WA
19 2 G5 229 Ben Wellemeyer Rob Wellemeyer 79 Mazda RX-7 58:36
Olympia, WA Missoula, MT
20 3 G5 452 Shadd Foster Kala Rounds 74 Mazda RX-3 58:50
Olympia, WA Portland, OR
21 2 P 26 Bruce Tabor Janice Tabor 91 Nissan Sentra SE-R 58:51
West Linn, OR West Linn, OR
22 3 G5 203 Dan Brown Doug Heredos 82 Mazda RX-7 58:57
Portland, OR Tigard, OR
23 2 G2 6 Gene McCullough Brent McCullough 79 Datsun 210 59:18
Elma, WA Elma, WA
24 2 P 297 Steve Greer Kelly Greer 95 Subaru Impreza 59:41
Battle Ground, WA Battle Ground, WA
25 1 O 22 Tim Paterson John Allen 05 Mitsubishi Evo 7 59:45
Redmond, WA Bainbridge Is, WA
26 2 PGT 3 Matt Tabor Jeff Zurschmeide 88 Mazda 323 GTX 59:52
Wilsonville, OR Tualitin, OR
27 2 G2 247 Chip Miller Kathryn Hansen 93 Honda Civic SI 1:01:12
Snohomish, WA Friday Harbor, WA
28 3 G2 267 Glenn Wallace Miller Dumaoal 67 Ford Cortina GT 1:01:21
Redmond, WA Everett, WA
29 1 P 231 Mark Tabor Kevin Poirier 90 Geo Metro 1:03:45
West Linn, OR Rainier, OR
30 3 O 213 Victor Bartosek Iwona Kaczynski 83 Audi Coupe Quattro 1:03:57
Mukilteo, WA Camano Island, WA
31 3 P 20 Scott Molvar Michel Hoche-Mong 93 Nissan Sentra 1:13:10
Bothell, WA San Jose, CA
32 3 P 251 Lou Beck Randee Hahn 86 Toyota MR-2 1:26:27
Bellingham, WA Bellingham, WA
3 O 95 Charles Buren Teresa Holem 95 Subaru Impreza DNF
Scappoose, OR Scappoose, OR
1 PGT 215 Jamie Thomas Matthew Gauger 03 Subaru WRX Wagon DNF
Kirkland, WA Sacramento, CA
Stage Times
Blue Slgh Pico R Pico L Brklyn W Smith W Smith E Brklyn E Day 2
Cr# SS1 SS2 SS3 SS4 SS5 SS6 SS7 RSPts Totals
288 0:03:32 0:11:14 0:11:19 0:07:10 0:05:44 0:05:30 0:07:02 0:51:31
207 0:03:35 0:10:54 0:11:11 0:07:01 0:05:43 0:05:34 0:08:27 0:52:25
274 0:03:51 0:11:37 0:11:36 0:07:24 0:05:56 0:05:37 0:07:17 0:53:18
23 0:03:33 0:11:40 0:11:40 0:07:19 0:06:07 0:05:46 0:07:19 0:53:24
99 0:03:44 0:11:31 0:11:42 0:07:24 0:06:04 0:05:47 0:07:26 0:53:38
205 0:03:45 0:11:42 0:11:56 0:07:17 0:05:59 0:05:49 0:07:21 0:53:49
275 0:03:50 0:11:44 0:11:51 0:07:36 0:05:58 0:05:48 0:07:22 0:54:09
285 0:03:49 0:11:46 0:11:54 0:07:25 0:06:10 0:05:52 0:07:26 0:54:22
260 0:03:54 0:11:47 0:11:50 0:07:33 0:06:22 0:05:49 0:07:18 0:54:33
211 0:03:53 0:11:53 0:11:53 0:07:29 0:06:12 0:05:55 0:07:23 0:54:38
298 0:04:09 0:11:51 0:11:46 0:07:39 0:06:13 0:06:03 0:07:24 0:55:05
55 0:03:39 0:13:51 0:11:33 0:07:21 0:05:58 0:05:46 0:07:14 0:55:22
224 0:03:54 0:12:10 0:12:12 0:07:37 0:06:14 0:06:02 0:07:23 0:55:32
94 0:03:57 0:12:23 0:12:13 0:07:51 0:06:29 0:06:08 0:07:41 0:56:42
41 0:03:56 0:12:16 0:12:18 0:08:09 0:06:35 0:06:17 0:07:43 0:57:14
296 0:03:50 0:12:28 0:12:35 0:07:39 0:06:47 0:06:39 0:07:41 0:57:39
277 0:03:55 0:12:14 0:12:16 0:08:04 0:06:46 0:06:39 0:07:57 0:57:51
292 0:03:46 0:12:28 0:11:45 0:07:23 0:07:51 0:07:04 0:07:52 0:58:09
229 0:04:10 0:13:09 0:12:40 0:07:57 0:06:31 0:06:24 0:07:45 0:58:36
452 0:04:09 0:13:12 0:12:40 0:08:00 0:06:36 0:06:27 0:07:46 0:58:50
26 0:04:09 0:12:33 0:12:35 0:08:11 0:06:48 0:06:28 0:08:07 0:58:51
203 0:03:51 0:13:08 0:12:59 0:08:07 0:06:31 0:06:26 0:07:55 0:58:57
6 0:04:25 0:12:51 0:12:42 0:08:10 0:06:54 0:06:32 0:07:44 0:59:18
297 0:04:20 0:12:51 0:12:55 0:08:13 0:06:54 0:06:34 0:07:54 0:59:41
22 0:03:31 0:11:01 0:11:15 0:07:11 0:05:56 0:05:42 0:15:09 0:59:45
3 0:04:30 0:12:54 0:12:46 0:08:20 0:06:48 0:06:41 0:07:53 0:59:52
247 0:04:19 0:12:46 0:13:08 0:08:40 0:07:02 0:06:59 0:08:18 1:01:12
267 0:03:55 0:13:20 0:13:32 0:08:36 0:07:09 0:06:42 0:08:07 1:01:21
231 0:04:44 0:13:48 0:13:47 0:08:37 0:07:29 0:07:01 0:08:19 1:03:45
213 0:04:13 0:12:41 0:12:34 0:12:24 0:07:17 0:06:41 0:08:07 1:03:57
20 0:04:24 0:23:54 0:13:32 0:08:46 0:07:25 0:06:50 0:08:19 1:13:10
251 0:04:15 0:31:15 0:19:35 0:09:00 0:07:26 0:06:49 0:08:07 1:26:27
95 0:04:10 0:12:35 0:12:45 DNS DNS DNS DNS DNF
215 0:03:51 DNF DNS DNS DNS DNS DNS DNF
NASA Index
RRN Index