Gorman Ridge Rally
NASA Rally Sport West/CRS
Frazier Park, CA
August 25, 2018
Gorman Ridge Website
Final Results
Starters: 18
Finishers: 13
Pos Car Driver/Co-Driver Hometown Vehicle NNRC CRS Total
1 147 David Sterckx Los Angeles, CA Yamaha YXZ 1000R N/A SxS Prod 1:10.17
Steven Harrell Springfield, MA
2 650 Jason Cochell Montara, CA Subaru Impreza AWD Open 1:12.99
Tommy Luhrs
3 769 Andrew Cowan Alamitos, CA VW Jetta 2WD CRS-5 1:16.83
Tim Brown
4 519 Christian Arboleda Irvine, CA M Mitsubishi Evo X AWD Open 1:17.00
Adolfo Espinosa Quito, Pichincha
5 313 Kurt Northrop Hermosa Beach, CA Subaru Impreza AWD Open Lite 1:17.00
Will Smith Long Beach, CA
6 828 Travis Fienhage Agua Dulce, CA Dodge Neon 2WD Perf Stk 1:19.14
John Dillon Thousand Oaks, CA
7 603 Jude McQuaid San Diego, CA Subaru Impreza AWD Open Lite 1:20.15
Robert Bean Manchester, VT
8 11 Bret Robinson Rancho Cordova, CA VW Golf 2WD CRS-2 1:21.16
Amanda Folland San Diego, CA
9 352 Eliza Coleman Park City, UT Scion XD 2WD CRS-2 1:21.48
Alex Gelsomino Horseshoe Bend, ID
10 136 Santiago Caballero Ontario, CA Subaru Impreza AWD Open 1:22.02
Christopher Fine Chino, CA
11 301 Tony Chavez Santa Fe Springs, CA VW Golf GTI 2WD CRS-2 1:29.99
Andres Bautista North Hills, CA
12 740 Tyler Munger Subaru WRX AWD Open 1:31.95
Eli Munger
13 733 Jay Morrison Subaru 2.5 RS AWD Open Lite 1:48.11
Yongzhe Wen
DNF 842 Jonathan Compton Reno, NV Ford Focus 2WD Perf Stk
Daniel Keyes Sparks, NV
DNF 319 Corbin Beu Phoenix, AZ Mazda RX-7 2WD CRS-5
Riley Trout Morenci, AZ
DNF 493 Scott LeSage Yamaha YXZ 1000R SxS Prod
Branden Elam
DNF 215 Frederick Hatch Rolling Hills, CA Ford Fiesta 2WD CRS-5
Charles Grabow Torrance, CA
DNF 326 Flynn Baglin San Clemente, CA Subaru STI AWD Open
Alix Hakala Rolling Hills, WY
Score Board
Car Driver Total SS1 SS2 SS3 SS4 SS5 SS6 SS7 SS8 SS9 SS10 SS11 SS12 RdPts
147 Sterckx 1:10.17 3.18 4.79 3.11 4.36 4.15 4.54 4.18 4.46 7.32 7.30 11.23 11.55 0
650 Cochell 1:12.99 3.28 4.51 3.22 4.37 4.39 4.70 4.38 4.56 7.70 7.69 11.72 12.47 0
769 Cowan 1:16.83 3.43 4.72 3.38 4.66 4.63 5.03 4.49 4.97 8.08 8.17 12.43 12.84 0
519 Arboleda 1:17.00 3.20 4.68 3.11 4.47 4.41 4.73 6.34 4.65 7.92 7.92 12.64 12.93 0
313 Northrop 1:17.00 3.39 4.72 3.41 4.62 4.62 4.90 4.55 4.82 8.02 8.37 12.66 12.92 0
828 Fienhage 1:19.14 3.60 4.94 3.50 4.79 4.86 5.05 4.73 5.01 8.22 8.39 12.86 13.19 0
603 McQuaid 1:20.15 3.61 4.87 3.47 4.86 4.66 5.16 4.79 5.14 8.41 8.35 13.55 13.28 0
11 Robinson 1:21.16 3.39 4.80 3.45 5.06 4.76 5.16 4.68 5.05 8.54 8.88 13.29 14.10 0
352 Coleman 1:21.48 4.02 4.96 3.53 4.95 4.79 5.24 4.85 5.11 8.51 8.51 13.28 13.73 0
136 Caballero 1:22.02 3.50 4.74 3.48 4.99 4.74 4.88 4.38 4.74 7.92 8.01 12.72 17.32 0.60
301 Chavez 1:29.99 3.74 5.32 3.70 5.27 5.20 7.17 5.01 5.34 8.75 8.88 14.48 14.13 3.00
740 Munger 1:31.95 4.16 5.70 3.78 5.15 5.06 6.27 5.03 5.13 9.28 9.04 15.42 14.83 3.10
733 Morrison 1:48.11 3.60 5.10 3.45 4.92 4.86 22.93 5.01 5.19 8.67 8.59 13.53 22.26 0
326 Baglin DNF 3.12 4.75 3.11 4.33 4.22 4.61 4.31 4.55 7.46 7.53 11.55 0
215 Hatch DNF 3.48 4.63 3.41 4.44 16.07 0
842 Compton DNF 3.55 5.27 3.58 4.78 4.88 0
319 Beu DNF 6.59 6.67 5.72 0
493 LeSage DNF 5.91 0
NASA Index
RRN Index