High Desert Trails Rally
NASA Rally Sport West/CRS
Ridgecrest, CA
April 9, 2011
High Desert Trails Website
Final Results
Starters: 26
Finishers: 21
Pos Car Class Driver / Co-Driver Vehicle Time (mm:ss)
1 44 CRS-5 Bill Holmes / Sean Gallagher Ford F-150 37:08
2 31 CRS-2 Michel Hoche-Mong / Marie Boyd VW Golf 40:49
3 792 CRS-2 George Doganis / Thomas Smith Honda Civic 41:14
4 344 Open 4wd Hakan Okcuoglu / Sean McElwain Mitsubishi Eclipse 41:27
5 322 CRS-5 Jack Szanto / Jack Penley DCH Dodge SRT4 41:43
6 9 Open 4wd Murat Okcuoglu / V Aledmar Eagle Talon AWD 42:26
7 369 CRS GT Paul Willemsen / Travis Bos Subaru Impreza WRX 42:45
8 318 Open 4wd Vartan Samuelian / Laurence Babahekian Mitsubishi Evo 43:30
9 474 Open 4wd Cem Akdeniz / Mustafa Samli Subaru Impreza STi 43:39
10 77 CRS GT Kevin Welker / Nolan Sambrano Subaru Impreza 45:12
11 177 Open 4wd Tyler DeSoto / Chris Sprott Subaru WRX 45:14
12 726 CRS-2 Eddie Fiorelli / Brent Ellzey VW GTI 47:26
13 301 Perf Stk Tony Chavez / Raquel Salas VW Golf 48:25
14 34 Perf Stk John Black / Lori Stone Ford Ranger 49:19
15 872 CRS-2 Erik Christiansen / Amy Floyd VW GTI 49:29
16 242 CRS-5 Brian Hamblin / Ray Hocker Volvo 240 Turbo 49:44
17 313 CRS GT Katianna Pihakari / John Dillon Subaru WRX 50:25
18 256 CRS-2 Javier Olivares / Brock Heinz Mitsubishi Galant 52:03
19 446 Perf Stk Jen Imai / Terry Stonecipher Suzuki Swift GT 52:55
20 303 CRS-2 Roger Hull / Ken Cassidy Datsun 510 59:51
21 142 Perf Stk Jim Robison / Michael Robison Volvo 142 1:12:43
DNF 78 CRS-2 Gaylord VanBrocklin / Steve Secviar VW Golf
DNF 15 CRS-2 Chuck Wilson / Aaron Laeng Ford Escort
DNF 42 CRS GT Michael Carnes / Reza Yazdani Audi
DNF 356 Open 4wd Doug Chernis / Craig Macnair Subaru WRX STi
DNF 30 Open 4wd George Plsek / Piers O'Hanlon Mitsubishi Lancer Evo
Score Board
Car Driver SS1 SS2 SS3 SS4 SS5 SS6 SS7 SS8 RdPts Total (mm.hh)
44 Holmes 9.90 4.63 4.26 *** 4.75 4.60 4.38 4.61 37.13
31 Hoche-Mong 10.87 5.37 4.71 *** 4.91 5.19 4.70 5.06 40.81
792 Doganis 10.90 5.16 4.90 *** 5.35 5.10 4.75 5.07 41.23
344 H Okcuoglu 10.68 5.17 4.90 *** 5.29 5.32 4.84 5.25 41.45
322 Szanto 10.98 5.28 5.04 *** 5.32 5.18 4.79 5.13 41.72
9 M Okcuoglu 10.60 5.10 5.32 *** 5.52 5.23 5.29 5.38 42.44
369 Willemsen 11.38 5.35 4.89 *** 5.68 5.30 4.97 5.18 42.75
318 Samuelian 11.66 5.22 5.22 *** 5.70 5.30 5.19 5.21 43.50
474 Akdeniz 11.54 5.40 5.27 *** 5.62 5.39 5.18 5.25 43.65
77 Welker 11.84 5.64 5.30 *** 5.88 5.64 5.45 5.45 45.20
177 DeSoto 11.83 5.58 5.42 *** 5.83 5.79 5.41 5.37 45.23
726 Fiorelli 11.90 5.72 5.86 *** 6.21 5.98 5.86 5.91 47.44
301 Chavez 12.44 6.18 5.75 *** 6.29 6.12 5.67 5.97 48.42
34 Black 12.56 6.47 5.69 *** 6.13 6.51 5.70 6.25 49.31
872 Christiansen 13.03 6.30 5.72 *** 6.35 6.20 5.82 6.07 49.49
242 Hamblin 11.48 5.29 4.85 *** 5.46 5.22 11.78 5.55 0.10 49.73
313 Pihakari 13.07 6.17 6.43 *** 6.50 6.11 6.18 5.96 50.42
256 Olivares 13.24 6.66 6.29 *** 6.54 6.66 6.19 6.47 52.05
446 Imai 13.36 6.71 6.11 *** 6.78 7.01 6.23 6.72 52.92
303 Hull 24.80 5.95 5.41 *** 6.27 6.08 5.54 5.80 59.85
142 Robison 15.85 7.60 7.29 *** 10.84 9.58 9.25 12.30 72.71
78 VanBrocklin 10.87 5.34 4.65 *** 5.14 5.24 4.55 4.91 DNF
15 Wilson 13.12 6.40 5.87 *** 6.00 5.91 5.59 DNF
42 Carnes 16.36 9.76 6.83 *** DNF
356 Chernis 9.97 4.77 4.31 *** DNF
30 Plsek *** DNF
NASA Index
RRN Index