Ohio Winter RallySprint
Vandalia,OH
February 13, 2016

Ohio Winter RallySprint Final Results


Starters:  8
Finishers: 8




Pos 	Car# 	Driver/Co-driver    	Hometown           	Vehicle               	Class	Time
 1 	174 	Braden Childers     	Beavercreek, OH        	KTM 450 XC-W          	1WD  	46:55
                                  
 
 2 	902 	Nick Balzer         	Franklin, OH           	Subaru WRX Wagon      	AWD 	51:31
        	Jon Schrage         	Independence, KY
       
 3 	913 	Robert Dawson       	Afton, NY              	Volkswagen GTI MK2 	2WD  	51:59
        	Ryan Dunham         	Bedford, TX  
          
 4  	56 	Matthew Earl      	New Tazewell, TN       	Ford Focus ZX3        	2WD     53:21
        	Amy Feistel         	Cary, NC  
             
 5  	87 	Brian Huntsbarger                               Chevrolet Camaro      	2WD     53:49
        	Nathan Pfeiffer           
                      
 6   	5 	Lajos Jonas          	Somerset, NJ           	BMW 328JTI            	2WD     54:42
        	Amber Wetzel        	Blossburg, PA
          
 7 	871 	Nathan Pfeiffer                            	Chevrolet Camaro      	2WD     40:27
        	Brian Huntsbarger
                              
 8  	64 	Matt Brandenburg   	Englewood, OH   	BMW E36 M3            	2WD     17:19
                             

Stage Times
    
No  Driver          	Total     SS1     SS2     SS3     SS4     SS5     SS6     SS7     SS8     SS9     SS10    SS11    SS12    SS13    SS14    SS15    SS16    Penalties
174 Childers      	46:55     2:23    2:46    2:44    2:44    2:45    2:42    2:43    2:49    3:14    3:08    3:07    3:08    3:08    3:12    3:09    3:13    
902 Balzer        	51:31     2:34    2:13    2:55    2:54    2:55    2:57    2:59    3:09    4:05    3:05    3:42    3:35    3:40    3:37    3:35    3:36    
913 Dawson        	51:59     2:42    2:07    3:00    3:02    2:59    3:15    3:06    3:03    3:48    4:09    3:32    3:42    3:35    3:21    3:19    3:19    
56  Earl          	53:21     2:32    2:14    2:52    2:56    2:54    2:54    2:53    2:53    3:30    7:00    3:35    3:29    3:25    3:28    3:23    3:23    
87  Huntsbarger   	53:49     2:56    2:08    3:13    3:07    3:18    3:11    3:27    3:52    3:48    3:48    3:47    3:37    3:24    3:24    3:26    3:23    
5   Jonas         	54:42     2:53    2:23    3:06    3:28    3:04    3:06    3:14    3:48    3:50    3:52    3:49    3:33    3:44    3:41    3:41    3:30    
871 Pfeiffer      	40:27     2:42    3:26    3:04    3:11    3:07    3:07    3:35    3:37    3:34    3:39    3:50    3:35                                    
64  Brandenburg   	17:19     2:35    2:18    3:21    2:59    3:08    2:58                                                                                    


Classes:
   AWD = All Wheel Drive
   2WD = Two Wheel Drive
   1WD = One Wheel Drive


NASA Index
RRN Index