Rally in the 100 Acre Wood
Round 2 of the 2006 Rally America Championship
Salem, Missouri
February 24-25, 2006
100 Acre Wood Website *
Regional Rally Results
Final Results
Starters: 31
Finishers: 22
Pos Cr# Cls Driver/Co-Driver Hometown Year/Make/Model Time
1 43 O Ken Block Encinitas, CA 2006 Subaru Impreza WRX STi 1:32:14.7
Alessandro Gelsomino Santa Clarita, CA
2 77 O Alfredo DeDominicis Teramo, IT 2004 Subaru Impreza 1:33:02.4
Massimo Daddoveri Castelnuovo Garfagn
3 606 GN Andrew Pinker Gooseberry Hill, NWA 2004 Subaru Impreza STi 1:34:05.0
Robbie Durant Oxfordshire, ENG
4 774 O Otis Dimiters Great Neck, NY 2002 Subaru WRX STi 1:34:53.9
Alan Ockwell Stouffville, ON
5 429 PGT Tanner Foust Steamboat Springs, CO 2002 Subaru WRX 1:34:58.9
Scott Crouch Boulder, CO
6 27 O Chris Gilligan Cornelius, NC 1997 Mitsubishi Evo 4 1:37:13.8
Joe Petersen Mayville, WI
7 30 O George Plsek Jr Del Mar, CA 2000 Mitsubishi Evo 1:37:33.0
Jeffrey Burmeister St Louis Park, MN
8 46 PGT Matthew Johnson Apex, NC 2003 Subaru WRX 1:38:21.7
Carl Fisher Pittsboro, NC
9 18 O Matthew Iorio Westmoreland, NH 2001 Subaru Impreza 1:38:36.8
Ole Holter Long Beach, CA
10 153 PGT Eric Langbein Annapolis, MD 2002 Subaru WRX 1:39:37.5
Jeremy Wimpey Harrisonburg, VA
11 59 PGT Patrick Moro Dublin, OH 2002 Subaru WRX 1:40:12.5
Pam McGarvey Columbus, OH
12 100 GN David Anton Mount Laurel, NJ 2002 Subaru WRX STi 1:40:59.6
Rebecca Greek Denver, CO
13 93 PGT Robert Olson Eden Prairie, MN 2002 Subaru WRX 1:41:16.2
Ryan Johnson Minneapolis, MN
14 14 O Amy BeberVanzo Petaluma, CA 2005 Mitsubishi Evo 8 1:45:34.9
Alexander Kihurani Mohnton, PA
15 15 G5 Marcin Kowalski Darien, IL 1990 Mitsubishi Eclipse 1:47:22.3
Maciej Sawicki Bartlett, IL
16 111 O Charles Kothe Indianapolis, IN 1997 Subaru Impreza 1:48:18.4
Duffy Bowers Afton, VA
17 60 G5 Bruce Davis Granite Bay, CA 2004 Dodge SRT-4 1:48:31.2
Jimmy Brandt Lake Odessa, MI
18 86 P Kenny Bartram Stillwater, OK 1999 VW Beetle 1:51:11.9
Dennis Hotson Stillwater, OK
19 49 G2 Sans Thompson Grass Valley, CA 2001 Dodge Neon 1:51:18.3
Craig Marr Chico, CA
20 72 G5 Jon Hamilton Marysville, OH 2000 VW Golf TDI 1:52:22.6
Ken Sabo Marietta, GA
21 98 P Michael Merbach Appleton, WI 1990 VW GLI 1:57:45.0
Jeff Feldt Kaukauna, WI
22 491 P Jim Stevens Kingsville, ON 1992 Suzuki Swift 1:58:24.1
Marianne Stevens Kingsville, ON
DNF 47 G2 Robin Jones Vergennes, VT 1987 VW Golf
William Sekella Reading, PA
DNF 10 O Mark McElduff Chicago, IL 2002 Subaru WRX STi
Eddie Fries Yonkers, NY
DNF 12 PGT Wojciech Okula Bethel, CT 2002 Subaru Impreza WRX
Adam Pelc Middle Village, NY
DNF 199 O Travis Pastrana Davidsonville, MD 2006 Subaru Impreza WRX STi
Christian Edstrom New York, NY
DNF 19 PGT Timothy Penasack Nashua, NH 2002 Subaru WRX
Marc Goldfarb Atkinson, NH
DNF 107 O Tim Paterson Issaquah, WA 2005 Mitsubishi Evo 8
John Allen Bainbridge Island, WA
DNF 123 G5 Andrew Sutherland Studio City, CA 2003 Dodge SRT-4
Christine Beavis San Luis Obispo, CA
DNF 42 G5 Eric Burmeister Detroit, MI 2006 Mazda 3
Dave Shindle Falls Church, VA
DNF 169 G2 Eric Duncan Soda Springs, ID 1992 Honda Civic CX
Matt Duncan Clarkston, MI
Stage Times
Cr# Driver SS-1 SS-2 SS-3 SS-4 SS-5 SS-6 SS-7 SS-8 SS-9 SS-10 SS-11 SS-14 SS-15 SS-16 SS-17 SS-18 SS-19 RdPts Total
43 Block 07:03.6 03:08.6 06:40.0 01:50.9 01:44.0 03:09.8 04:30.5 03:53.0 10:00.6 06:37.0 03:10.7 07:13.5 05:39.5 01:11.9 03:25.0 11:13.0 11:43.1 1:32:14.7
77 deDominicis 07:16.7 03:17.5 06:43.7 01:49.5 01:50.7 03:26.1 04:35.8 04:07.8 10:28.3 06:44.0 03:17.2 07:20.3 05:35.7 01:10.1 03:31.1 10:57.0 10:50.9 1:33:02.4
606 Pinker 07:30.8 03:22.3 06:58.0 01:55.4 01:57.1 03:29.1 04:51.1 04:03.4 10:07.6 06:48.0 03:12.9 07:09.1 05:33.2 01:10.0 03:25.0 11:15.0 11:17.0 1:34:05.0
774 Dimiter 07:25.4 03:19.3 06:59.2 01:52.7 01:51.6 03:33.9 04:54.2 03:59.7 10:12.0 06:46.0 03:09.5 07:19.5 05:38.1 01:07.9 03:31.1 11:42.0 11:31.8 1:34:53.9
429 Foust 07:15.2 03:21.5 06:54.0 01:52.5 01:54.1 03:26.3 04:47.0 04:14.7 10:31.5 07:00.0 03:17.5 07:15.2 05:37.0 01:09.5 03:32.4 11:29.0 11:21.5 1:34:58.9
27 Gilligan 07:45.3 03:23.3 07:02.0 01:57.3 02:04.1 03:30.1 04:52.1 04:21.0 10:40.6 07:08.0 03:21.6 07:39.4 05:51.3 01:13.3 03:40.0 11:39.0 11:05.4 1:37:13.8
30 Plsek 07:31.7 03:26.7 07:02.1 01:52.9 01:56.4 03:34.8 05:01.0 04:17.4 10:46.8 06:59.0 03:17.7 07:58.8 05:47.1 01:13.5 03:33.6 11:43.0 11:30.5 1:37:33.0
46 Johnson 07:25.3 03:18.7 06:58.0 01:55.6 01:52.4 03:31.0 04:58.8 04:11.9 10:28.7 06:57.0 03:17.3 07:23.7 06:01.4 01:21.9 03:43.4 12:21.0 12:11.6 00:24 1:38:21.7
18 Iorio 07:43.6 03:43.5 07:07.0 01:56.7 01:59.2 03:23.1 04:47.0 04:13.7 10:53.1 07:12.0 03:30.2 07:30.4 05:51.0 01:14.7 03:37.3 11:24.0 11:18.3 01:12 1:38:36.8
153 Langbein 07:30.2 03:23.0 07:01.0 01:55.1 02:00.0 03:36.2 05:06.5 04:17.2 10:58.6 08:02.0 03:26.8 07:27.0 05:46.3 01:18.1 03:41.6 11:37.0 11:54.9 00:36 1:39:37.5
59 Moro 07:53.1 03:40.4 07:23.0 01:58.7 02:04.9 03:50.6 05:20.5 04:21.6 10:55.3 07:17.0 03:25.6 07:35.9 05:51.3 01:13.0 03:43.9 11:49.0 11:48.7 1:40:12.5
100 Anton 07:39.6 03:18.5 07:07.0 02:06.8 02:01.8 03:33.6 05:02.4 04:07.5 10:40.8 07:08.0 03:17.2 07:20.7 05:45.3 01:15.0 03:41.0 15:05.0 11:49.4 1:40:59.6
93 Olson 07:57.7 03:47.3 07:23.0 02:05.8 02:08.3 03:36.7 05:04.7 04:18.9 10:45.1 07:27.0 04:06.8 07:39.2 06:01.1 01:18.7 03:49.2 11:55.0 11:51.7 1:41:16.2
14 BeberVanzo 07:56.0 03:30.2 07:21.0 02:09.2 02:11.0 03:41.8 05:18.6 04:31.8 11:24.4 07:43.0 03:31.5 08:10.6 06:22.5 01:51.6 03:59.0 12:34.0 13:18.7 1:45:34.9
15 Kowalski 08:35.0 03:42.7 07:34.0 01:59.6 02:05.3 03:57.1 05:18.2 04:43.9 12:10.3 07:43.0 03:45.9 08:27.3 06:29.5 01:18.3 04:07.0 13:03.0 12:22.2 1:47:22.3
111 Kothe 08:53.0 03:57.0 07:50.0 02:14.6 02:14.9 03:58.7 05:41.2 04:47.0 11:31.8 07:43.0 03:39.3 09:10.2 06:21.5 01:17.9 04:02.6 12:34.0 12:21.7 1:48:18.4
60 Davis 08:19.0 03:45.3 07:44.0 02:00.6 02:06.6 04:07.7 05:36.2 04:59.5 12:03.7 07:43.0 03:53.6 08:11.8 06:21.9 01:21.7 04:11.9 13:07.0 12:57.7 1:48:31.2
86 Bartram 09:07.0 04:14.3 08:17.0 02:18.0 02:17.1 04:07.1 05:39.3 04:56.0 11:59.8 07:43.0 03:49.3 08:29.7 06:30.1 01:26.2 04:13.9 13:19.0 12:45.1 1:51:11.9
49 Thompson 08:57.0 03:54.6 08:05.0 02:11.2 02:12.4 03:54.8 05:37.6 04:48.3 11:55.1 07:43.0 03:46.2 09:35.3 06:23.3 01:18.5 04:07.1 13:23.0 13:25.9 1:51:18.3
72 Hamilton 08:19.0 03:51.9 07:47.0 02:06.7 02:12.3 03:56.9 05:26.5 04:42.9 11:51.3 07:43.0 03:47.1 10:35.1 06:41.6 01:24.4 04:34.0 13:56.0 13:26.9 1:52:22.6
98 Merbach 08:31.0 03:48.8 07:52.0 02:10.9 02:17.8 03:52.4 05:43.2 10:44.4 13:08.8 07:43.0 04:06.1 09:28.4 06:45.3 01:21.5 04:15.5 13:09.0 12:46.9 1:57:45.0
491 Stevens 09:20.0 04:05.8 08:41.0 02:21.7 02:26.0 04:13.5 06:05.5 05:14.1 12:46.0 07:43.0 04:06.7 09:12.3 06:53.5 01:30.5 04:55.2 14:05.0 14:44.3 1:58:24.1
47 Jones 08:23.0 03:54.8 07:47.0 02:09.0 02:14.9 04:07.8 06:15.0 04:41.8 11:45.1 07:43.0 04:03.3 09:06.5 06:33.9 01:21.8 DNF
10 McElduff 07:13.7 03:12.2 06:45.0 02:06.8 01:55.8 03:34.2 04:57.2 04:00.2 10:19.8 06:45.0 03:18.7 DNF
12 Okula 08:09.0 03:38.5 07:26.0 02:07.4 02:05.7 03:46.5 05:13.0 04:29.3 11:43.2 DNF
199 Pastrana 07:06.9 03:11.2 06:40.0 01:46.5 01:44.9 03:03.6 04:25.2 DNF
19 Penasack 07:45.8 03:26.9 07:09.0 02:10.0 01:59.4 03:58.3 05:03.3 DNF
107 Paterson 07:30.6 07:36.5 07:24.0 02:00.8 02:03.8 03:49.3 05:08.8 DNF
123 Sutherland 07:56.0 03:35.5 07:10.0 01:58.2 02:40.8 04:02.8 DNF
42 Burmeister 08:24.3 DNF
169 Duncan DNF
O = Open - G5 = Group 5 - G2 = Group 2 - PGT = Production GT - P = Production - GN = Group N
2006 RA Index
RRN Index