Rally in the 100 Acre Wood
Round 2 of the 2010 Rally America Championship
Salem, Missouri
February 26-27, 2010
100 Acre Wood Website *
Regional Rally Results
Final Results
Starters: 29
Finishers: 20
Pos Car Class Driver/Co-Driver Hometown Vehicle Time
1 43 Open Ken Block Rancho Santa Fe, CA 2009 Ford Fiesta 1:27:06.1
Alessandro Gelsomino Santa Clarita, CA
2 17 Open Antoine L'Estage Richelieu, QC 2009 Mitsubishi Lancer Evo X 1:27:27.0
Nathalie Richard Richelieu, QC
3 68 Open William Bacon Nashua, NH 2006 Mitsubishi Evo 9 1:30:24.1
Peter Watt Peterborough, ON
4 40 Open Dave Mirra Greenville, NC 2010 Subaru Impreza WRX STi 1:32:28.2
Martin Headland Caledon, ON
5 523 SProd Travis Hanson Littleton, NH 2007 Subaru Impreza WRX STi 1:36:06.1
Terry Hanson Williamsburg, MI
6 115 Open Joseph Burke Powder Springs, GA 2005 Mitsubishi Lancer Evo 8 1:37:50.8
Brian Sharkey County Louth, IE
7 693 Open Carl Decker Bend, OR 1993 Subaru Impreza 1:38:11.6
Mike Rossey Washington, DC
8 47 SProd Timothy Rooney Dublin, OH 2008 Subaru Impreza STi 1:38:40.6
Dennis Hotson Stillwater, OK
9 198 Open Arkadiusz Gruszka Villa Park, IL 2006 Mitsubishi Evo 9 1:39:19.5
Dominik Jozwiak Ridgewood, NY
10 70 2WD Christopher Duplessis Mason Twp, ME 1990 Volkswagen GTI 1:40:56.5
Catherine Woods Chelsea, QC
11 19 SProd Timothy Penasack Nashua, NH 2007 Subaru Impreza WRX STi 1:40:59.5
Alexander Kihurani Philadelphia, PA
12 494 SProd Roman Pakos Warrenville, IL 2006 Subaru STi 1:41:08.6
Don DeRose Grand Island, NY
13 418 SProd Jimmy Keeney Colorado Springs, CO 2007 Subaru Impreza WRX STi 1:41:50.2
Jason Grahn Seattle, WA
14 377 Open Mason Moyle Houghton, MI 1999 Subaru Impreza 1:46:01.4
Scott Putnam Richfield, MN
15 600 2WD Dillon VanWay Carencro, LA 2002 Ford Focus 1:46:08.7
Benjamin Slocum Petoskey, MI
16 116 Open Nathan Conley Colorado Springs, CO 2004 Subaru Impreza 1:51:45.6
Brandye Conley Colorado Springs, CO
17 888 SProd George Georgakopoulos Rockville, MD 2002 Subaru WRX 1:52:52.1
Aaron Crescenti Ringwood, NJ
18 155 2WD John Conley Monument, CO 2003 Dodge SRT-4 2:04:28.9
Keith Rudolph Centennial, CO
19 289 2WD Gary Wiggin Savannah, GA 1991 Volkswagen GTI 2:10:01.3
Kim DeMotte St. Louis, MO
20 118 2WD Nick Allen Ross, CA 1986 Volkswagen Golf 2:19:17.3
Erik Lee Hampden, ME
DNF 477 SProd Don Conley Monument, CO 2007 Subaru WRX Wagon
Christopher Herlache Colorado Springs, CO
DNF 319 2WD Chris Greenhouse Cincinnati, OH 1995 Plymouth Neon
Christopher Gordon Brooklyn Park, MN
DNF 41 2WD Burak Tuglu North Bethesda, MD 2001 Ford Focus
Carrie Wilburn York, PA
DNF 54 Open Mark Fox Salem, OR 2004 Subaru Impreza
Karen Wagner San Marcos, CA
DNF 401 SProd Byron Garth Bend, OR 2006 Subaru WRX
Sky Pinnick Bend, OR
DNF 61 SProd Piotr Wiktorczyk Chicago, IL 2007 Subaru Impreza WRX STi
Grzegorz Dorman Glendale Heights, IL
DNF 59 SProd Patrick Moro Dublin, OH 2005 Subaru STi
Ole Holter Long Beach, CA
DNF 199 Open Travis Pastrana Davidsonville, MD 2010 Subaru Impreza WRX STi
Christian Edstrom New York, NY
DNF 669 SProd Evan Cline Brighton, MI 1992 Mitsubishi GSX
Jake Blattner Salem, OR
DNS 725 Open David Carapetyan Austin, TX 2005 Subaru WRX STi
Robert Amato Round Rock, TX
DNS 20 Open Andrew Comrie-Picard Toronto, ON 2007 Mitsubishi Lancer Evo 9
Jen Horsey Toronto, ON
Stage Times
Car Driver SS-1 SS-2 SS-3 SS-4 SS-5 SS-6 SS-7 SS-8 SS-9 SS-10 SS-11 SS-12 SS-13 SS-14 SS-15 RdPts Total
43 Block 8:19.6 4:12.2 6:38.0 4:21.0 8:37.0 3:47.1 9:35.5 3:38.4 1:58.6 0:46.1 7:30.0 7:47.6 3:07.2 6:30.5 10:17.3 1:27:06.1
17 L'Estage 8:15.8 4:11.9 6:31.1 4:14.6 8:08.4 3:40.9 10:52.4 3:38.9 1:58.2 0:47.9 7:30.0 7:50.4 3:03.6 6:27.9 10:15.0 1:27:27.0
68 Bacon 8:26.0 4:19.0 6:53.9 4:28.3 8:38.4 3:51.3 10:08.4 3:46.7 2:00.7 0:49.5 7:48.1 8:11.5 3:10.9 6:45.5 11:05.9 1:30:24.1
40 Mirra 8:47.5 4:27.3 6:54.0 4:30.3 8:51.1 3:57.2 10:15.9 3:47.6 2:03.6 0:50.6 8:12.6 8:27.7 3:17.5 7:01.5 11:03.8 1:32:28.2
523 Hanson 8:54.1 4:33.3 7:14.8 4:43.3 9:07.5 4:05.7 10:46.0 3:56.5 2:09.6 0:57.5 8:24.4 8:36.3 3:23.1 7:26.5 11:47.5 1:36:06.1
115 Burke 9:23.2 4:42.3 7:43.3 4:47.2 9:28.5 4:09.4 11:11.8 4:01.5 2:13.7 0:54.8 8:40.6 8:42.0 3:21.6 7:13.0 11:17.9 1:37:50.8
693 Decker 9:12.9 4:41.3 7:24.3 4:50.5 9:25.4 4:08.9 10:47.0 4:11.7 2:19.2 0:51.6 8:44.2 8:57.7 3:34.4 7:18.7 11:43.8 1:38:11.6
47 Rooney 9:31.6 4:48.3 7:41.6 4:55.1 9:51.7 4:14.0 10:52.0 4:29.1 2:12.1 0:52.0 8:25.0 8:45.7 3:22.0 7:19.2 11:21.2 1:38:40.6
198 Gruszka 9:23.7 4:44.8 7:28.5 5:07.0 9:47.9 4:14.5 11:07.8 4:05.9 2:12.6 0:55.9 8:43.6 8:45.5 3:25.5 7:25.2 11:51.1 1:39:19.5
70 Duplessis 9:42.7 5:03.0 7:48.6 5:05.3 9:48.9 4:18.4 10:20.5 4:21.5 2:20.9 0:58.7 9:07.9 9:07.2 3:35.8 7:39.5 11:37.6 1:40:56.5
19 Penasack 9:52.8 4:55.1 7:35.6 4:55.9 9:54.1 4:26.1 11:09.8 4:08.8 2:11.8 0:55.8 8:55.2 8:59.0 3:26.3 7:37.9 11:55.3 1:40:59.5
494 Pakos 10:04.2 4:57.3 7:45.3 5:00.2 9:39.8 4:06.2 11:25.1 4:36.6 2:18.4 0:52.3 8:47.9 8:53.6 3:27.4 7:30.2 11:44.1 1:41:08.6
418 Keeney 9:29.0 4:56.5 8:04.3 5:04.8 10:04.7 4:20.2 11:21.0 4:13.7 2:19.8 0:52.6 8:56.2 8:58.9 3:27.5 7:33.2 12:07.8 1:41:50.2
377 Moyle 10:47.6 5:16.4 8:19.4 5:13.4 10:38.2 4:25.6 11:42.5 4:16.4 2:22.1 0:54.5 9:03.8 9:22.0 3:36.7 7:55.9 12:06.9 1:46:01.4
600 VanWay 10:08.1 5:16.2 8:14.6 5:12.5 10:15.4 4:27.6 11:42.4 4:32.1 2:26.7 0:58.1 9:26.9 9:25.3 3:36.2 7:50.1 12:36.5 1:46:08.7
116 Conley 9:17.9 5:01.3 7:37.1 5:05.0 10:07.7 4:16.5 11:02.7 4:09.3 2:14.3 0:54.1 8:58.4 11:01.7 4:32.9 10:42.1 16:44.6 1:51:45.6
888 Georgakop 9:50.0 4:50.8 7:37.9 5:08.5 9:57.1 4:30.6 11:26.1 4:10.5 2:18.1 0:55.4 8:57.4 8:56.8 3:33.2 7:52.6 12:47.1 10:00 1:52:52.1
155 Conley 11:08.3 5:39.0 9:08.6 6:11.9 12:06.2 4:56.5 13:03.0 4:35.5 2:39.6 0:54.0 10:56.7 10:55.7 4:01.5 8:47.4 14:35.0 4:50 2:04:28.9
289 Wiggin 10:45.7 5:35.9 8:24.1 5:34.9 10:18.9 4:43.7 12:28.5 4:40.0 2:30.5 1:01.7 9:43.9 9:39.1 10:18.7 21:17.3 12:58.4 2:10:01.3
118 Allen 12:09.2 6:02.6 9:04.9 5:57.1 11:30.1 5:06.6 13:15.2 23:58.1 2:47.1 1:05.4 10:57.5 10:47.3 4:04.3 9:01.1 13:30.8 2:19:17.3
477 Conley 10:29.8 5:24.1 DNF
319 Greenhouse 4:34.9 11:55.6 4:26.7 2:24.4 0:59.5 9:15.9 9:14.3 3:37.8 7:49.2 12:19.6 DNF
41 Tuglu 5:05.8 11:55.1 4:25.1 2:32.2 0:59.0 9:33.9 10:46.8 4:19.6 11:27.9 14:00.8 DNF
54 Fox 9:10.7 5:00.0 7:44.4 4:43.7 9:10.2 4:03.7 10:35.9 DNF
401 Garth 9:46.4 4:57.4 7:40.3 4:56.6 9:34.9 4:15.7 11:07.3 4:16.1 2:17.0 0:54.4 8:59.3 DNF
61 Wiktorczyk DNF
59 Moro 9:55.2 5:10.1 9:22.3 5:40.2 12:15.8 DNF
199 Pastrana 8:05.0 4:08.2 6:26.3 4:12.4 8:07.5 3:38.6 9:32.1 3:40.3 1:57.8 0:54.2 DNF
669 Cline DNF
O = Open - SProd = Super Production - 2WD = 2 Wheel Drive
2010 RA Index
RRN Index