Lake Superior Performance Rally
Round 7 of the 2013 Rally America Championship
Houghton, MI
October 18-19, 2013
Lake Superior Website *
Regional Rally Results
Final Results
Starters: 20
Finishers: 16
Pos Car Class Driver / Co-Driver Hometown Vehicle Time
1 75 Open David Higgins Trefeglwys, Wales 2013 Subaru WRX STi 1:20:01.0
Craig Drew Bristol, UK
2 17 Open Antoine L'Estage St-Jean-sur-Richelieu, QC 2010 Subaru WRX STi 1:23:42.5
Marshall Clarke Fermanagh, N. IE
3 600 SProd Dillon VanWay Carencro, LA 2013 Subaru WRX STi 1:31:33.6
Andrew Edwards Powys, Wales
4 106 2WD Brendan Reeves Wedderburn, AU 2012 Ford Fiesta R2 1:31:51.1
Rhianon Gelsomino Park City, UT
5 20 2WD Andrew Comrie-Picard West Hollywood, CA 2012 Scion xD 1:31:57.4
Jeremy Wimpey State College, PA
6 202 SProd Nick Roberts White Bear Lake, MN 2011 Subaru Impreza WRX STi 1:32:38.0
Stephen Quin Co. Cork, IE
7 14 SProd David Sterckx Los Angeles, CA 2011 Subaru STi 1:34:02.9
Karen Jankowski San Marcos, CA
8 30 Open George Plsek Solana Beach, CA 2006 Mitsubishi Evo 9 1:36:55.8
Jeffrey Burmeister Edina, MN
9 319 2WD Chris Greenhouse Cincinnati, OH 2003 Dodge Neon SRT4 1:43:51.7
Billy Mann Birmingham, MI
10 19 SProd Timothy Penasack Nashua, NH 2007 Subaru Impreza WRX STi 1:44:11.4
Peter Watt Peterborough, ON
11 90 SProd Lauchlin O'Sullivan San Francisco, CA 2008 Subaru WRX STi 1:44:12.9
Scott Putnam Richfield, MN
12 94 Open Peter Fetela Hanover Park, IL 1998 Subaru Impreza STi 1:50:16.0
Dominik Jozwiak Ridgewood, NY
13 175 2WD Brent Hercelinsky San Diego, CA 2012 Ford Fiesta R2 1:50:51.3
Ole Holter Long Beach, CA
14 39 2WD Futoshi Murase Fishers, IN 2001 Ford Focus ZX3 1:52:23.0
Kieran Wright Raleigh, NC
15 902 BSpec James Robinson Delaware, OH 2009 Honda Fit 1:56:07.1
Bill Fogg Williston, VT
16 24 BSpec Tracey Gardiner N. Providence, RI 2007 Toyota Yaris 2:06:57.3
Steven Harrell Springfield, MA
DNF 236 Open Rifat Sungkar Jakarta, ID 2011 Mitsubishi Evo 10 Off
Steve Lancaster Selby, UK
DNF 425 Open Adam Yeoman Hancock, MI 2007 Subaru WRX STi Mechanical
Jordan Schulze Hancock, MI
DNF 43 Open Ken Block Park City, UT 2012 Ford Fiesta H.F.H.V Off
Alessandro Gelsomino Park City, UT
DNF 377 SProd Mason Moyle Houghton, MI 2011 Subaru Impreza WRX STi Off
John Hall Sherwood Park, AB
Stage Times
Car Driver SS-1 SS-2 SS-3 SS-4 SS-5 SS-6 SS-7 SS-8 SS-9 SS-10 SS-11 SS-12 SS-13 SS-14 SS-15 SS-16 SS-17 RdPts Total
75 Higgins 1:51.0 1:50.0 6:12.7 3:15.8 6:00.5 6:33.3 6:06.0 6:28.2 5:58.0 5:37.3 3:08.7 2:21.5 6:25.5 6:05.8 3:15.2 2:26.8 6:24.7 1:20:01.0
17 L'Estage 1:52.0 1:52.0 6:17.2 3:26.0 6:13.8 6:44.8 6:27.0 7:00.6 6:25.0 5:52.9 3:15.7 2:27.7 6:42.1 6:05.6 3:38.2 2:31.4 6:50.5 1:23:42.5
600 VanWay 2:04.0 2:02.0 7:22.3 3:46.8 7:06.0 7:28.3 7:06.0 7:24.1 6:58.0 6:27.4 3:34.4 2:43.8 7:09.0 6:39.3 3:41.9 2:43.6 7:16.7 1:31:33.6
106 Reeves 2:13.0 2:10.0 7:07.7 3:47.0 7:01.1 7:30.5 7:04.0 7:20.9 6:58.0 6:31.2 3:39.6 2:51.5 7:06.0 6:46.7 3:51.6 2:52.0 7:00.3 1:31:51.1
20 C-Picard 2:10.0 2:07.0 7:17.6 3:43.7 6:58.8 7:29.2 7:08.0 7:25.3 7:06.0 6:33.0 3:39.7 2:46.3 7:08.1 6:44.0 3:41.9 2:49.2 7:09.6 1:31:57.4
202 Roberts 2:09.0 2:13.0 7:10.7 3:46.4 7:06.0 7:32.8 7:14.0 7:21.3 7:04.0 6:27.0 3:32.1 2:43.6 7:28.5 6:50.6 3:39.3 2:50.0 7:29.7 1:32:38.0
14 Sterckx 2:05.0 2:00.0 7:42.0 3:48.6 7:22.9 7:32.0 7:38.0 7:23.7 7:25.0 6:37.8 3:41.6 2:46.9 7:08.0 7:05.7 3:46.8 2:49.4 7:09.5 1:34:02.9
30 Plsek 2:07.0 2:02.0 7:42.2 3:53.2 7:47.4 7:51.0 7:33.0 7:52.8 8:00.0 7:00.5 3:45.0 2:44.6 7:16.1 7:06.0 3:49.7 2:49.7 7:35.6 1:36:55.8
319 Greenhouse 2:14.0 2:12.0 10:59.0 4:00.1 7:27.6 7:49.9 7:49.0 7:58.4 7:39.0 7:10.4 3:51.3 2:53.2 7:25.2 7:30.7 4:05.1 3:00.3 9:46.5 1:43:51.7
19 Penasack 2:18.0 2:08.0 8:24.3 4:03.2 7:52.5 8:15.5 8:02.0 8:26.9 7:47.0 7:08.6 3:49.8 3:05.2 7:52.5 7:48.4 4:11.0 2:56.9 7:41.6 2:20.0 1:44:11.4
90 O'Sullivan 2:13.0 2:04.0 7:25.4 3:44.8 7:11.4 7:29.9 7:17.0 7:31.3 7:13.0 6:35.8 3:35.7 2:43.9 7:05.8 6:49.4 3:45.7 2:46.3 7:10.5 11:30.0 1:44:12.9
94 Fetela 2:08.0 2:10.0 7:12.3 3:55.2 2:52.3 7:27.4 7:08.2 3:50.9 2:48.1 7:19.6 1:03:24.0 1:50:16.0
175 Hercelinsky 2:32.0 2:27.4 8:38.0 4:32.0 8:25.5 9:05.1 8:33.0 9:10.0 8:32.0 7:52.0 4:25.5 3:27.0 8:32.5 8:11.0 4:28.2 3:28.5 8:31.6 1:50:51.3
39 Murase 2:34.0 2:26.4 8:27.7 4:14.4 8:02.2 9:05.1 8:16.0 7:56.0 4:06.2 3:12.1 8:12.9 7:41.1 4:07.7 3:11.2 8:12.0 22:38.0 1:52:23.0
902 Robinson 2:45.0 2:39.5 9:09.4 4:51.9 9:03.4 9:05.1 9:08.0 9:18.7 9:01.0 8:14.0 4:37.5 3:30.4 8:37.9 8:49.7 4:51.2 3:36.2 8:48.2 1:56:07.1
24 Gardiner 2:51.0 2:45.5 10:15.8 5:02.1 9:51.6 9:05.1 9:57.0 10:47.1 9:45.0 9:05.0 4:45.0 3:48.8 10:04.7 9:48.5 5:06.8 3:51.9 10:06.4 2:06:57.3
236 Sungkar DNF: Off
425 Yeoman 1:58.0 1:56.0 6:52.1 3:31.6 DNF: Mechanical
43 Block 1:51.0 1:49.0 6:12.3 3:16.4 5:56.3 6:29.7 6:17.0 6:39.2 5:58.0 5:32.5 3:07.8 DNF: Off
377 Moyle 2:03.0 2:01.0 8:10.5 3:55.5 7:44.6 8:08.4 8:12.0 8:08.3 7:58.0 6:48.6 3:37.7 2:43.4 7:18.0 7:12.9 DNF: Off
O = Open - SProd = Super Production - 2WD = 2 Wheel Drive - BSpec = B Spec
2013 RA Index
RRN Index