Ojibwe Forests Rally
Round 6 of the 2005 Rally America Championship
Bemidji, Minnesota
August 26-27, 2005
Ojibwe Forests Website *
Regional Rally Results
Final Results
Starters: 24
Finishers: 16
Pos Car Class Driver/Co-Driver Hometown Vehicle Time
1 65 GN Stig Blomqvist Daventry, Northants 2003 Subaru Impreza WRX STi 2:18:49.4
Ana Goni Daventry, Northants
2 18 O Matt Iorio Westmoreland, NH 2001 Subaru Impreza 2:21:22.4
Ole Holter Long Beach, CA
3 199 GN Travis Pastrana Davidsonville, MD 2004 Subaru Impreza WRX STi 2:22:31.3
Christian Edstrom New York, NY
4 27 O Chris Gilligan Davidson, NC 1997 Mitsubishi EVO 4 2:27:20.3
Joe Petersen Mayville, WI
5 83 GN Mark Utecht Stacy, MN 2002 Subaru WRX 2:28:04.6
Rob Bohn Indianapolis, IN
6 676 GN Mark McElduff Chicago, IL 2002 Subaru WRX STi 2:30:17.1
Damien Irwin Chicago, IL
7 52 O Doug Shepherd Plymouth, MI 2000 Mitsubishi Eclipse 2:30:27.7
Pete Gladysz Troy, MI
8 46 PGT Matthew Johnson Apex, NC 2003 Subaru WRX 2:31:56.5
Wendy Nakamoto Loomis, CA
9 153 PGT Eric Langbein N. Versailles, PA 2002 Subaru WRX 2:33:58.0
Jeremy Wimpey Harrisonburg, VA
10 93 O Robert Olson Eden Prairie, MN 1999 Subaru 2.5 RS 2:36:37.3
Conrad Ketelsen Shakopee, MN
11 600 GN Fintan McCarthy Chicago, IL 2002 Subaru WRX STi 2:39:05.6
Noel Gallagher Yonkers, NY
12 595 PGT John Cirisan Pinckney, MI 2004 Subaru WRX 2:44:53.7
Josh Hamacher Milan, MI
13 21 PGT Yurek Cienkosz Streamwood, IL 2002 Subaru Impreza 2:55:08.2
Lukasz Szela Chicago, IL
14 60 G5 Bruce Davis Granite Bay, CA 2003 Dodge SRT-4 2:55:31.7
Jimmy Brandt Lake Odessa, MI
15 49 P Sans Thompson Grass Valley, CA 2001 Dodge Neon 2:57:00.8
Craig Marr Chico, CA
16 543 P Mike Merbach Kaukauna, WI 1990 Volkswagen Jetta 3:02:14.1
Jeff Feldt Kaukauna, WI
DNF 1 GN Pat Richard Squamish, BC 2004 Subaru Impreza WRX STi
Nathalie Richard St-Jean-sur-Richelieu, PQ
DNF 507 PGT Micah Wiitala Spring Lake Park, MN 1994 Mitsubishi Eclipse GSX
Jason Takkunen Anoka, MN
DNF 88 O Doug Havir Golden Valley, MN 2004 Subaru WRX STi
Scott Putnam Richfield, MN
DNF 122 G2 Dennis Martin Green Bay, WI 2000 Saturn
Kim DeMotte St. Louis, MO
DNF 107 O Tim Paterson Issaquah, WA 2005 Mitsubishi EVO 8
John Allen Bainbridge Island, WA
DNF 43 GN Ken Block Encinitas, CA 2004 Subaru Impreza WRX STi
Alex Gelsomino Santa Clarita, CA
DNF 207 O Dave Hintz Enumclaw, WA 2002 Subaru WRX
Rick Hintz El Cajon, CA
DNF 558 O Jim Cox Hamel, MN 2004 Chevrolet S10
Richard Donovan Red Wing, MN
Stage Times
Car Driver SS-1 SS-2 SS-3 SS-4 SS-5 SS-6 SS-7
65 Blomqvist 05:20.0 12:47.0 04:42.0 03:34.0 10:05.8 13:08.0 12:20.6
18 Iorio 05:27.6 12:53.0 04:52.8 03:37.0 10:46.5 13:16.0 12:27.9
199 Pastrana 05:48.7 13:43.0 04:54.1 03:45.0 10:22.1 13:10.0 12:24.6
27 Gilligan 05:41.2 13:35.0 04:56.8 03:46.0 11:13.1 13:56.0 12:52.7
83 Utecht 05:38.7 13:35.0 04:56.5 03:48.0 11:16.1 13:51.0 12:54.9
676 McElduff 05:40.4 13:50.0 05:03.6 03:52.0 11:04.9 14:13.0 13:47.6
52 Shepherd 05:48.5 13:50.0 05:12.7 03:54.0 11:25.2 14:13.0 13:14.5
46 Johnson 05:49.9 13:53.0 05:01.8 03:53.0 11:30.5 14:27.0 13:09.3
153 Langbein 05:57.5 14:21.0 05:17.0 04:01.0 11:39.8 15:02.0 13:38.2
93 Olson 05:57.3 14:32.0 05:20.4 04:08.0 11:55.7 15:10.0 14:00.8
600 McCarthy 06:00.8 14:29.0 05:16.3 04:01.0 11:30.3 14:30.0 13:39.8
595 Cirisan 06:22.0 15:40.0 05:35.4 04:17.0 12:43.9 15:49.0 14:25.1
21 Cienkosz 06:43.8 16:40.0 06:08.8 04:34.0 12:54.4 16:58.0 15:06.4
60 Davis 06:41.5 16:28.0 06:00.0 04:33.0 13:40.1 17:08.0 15:21.8
49 Thompson 06:44.4 16:48.0 06:01.7 04:36.0 13:06.2 16:44.0 15:13.3
543 Merbach 06:51.0 17:00.0 06:21.9 04:38.0 13:42.5 17:05.0 15:37.7
1 Richard 05:23.9 12:59.0 04:43.7 03:35.0 10:12.8 13:06.0 12:07.9
507 Wiitala 06:00.5 14:55.0 05:19.4 04:08.0 12:06.2 15:19.0 13:54.3
88 Havir 05:46.8 13:53.0 05:04.2 03:55.0 11:47.6 15:13.0 13:45.2
122 Martin 06:41.8 16:29.0 06:08.2 04:40.0 13:26.4 17:07.0 15:28.0
107 Paterson 05:55.6 13:52.0 05:04.7 04:00.0 11:23.2
43 Block 05:24.4 13:09.0 04:57.8 03:42.0
207 Hintz 05:51.7
558 Cox 06:14.3
Car Driver SS-8 SS-9 SS-10 SS-11 SS-12 SS-13 SS-14 SS-15 SS-16 Total
65 Blomqvist 00:59.5 04:16.0 20:46.5 06:12.0 08:49.4 06:01.1 08:15.3 07:36.5 13:55.7 2:18:49.4
18 Iorio 01:04.8 04:17.0 21:07.6 06:18.0 09:03.5 06:01.4 08:15.5 07:44.8 14:09.0 2:21:22.4
199 Pastrana 01:02.3 04:23.0 21:07.4 06:21.0 09:03.2 06:07.0 08:24.2 07:44.7 14:11.0 2:22:31.3
27 Gilligan 01:04.4 04:31.0 21:58.9 06:37.0 09:28.0 06:20.2 08:46.4 08:03.9 14:29.7 2:27:20.3
83 Utecht 01:04.4 04:33.0 21:56.9 06:39.0 09:31.1 06:22.5 08:38.9 08:04.5 15:14.1 2:28:04.6
676 McElduff 01:02.3 04:39.0 21:49.1 06:38.0 09:25.8 06:19.2 08:53.5 08:22.7 15:36.0 2:30:17.1
52 Shepherd 01:09.7 04:31.0 22:23.5 06:29.0 09:27.4 06:35.1 09:10.1 08:18.9 14:45.1 2:30:27.7
46 Johnson 01:03.2 04:36.0 22:59.2 06:46.0 09:35.6 06:22.7 08:58.6 08:26.8 15:23.9 2:31:56.5
153 Langbein 01:04.4 04:36.0 22:42.7 06:42.0 09:43.8 06:36.1 09:03.8 08:20.7 15:12.0 2:33:58.0
93 Olson 01:15.5 04:34.0 22:52.7 06:44.0 09:50.4 06:47.1 09:26.1 08:31.2 15:32.1 2:36:37.3
600 McCarthy 01:08.1 04:45.0 23:20.7 07:20.0 10:16.2 07:09.4 10:15.8 08:56.1 16:27.1 2:39:05.6
595 Cirisan 01:09.4 04:55.0 24:14.0 07:15.0 10:29.4 07:02.7 09:48.6 08:57.4 16:09.8 2:44:53.7
21 Cienkosz 01:13.8 05:10.0 26:12.3 07:41.0 11:14.7 07:51.6 10:56.2 09:03.6 16:39.6 2:55:08.2
60 Davis 01:10.6 05:01.0 25:35.0 07:36.0 10:55.7 07:34.2 10:55.6 09:20.7 17:30.5 2:55:31.7
49 Thompson 01:16.0 05:12.0 25:53.7 07:35.0 11:09.5 07:40.2 11:20.6 09:33.3 18:06.9 2:57:00.8
543 Merbach 01:12.1 05:20.0 27:46.5 08:00.0 11:22.1 07:59.5 11:22.9 10:16.4 17:38.5 3:02:14.1
1 Richard 01:00.6 04:14.0 20:22.1 06:08.0 08:52.7 05:57.5 08:17.3 07:33.4 DNF
507 Wiitala 01:09.4 04:40.0 23:15.8 06:58.0 DNF
88 Havir DNF
122 Martin DNF
107 Paterson DNF
43 Block DNF
207 Hintz DNF
558 Cox DNF
O = Open - G5 = Group 5 - G2 = Group 2 - PGT = Production GT - P = Production - GN = Group N
2005 RA Index
RRN Index