Susquehannock Trail
Round 4 of the 2006 Rally America Championship
Wellsboro, PA
June 3-4, 2006
Susquehannock Trail Website *
Regional Rally Results
Final Results
Starters: 45
Finishers: 29
Pos Cls Cr# Driver/Co-Driver Hometown Car Total
1 O 18 Matthew Iorio Westmoreland, NH 2001 Subaru Impreza 1:44:13.0
Ole Holter Long Beach, CA
2 O 199 Travis Pastrana Davidsonville, MD 2006 Subaru Impreza WRX STi 1:45:03.2
Christian Edstrom New York, NY
3 O 90 Lauchlin O'Sullivan San Francisco, CA 2004 Subaru WRX STi 1:45:07.5
Scott Putnam Richfield, MN
4 O 606 Andrew Pinker Perth, AU 2004 Subaru Impreza STi 1:46:51.3
Robbie Durant Oxfordshire, ENG
5 O 19 Antoine L'Estage St. Jean, QC 2003 Hyundai Tiburon 1:47:01.3
Mark Williams N. Potomac, MD
6 O 116 Tom Lawless Yonkers, NY 2003 Mitsubishi Evo 8 1:49:09.2
Brian Sharkey Clogherhead, IE
7 O 103 Wyeth Gubelmann Placerville, CO 2004 Subaru Impreza WRX STi 1:52:17.0
Cindy Krolikowski Wyandotte, MI
8 G5 52 Doug Shepherd Plymouth, MI 2004 Dodge SRT-4 1:52:17.5
Pete Gladysz Troy, MI
9 GN 774 Otis Dimiters Great Neck, NY 2002 Subaru WRX STi 1:52:41.2
Alan Ockwell Stouffville, ON
10 O 27 Chris Gilligan Cornelius, NC 1997 Mitsubishi Evo 4 1:52:56.6
Joe Petersen Mayville, WI
11 PGT 46 Matthew Johnson Apex, NC 2003 Subaru WRX 1:54:00.4
Kim DeMotte St Louis, MO
12 PGT 153 Eric Langbein Annapolis, MD 2002 Subaru WRX 1:54:37.8
Jeremy Wimpey Harrisonburg, VA
13 PGT 429 Tanner Foust Steamboat Springs, CO 2002 Subaru WRX 1:54:56.2
Scott Crouch Boulder, CO
14 G5 188 Andrew Havas Hopewell Junction, NY 1990 Mazda RX7 1:55:21.5
John Dillon Thousand Oaks, CA
15 G2 97 Jon Nichols Pointe-Claire, QC 1995 Volkswagen GTI 1:56:07.8
Carl Schenk Ste Anne-de-Bellevue, QC
16 O 145 Andy Brown Phoenix, AZ 2005 Subaru STI 1:56:24.5
Alan Perry Bainbridge Island, WA
17 GN 100 David Anton Mount Laurel, NJ 2002 Subaru WRX STi 1:57:15.5
Dominik Jozwiak Ridgewood, NY
18 GN 945 Brendan Kelly Jamison, PA 2002 Subaru WRX 1:57:32.6
Keith Boyd Enniskillen, NI
19 G5 26 Cary Kendall Forest Lake, MN 2005 Dodge SRT-4 1:58:55.2
Scott Friberg Forest Lake, MN
20 G5 42 Eric Burmeister Dearborn Hts, MI 2006 Mazda 3 1:59:03.2
Dave Shindle Falls Church, VA
21 O 37 Chris Rhodes Kingwood, TX 2000 Subaru STi 1:59:11.4
Alex Kihurani Mohnton, PA
22 PGT 93 Robert Olson Eden Prairie, MN 2002 Subaru WRX 2:00:08.1
Jason Takkunen Anoka, MN
23 G2 70 Chris Duplessis Mason Twp, ME 1990 Volkswagen GTI 2:01:34.6
Edward McNelly Oxford, ME
24 O 14 Amy BeberVanzo Petaluma, CA 2005 Mitsubishi Evo 8 2:02:12.8
Jeff Burmeister St. Louis Park, MN
25 G5 72 Jon Hamilton Marysville, OH 2000 Volkswagen TDI 2:02:49.5
Ken Sabo Marietta, GA
26 O 705 Arthur Odero-Jowi Arlington, TX 1991 Eagle Talon TSi 2:06:26.6
Jimmy Brandt Lake Odessa, MI
27 P 86 Kenny Bartram Stillwater, OK 1999 Volkswagen Beetle 2:07:51.4
Dennis Hotson Stillwater, OK
28 O 102 George Georgakopoulos Rockville, MD 2004 Subaru Impreza WRX 2:08:52.7
Faruq Mays Gaithersburg, MD
29 PGT 133 Tom Young Brighton, MI 2004 Subaru WRX 2:15:16.8
Jim LeBeau Southfield, MI
DNF O 25 Seamus Burke Powder Springs, GA 2005 Mitsubishi Evo 8 DNF
Christine Beavis San Diego, CA
DNF O 20 Andrew Comrie-Picard Edmonton, AB 2000 Mitsubishi Evo DNF
Marc Goldfarb Atkinson, NH
DNF O 61 Frank Sprongl Georgetown, ON 2000 Mitsubishi Evo 6 DNF
Daniel Sprongl Mississauga, ON
DNF O 77 Alfredo DeDominicis Teramo, IT 2000 Mitsubishi Evo 7 DNF
Massimo Daddoveri Lucca, IT
DNF PGT 884 Timothy Stevens Wells, ME 2002 Subaru Impreza WRX DNF
Chris Stark Baltimore, MD
DNF PGT 59 Patrick Moro Dublin, OH 2002 Subaru WRX DNF
Mike Rossey Rochester, MI
DNF O 987 Peter Reilly Brampton, ON 1994 Volkswagen Golf DNF
Ray Felice Guelph, ON
DNF O 43 Ken Block Encinitas, CA 2006 Subaru Impreza WRX STi DNF
Alessandro Gelsomino Santa Clarita, CA
DNF O 57 Dmitri Kishkarev Ocean, NJ 1997 Mitsubishi Lancer Evo DNF
Alexander Korovkine Toronto, ON
DNF G2 47 Robin Jones Vergennes, VT 1987 Volkswagen Golf DNF
William Sekella Reading, PA
DNF G2 169 Eric Duncan Soda Springs, ID 1992 Honda Civic DNF
Matt Duncan Clarkston, MI
DNF G2 111 Charles Kothe Indianapolis, IN 1982 Toyota Starlet DNF
Jeffrey Shu Montebello, CA
DNF PGT 66 Edward Mendham Lyndeborough, NH 2002 Subaru WRX DNF
Lise Mendham Lyndeborough, NH
DNF GN 91 Jonathan Bottoms Buffalo, NY 2004 Subaru SRX STi DNF
Carolyn Bosley Hinesburg, VT
DNF O 10 Mark McElduff Chicago, IL 2005 Subaru WRX STi DNF
David Dooley Bronx, NY
DNF G5 15 Marcin Kowalski Darien, IL 1990 Mitsubishi Eclipse DNF
Maciej Sawicki Bartlett, IL
Stage Times
Cr# Driver SS1 SS2 SS3 SS4 SS5 SS6 SS7 SS8 SS9 SS10 RdPts Total
18 Iorio 08:44.3 09:50.6 08:18.7 00.0 18:33.0 13:19.1 06:19.5 19:01.0 13:43.9 06:22.9 1:44:13.0
199 Pastrana 08:38.3 09:43.2 08:26.7 00.0 18:34.0 13:24.6 06:29.3 18:57.4 14:07.3 06:42.4 1:45:03.2
90 O'Sullivan 08:52.1 09:50.5 08:19.1 00.0 18:42.0 13:36.8 06:28.3 19:07.0 13:36.1 06:35.6 1:45:07.5
606 Pinker 08:43.6 10:06.7 08:24.6 00.0 18:52.9 13:35.2 06:34.1 19:30.2 14:12.8 06:51.2 1:46:51.3
19 L'Estage 08:43.6 09:39.1 08:53.6 00.0 18:42.0 13:30.3 06:30.6 20:11.0 14:12.8 06:38.3 1:47:01.3
116 Lawless 08:45.6 10:10.4 08:41.8 00.0 19:11.6 14:52.2 06:53.7 19:33.5 14:12.4 06:48.0 1:49:09.2
103 Gubelmann 09:22.9 10:25.5 08:50.0 00.0 19:35.6 14:14.8 06:54.8 20:01.3 14:12.8 07:39.3 01:00 1:52:17.0
52 Shepherd 09:22.9 10:40.3 09:01.6 00.0 20:10.3 14:22.4 07:03.8 20:34.5 14:12.8 06:48.9 1:52:17.5
774 Dimiters 09:22.9 10:36.8 09:13.5 00.0 19:50.8 14:29.1 06:56.8 20:53.6 14:12.8 07:04.9 1:52:41.2
27 Gilligan 09:22.9 10:46.2 09:06.4 00.0 20:44.3 14:32.8 07:07.0 19:56.9 14:12.8 07:07.3 1:52:56.6
46 Johnson 09:18.6 10:44.7 10:25.9 00.0 20:06.0 14:20.7 07:02.8 20:40.8 14:12.8 07:08.1 1:54:00.4
153 Langbein 09:22.9 10:53.1 09:34.1 00.0 20:28.1 14:50.7 06:58.1 21:09.9 14:12.8 07:08.1 1:54:37.8
429 Foust 09:14.7 10:55.3 09:10.9 00.0 20:12.4 14:35.4 06:59.0 21:54.5 14:12.8 07:41.2 1:54:56.2
188 Havas 09:22.9 10:39.4 09:19.7 00.0 20:40.4 14:41.0 06:59.6 21:47.0 14:12.8 07:38.7 1:55:21.5
97 Nichols 09:22.9 10:53.6 09:19.4 00.0 20:45.7 15:02.9 07:40.1 21:35.9 14:12.8 07:14.5 1:56:07.8
145 Brown 09:22.9 11:01.5 09:32.2 00.0 20:50.7 15:18.8 07:26.7 21:05.3 14:12.8 07:33.6 1:56:24.5
100 Anton 09:22.9 10:15.4 12:21.2 00.0 20:26.3 14:57.0 07:06.5 21:15.5 14:12.8 07:17.9 1:57:15.5
945 Kelly 09:22.9 11:43.4 09:15.4 00.0 20:30.6 15:05.3 07:22.3 22:07.8 14:12.8 07:52.1 1:57:32.6
26 Kendall 09:22.9 11:17.1 09:27.5 00.0 21:12.2 15:55.7 07:56.0 21:52.3 14:12.8 07:38.7 1:58:55.2
42 Burmeister 09:22.9 11:14.3 09:47.7 00.0 21:35.1 15:38.4 07:29.1 22:16.9 14:12.8 07:26.0 1:59:03.2
37 Rhodes 09:22.9 11:21.5 09:42.0 00.0 20:52.9 15:53.1 08:50.8 21:29.4 14:12.8 07:26.0 1:59:11.4
93 Olson 09:22.9 12:16.1 09:56.0 00.0 21:25.4 15:31.8 07:26.7 22:33.2 14:12.8 07:23.2 2:00:08.1
70 Duplessis 09:22.9 11:24.5 09:52.4 00.0 21:53.1 16:14.9 07:39.4 23:08.0 14:12.8 07:46.6 2:01:34.6
14 BeberVanzo 09:22.9 11:29.7 09:48.1 00.0 22:08.5 15:50.1 07:48.6 23:32.5 14:12.8 07:59.6 2:02:12.8
72 Hamilton 09:22.9 11:45.6 09:55.8 00.0 22:12.7 15:51.9 07:38.0 23:26.6 14:12.8 08:23.2 2:02:49.5
705 Odero-Jowi 09:22.9 11:41.6 10:05.2 00.0 23:24.5 16:30.7 08:02.1 24:43.3 14:12.8 08:23.5 2:06:26.6
86 Bartram 09:22.9 12:16.3 10:21.9 00.0 22:36.8 16:47.7 07:59.6 25:29.1 14:12.8 08:44.3 2:07:51.4
102 Georgakopoulos 09:22.9 12:33.3 10:39.0 00.0 23:49.8 17:07.7 08:15.0 24:13.8 14:12.8 08:38.4 2:08:52.7
133 Young 09:22.9 12:24.5 10:07.0 00.0 34:17.0 16:21.5 07:36.6 22:58.2 14:12.8 07:44.3 00:12 2:15:16.8
25 Burke 08:48.1 09:49.3 08:33.7 00.0 18:51.6 13:41.1 06:27.8 DNF
20 Comrie-Picard 08:59.9 09:58.4 08:36.3 00.0 19:06.8 13:57.6 06:37.2 DNF
61 Sprongl 09:18.1 09:52.2 08:44.3 00.0 19:13.8 13:41.5 06:30.4 DNF
77 DeDominicis 08:52.7 10:06.7 08:48.3 00.0 19:08.6 14:43.5 DNF
884 Stevens 09:22.9 12:09.1 10:06.4 00.0 22:53.8 17:40.6 DNF
59 Moro 09:22.9 11:02.2 09:30.7 00.0 21:22.5 39:04.8 00:30 DNF
987 Reilly 09:22.9 11:03.3 09:23.6 00.0 66:59.5 DNF
43 Block 09:26.3 09:37.4 08:14.4 00.0 DNF
57 Kishkarev 09:22.9 10:39.8 09:15.1 00.0 01:00 DNF
47 Jones 09:22.9 11:49.7 09:47.5 00.0 DNF
169 Duncan 09:22.9 13:34.3 DNF
111 Kothe DNF
66 Mendham DNF
91 Bottoms DNF
10 McElduff DNF
15 Kowalski DNF
O = Open - G5 = Group 5 - G2 = Group 2 - PGT = Production GT - P = Production - GN = Group N
2006 RA Index
RRN Index