Susquehannock Trail
Round 5 of the 2010 Rally America Championship
Wellsboro, PA
June 4-5, 2010
Susquehannock Trail Website *
Regional Rally Results
Final Results
Starters: 20
Finishers: 12
Pos Cr# Class Driver/Co-Driver Hometown Vehicle Time
1 17 Open Antoine L'Estage St-Jean-sur-Richelieu, QC 2009 Mitsubishi Lancer Evo X 1:55:30.3
Nathalie Richard St-Jean-sur-Richelieu, QC
2 68 Open William Bacon Nashua, NH 2006 Mitsubishi Evo 9 1:57:06.7
Peter Watt Peterborough, ON
3 74 SProd Ramana Lagemann Somerville, MA 2007 Subaru Impreza WRX STi 1:59:54.5
Christine Beavis San Diego, CA
4 59 SProd Patrick Moro Dublin, OH 2005 Subaru STi 2:04:33.0
Ole Holter Long Beach, CA
5 47 SProd Timothy Rooney Dublin, OH 2008 Subaru Impreza STi 2:04:44.2
Jeremy Wimpey State College, PA
6 418 SProd Jimmy Keeney Colorado Springs, CO 2007 Subaru Impreza WRX STi 2:05:42.1
Jason Grahn Seattle, WA
7 494 SProd Roman Pakos Warrenville, IL 2006 Subaru Impreza STi 2:05:42.8
Maciej Sawicki Bartlett, IL
8 115 SProd Joseph Burke Powder Springs, GA 2003 Mitsubishi Lancer Evo 8 2:06:05.9
Alexander Kihurani Philadelphia, PA
9 70 2WD Christopher Duplessis Mason Twp, ME 1990 VW GTI 2:17:44.1
Catherine Woods Chelsea, QC
10 600 2WD Dillon VanWay Carencro, LA 2002 Ford Focus 2:23:50.2
Benjamin Slocum Petoskey, MI
11 377 Open Mason Moyle Houghton, MI 1999 Subaru Impreza 2:23:50.7
Gary Barton Houghton, MI
12 319 2WD Chris Greenhouse Cincinnati, OH 1995 Plymouth Neon 2:30:16.5
Christopher Gordon Brooklyn Park, MN
DNF 99 SProd Yogeshwar Gill Manchester, TN 2006 Subaru Impreza WRX STi
Kieran Wright Raleigh, NC
DNF 318 2WD William Caswell Kenilworth, IL 1991 BMW 318i
Paul Donlin Wichita, KS
DNF 289 2WD Gary Wiggin Savannah, GA 1991 VW GTI
Kim DeMotte St. Louis, MO
DNF 40 Open Dave Mirra Greenville, NC 2010 Subaru Impreza WRX STi
Martin Headland Caledon, ON
DNF 43 Open Ken Block Rancho Santa Fe, CA 2009 Ford Fiesta
Alessandro Gelsomino Santa Clarita, CA
DNF 888 Open George Georgakopoulos Rockville, MD 2002 Subaru Impreza WRX
Aaron Crescenti Ringwood, NJ
DNF 523 SProd Travis Hanson Littleton, NH 2007 Subaru Impreza WRX STi
Terry Hanson Williamsburg, MI
DNF 807 2WD Grant Riddell Milton, ON 2003 Mitsubishi Lancer ES
Dave Shindle Alexandria, VA
Stage Times
Car Driver SS-1 SS-2 SS-3 SS-4 SS-5 SS-6 SS-7
17 L'Estage 11:31.8 3:09.1 11:36.9 2:01.5 8:08.2 7:01.4 8:45.4
68 Bacon 11:27.8 2:41.0 11:44.8 2:03.5 8:34.0 7:15.1 8:57.3
74 Lagemann 12:04.0 2:44.5 13:09.4 2:07.4 8:44.6 7:24.2 9:12.2
59 Moro 11:49.5 2:52.6 13:51.2 2:27.6 8:59.6 7:29.4 9:26.5
47 Rooney 12:16.7 2:53.2 12:47.4 2:14.0 8:58.3 7:38.1 9:30.4
418 Keeney 12:55.3 2:58.7 13:04.4 2:11.5 9:07.9 7:35.5 9:26.5
494 Pakos 12:28.7 2:50.5 12:55.8 2:13.1 9:16.2 7:42.6 9:42.8
115 Burke 12:16.6 2:44.8 13:00.0 2:09.0 9:04.8 7:30.8 9:44.2
70 Duplessis 20:47.5 2:57.9 13:59.5 2:21.6 9:28.0 8:05.6 10:08.3
600 VanWay 15:15.7 3:08.8 14:02.0 3:53.9 10:02.4 8:23.9 10:37.2
377 Moyle 13:34.6 3:13.2 22:23.7 2:15.5 9:58.7 8:16.6 10:19.5
319 Greenhouse 13:48.3 3:06.0 14:21.0 2:27.6 10:01.3 8:31.8 10:52.2
99 Gill 14:11.1 3:20.0 14:40.6 2:45.4
318 Caswell 14:46.8
289 Wiggin 14:57.1
40 Mirra 11:58.0 2:40.2 12:29.8 2:01.0
43 Block 11:23.7 2:38.1 11:41.0 2:04.9 8:08.2 6:58.0 8:57.9
888 Georgakopo 12:51.6 2:55.1 13:12.0 2:14.9
523 Hanson 12:09.3 2:51.3 15:48.2 2:03.2 8:42.2 7:20.1 9:11.2
807 Riddell 17:09.3
Car Driver SS-8 SS-9 SS-10 SS-11 SS-12 SS-13 SS-14 RdPts Total
17 L'Estage 9:15.0 9:41.0 9:07.0 9:42.4 9:54.9 13:57.4 1:38.3 1:55:30.3
68 Bacon 9:38.5 9:58.2 9:27.0 9:50.3 9:57.0 13:53.0 1:39.2 1:57:06.7
74 Lagemann 9:41.0 10:06.1 9:27.0 9:53.8 10:00.9 13:42.7 1:36.7 1:59:54.5
59 Moro 9:57.4 10:23.8 10:09.0 10:22.2 10:23.6 14:39.4 1:41.2 2:04:33.0
47 Rooney 10:01.9 10:22.7 10:17.0 10:34.9 10:35.9 14:35.0 1:58.7 2:04:44.2
418 Keeney 10:13.2 10:35.9 9:53.0 10:57.2 10:36.1 14:19.6 1:47.3 2:05:42.1
494 Pakos 10:01.6 10:23.8 9:48.0 10:52.2 10:38.1 15:01.3 1:48.1 2:05:42.8
115 Burke 10:09.7 10:15.0 12:09.0 10:28.5 10:15.4 14:05.0 1:43.1 0:30 2:06:05.9
70 Duplessis 10:36.7 10:50.4 10:14.0 10:43.3 10:46.1 14:54.0 1:51.2 2:17:44.1
600 VanWay 11:19.4 11:39.1 10:46.0 12:38.4 12:29.9 17:28.5 2:05.0 2:23:50.2
377 Moyle 11:03.6 11:25.7 10:37.0 11:44.1 11:21.8 15:38.9 1:57.8 2:23:50.7
319 Greenhouse 11:12.7 11:38.3 10:51.0 19:52.9 14:58.2 16:24.7 2:10.5 2:30:16.5
99 Gill DNF: Mechanical
318 Caswell DNF: Engine
289 Wiggin DNF: Mechanical
40 Mirra DNF: Blown turbo
43 Block 9:29.6 9:56.9 DNF: Mechanical
888 Georgakopo DNF: Engine issues
523 Hanson 9:41.3 DNF: Rolled
807 Riddell 12:09.4 13:10.2 12:58.0 12:38.4 16:24.1 18:57.5 2:32.7 DNF: Mechanical
O = Open - SProd = Super Production - 2WD = 2 Wheel Drive
2010 RA Index
RRN Index