Team O'Neil Rally
NASA Atlantic Rally Cup
Rally America Eastern Regional Championship
Dalton, New Hampshire
January 24, 2009
Final Results
Starters: 15
Finishers: 11
Cars:
Pos No Cls Driver Co-Driver Vehicle Time
1 71 P1 Dave Mirra Lance Smith Subaru WRX STi 44:25
2 80 M1 Chris Duplessis Catherine Woods VW GTi 45:15
3 81 P1 Allen Downs Bernie Obry Subaru Impreza 46:22
4 69 M1 Wyatt Knox Ed McNelly Mazda Speed 3 49:36
5 79 S Mike Reilly Josh Blenthein Ford Focus 52:06
6 70 GT Niall Johnson Daniela Manago Subaru WRX 56:34
7 68 P1 John Cassidy Dave Getchell Subaru WRX STi 56:34
8 72 M1 Thomas Barton Brian Barton Mazda 323 57:52
9 10 RSF Simon Wright Kieran Wright Ford Focus ZX3 1:00:28
10 11 M1 Michael Hordijk Chad Sechrist VW Golf TDI 1:12:08
11 78 S Eric Hansen Constantine Montopoulos Dodge Neon 1:27:10
DNF 67 M2 Timothy Chevalier Joseph Moody Dodge Neon 2:44:05
DNF 66 P1 Derek Dekar Jessie Berry Ford Focus 2:47:27
DNF 73 M2 Kevin Hans Eric Hansen VW Golf 2:53:50
DNF 9 M2 Dan Brosnan Shane McCann Nissan Sentra 5:45:52
Bikes:
Pos No Cls Driver Bike Time
1 106 P2 Chris Herman KTM 530 EXC-R 52:42
2 104 P2 Luis Figueiredo KTM 640e 55:05
DNF 174 P2 Chris Komar 2:40:05
Stage Times
Cr# Driver SS1 SS2 SS3 SS4 SS5 SS6 SS7 SS8 RdPts Total
71 Mirra 02:47 04:53 04:21 05:46 08:27 03:04 06:26 08:41 44:25
80 Duplessis 02:50 05:10 04:16 05:56 08:32 03:14 06:28 08:49 45:15
81 Downs 02:51 05:08 04:19 06:00 08:37 03:14 06:48 09:05 00:20 46:22
69 Knox 03:14 05:22 04:34 06:31 09:25 03:30 07:20 09:40 49:36
79 Riley 03:29 05:59 05:01 06:30 09:51 03:56 07:20 10:00 52:06
106 Herman 03:05 06:09 04:36 06:48 11:26 03:43 07:10 09:45 52:42
104 Figueirdo 02:51 06:42 04:55 06:55 11:03 03:50 08:03 10:46 55:05
70 Johnson 03:45 06:26 05:27 07:09 10:36 04:05 08:16 10:50 56:34
68 Cassidy 02:55 05:00 04:48 06:02 18:30 03:16 07:02 09:01 56:34
72 Barton 03:33 08:17 05:26 07:21 10:32 04:00 07:53 10:50 57:52
10 Wright 03:34 10:07 05:21 07:23 11:11 03:59 08:10 10:43 1:00:28
11 Hordijk 03:37 05:53 04:54 06:46 28:53 03:59 07:34 10:32 1:12:08
78 Hanson 03:18 14:21 25:58 07:18 10:14 03:58 07:51 10:32 03:40 1:27:10
174 Komar 03:07 05:45 04:38 09:49 59:59 59:59 07:07 09:41 2:40:05
67 Chevalier 03:04 07:41 04:42 15:25 09:32 03:33 59:59 59:59 00:10 2:44:05
66 Dekar 03:49 59:59 59:59 08:12 11:31 04:17 08:42 10:58 2:47:27
73 Hans 03:17 59:59 59:59 18:06 10:29 03:26 07:44 10:50 2:53:50
9 Brosnan 03:20 06:27 35:50 59:59 59:59 59:59 59:59 59:59 00:20 5:45:52
NASA Index
2009 RA Index
RRN Index