2000 All Marque Points
(These scores are for informational purposes only and do not represent any Official championship)
Overall
Marque SD OT RW ST MF OF WW PF LS Total
Hyundai 20 20 0 0 20 20 20 20 20 140
Mitsubishi 15 10 20 20 12 10 12 12 15 126
Subaru 0 6 10 0 4 4 8 15 6 53
Audi 1 8 12 12 0 0 4 0 0 37
Volvo 0 12 6 0 0 0 10 3 0 31
Eagle 6 0 10 0 1 3 0 6 1 27
Honda 2 0 0 6 2 1 0 10 3 24
Dodge 4 0 4 3 3 0 0 0 0 14
VW 0 4 0 0 0 0 3 4 0 11
Toyota 0 0 0 8 0 0 0 0 0 8
Mazda 0 0 8 0 0 0 0 0 0 8
SAAB 0 2 2 0 0 0 0 0 0 4
Pontiac 3 0 0 0 0 0 0 0 0 3
Ford 0 0 0 2 0 0 0 0 0 2
Porsche 0 1 0 0 0 0 0 0 0 1
OPEN
Marque SD OT RW ST MF OF WW PF LS Total
Hyundai 20 20 6 0 20 20 20 20 20 146
Mitsubishi 15 0 20 20 12 10 12 12 15 116
Audi 12 12 15 15 6 3 8 0 4 75
Subaru 0 0 0 0 10 2 10 15 3 40
Mazda 0 0 12 4 0 0 0 0 0 16
Ford 0 0 0 0 8 6 0 0 0 14
Toyota 8 0 0 6 0 0 0 0 0 14
Jeep 10 0 0 0 0 0 0 0 0 10
Chevrolet 0 0 0 0 0 0 0 6 0 6
GROUP 5
Marque SD OT RW ST MF OF WW PF LS Total
Dodge 20 0 0 12 20 15 0 15 15 97
Honda 12 0 0 15 0 20 15 20 10 92
Volvo 0 20 20 0 0 6 20 0 0 66
Toyota 0 15 10 20 15 4 0 0 0 64
Mazda 0 12 12 8 2 0 0 0 20 54
Ford 8 0 0 10 6 12 0 12 0 48
Triumph 0 0 0 6 10 8 0 0 0 24
Pontiac 15 0 0 0 0 0 0 0 0 15
SAAB 0 0 15 0 0 0 0 0 0 15
BMW 0 0 0 0 12 0 0 0 0 12
VW 6 0 0 0 0 0 0 0 0 6
Mitsubishi 0 0 0 0 3 0 0 0 0 3
GROUP 2
Marque SD OT RW ST MF OF WW PF LS Total
VW 20 20 0 10 15 20 20 15 20 140
Toyota 12 15 20 0 2 0 12 0 0 61
Honda 0 0 0 20 20 0 0 0 15 55
SAAB 0 12 0 15 12 0 0 0 0 39
Volvo 0 0 0 0 0 0 0 20 0 20
Ford 15 0 0 0 0 0 0 0 0 15
MG 0 0 0 6 6 0 0 0 0 12
Acura 0 0 0 0 10 0 0 0 0 10
Nissan/Datsun 0 0 0 4 4 0 0 0 0 8
PGT
Marque SD OT RW ST MF OF WW PF LS Total
Subaru 10 20 20 10 8 15 20 15 0 118
Eagle 15 0 0 20 20 20 0 20 20 115
Mitsubishi 20 0 0 6 0 12 0 0 10 48
Mazda 12 0 0 3 3 0 15 0 8 44
Dodge 0 0 0 4 0 6 0 0 0 10
Audi 0 0 0 8 0 0 0 0 0 8
PRODUCTION
Marque SD OT RW ST MF OF WW PF LS Total
VW 20 0 0 20 12 8 20 15 15 110
Porsche 0 20 0 0 15 15 0 20 20 90
Nissan 0 15 0 15 20 20 15 0 0 85
Chrysler 15 12 0 0 6 10 0 0 0 43
Hyundai 0 0 0 12 0 12 0 0 12 36
Lada 0 0 0 0 10 0 0 0 0 10
GROUP A
Marque SD OT RW ST MF OF WW PF LS Total
Subaru 0 0 20 0 0 20 0 0 0 40
GROUP N
Marque SD OT RW ST MF OF WW PF LS Total
Mitsubishi 20 20 20 20 20 20 0 0 20 140
Subabu 0 0 0 15 12 15 0 0 15 57
Vauxhall 0 0 0 0 8 0 0 0 0 8
SD = Sno*Drift ProRally
OT = Oregon Trail ProRally
RW = Rim of the World ProRally
ST = Susquehannock Trail ProRally
WW = Wild West ProRally
MF = Maine Forest ProRally
OF = Ojibwe Forests ProRally
PF = Prescott Forest ProRally
LS = Lake Superior ProRally
Final ProRally Points
Index 2000
RRN Index