2001 All Marque Points
(These scores are for informational purposes only and do not represent any Official championship)
Overall
Marque SD CT OT RW ST MF OF WW PF LS Total
Subaru 15 6 20 20 20 12 20 12 20 20 165
Mitsubishi 12 20 15 15 15 20 15 20 12 15 157
Hyundai 20 15 0 10 0 15 0 0 15 0 75
Audi 0 0 0 0 6 10 0 0 3 0 19
Mazda 3 8 0 0 0 0 0 0 8 0 19
Ford 1 2 0 0 2 0 0 0 0 1 6
Eagle 2 0 0 0 0 0 0 0 0 3 5
VW 0 0 0 0 0 0 0 2 1 0 3
Jeep 0 0 0 0 0 0 0 0 2 0 2
Plymouth 0 1 0 0 0 0 0 0 0 0 1
OPEN
Marque SD CT OT RW ST MF OF WW PF LS Total
Mitsubishi 15 20 15 15 15 20 15 20 12 15 162
Subaru 0 0 20 20 20 12 20 12 20 20 154
Hyundai 20 15 4 10 0 15 0 6 15 0 85
Audi 10 0 0 1 10 10 0 0 8 3 34
Ford 0 8 3 0 0 0 0 0 0 0 11
Plymouth 0 6 0 0 0 0 0 0 0 0 6
Jeep 0 0 0 0 0 0 0 0 6 0 6
Toyota 0 3 0 0 3 0 0 0 0 0 6
Eagle 0 0 0 0 0 0 0 0 0 2 2
Chevrolet 0 0 0 0 0 0 1 0 0 0 1
GROUP 5
Marque SD CT OT RW ST MF OF WW PF LS Total
Ford 20 0 20 0 20 12 20 15 15 20 142
Mazda 0 20 12 20 10 6 15 20 20 0 123
Mitsubishi 0 15 15 0 8 8 0 0 0 0 46
Toyota 0 0 0 15 0 0 0 0 12 0 37
Acura 0 0 0 0 0 20 0 0 0 0 20
Chevrolet 10 0 0 0 0 10 8 0 0 0 20
Pontiac 15 0 0 0 0 0 0 0 0 0 15
Volvo 0 0 0 0 0 15 0 0 0 0 15
Dodge 0 0 0 0 12 3 0 0 0 0 15
VW 12 0 0 0 0 0 0 0 0 0 12
Eagle 0 0 0 0 6 0 0 0 0 0 6
Saab 0 0 0 0 0 0 6 0 0 0 6
GROUP 2
Marque SD CT OT RW ST MF OF WW PF LS Total
VW 20 15 20 20 15 20 20 20 20 15 185
Honda 12 0 0 0 20 0 0 0 0 20 52
BMW 0 0 10 0 0 0 0 10 12 0 32
Toyota 0 0 0 12 0 0 0 0 10 0 22
Isuzu 0 20 0 0 6 0 0 0 0 0 20
Saab 0 0 15 0 0 0 0 0 0 0 15
Ford 0 0 0 15 0 0 8 0 0 0 15
Mazda 0 0 0 0 0 0 12 0 0 0 12
Volvo 0 0 0 0 0 0 0 12 0 0 12
Nissan/Datsun 0 0 0 0 4 4 0 0 0 0 8
MG 8 0 0 0 0 0 6 0 0 0 6
Vauxhall 0 0 0 0 8 6 0 0 0 0 6
PGT
Marque SD CT OT RW ST MF OF WW PF LS Total
Subaru 0 0 20 15 15 20 20 20 15 15 150
Mitsubishi 20 20 15 0 20 15 15 0 20 12 137
Mazda 15 15 12 0 12 0 12 0 0 8 74
Eagle 12 0 0 0 10 8 0 0 0 20 50
Acura 0 0 0 20 0 0 0 0 0 0 20
Dodge 0 0 0 0 3 0 0 0 0 0 3
PRODUCTION
Marque SD CT OT RW ST MF OF WW PF LS Total
VW 0 15 0 20 20 8 10 20 20 15 128
Ford 0 12 15 15 6 10 12 0 15 20 105
Dodge 15 20 0 0 10 12 15 0 0 0 72
Hyundai 0 0 20 12 12 6 20 0 0 0 70
Acura 0 0 0 0 0 20 8 0 0 0 28
Nissan 0 0 12 0 0 15 0 0 0 0 27
Jeep 20 0 0 0 0 0 0 0 0 0 20
GROUP A
Marque SD CT OT RW ST MF OF WW PF LS Total
NO ENTRIES
GROUP N
Marque SD CT OT RW ST MF OF WW PF LS Total
Subabu 20 20 20 20 20 20 20 20 20 20 200
Mitsubishi 8 15 12 0 10 15 0 0 0 0 52
SD = Sno*Drift ProRally
CT = Cherokee Trails
OT = Oregon Trail ProRally
RW = Rim of the World ProRally
ST = Susquehannock Trail ProRally
WW = Wild West ProRally
MF = Maine Forest ProRally
OF = Ojibwe Forests ProRally
PF = Prescott Forest ProRally
LS = Lake Superior ProRally
Final 2001 ProRally Points
Index 2001
RRN Index