1974 SCCA PRO RALLY SERIES
                          Final Standing

DRIVER

Pos	Driver			Home			Car		Points/(Wins)
 1	Gene Henderson		Dearborn, MI		Jeep		480 (4)
 2	John Rodgers		Bellevue, WA		Datsun 510	300 (3)
 	James Walker		Ann Arbor, MI		Volvo		300 (3)
 4	John Smiskol		Glen Ellyn, IL		Datsun 240Z	217
 5	Scott Harvey		Rochester, MI		Dodge		160 (1)
 6	Hendrik Blok		Redondo Beach, CA	Dodge		156
 7	John Davis		Montesano, WA		Datsun 510	145
 8	Guy Light		Bay City, MI		Saab		119
 9	Ralph Brooks Jr. 	Willow Springs, IL	Datsun 240Z 	 93
10	Cam Warren		Santa Barbara, CA	Jeep		 83
11	John Chalmers		Findlay, OH				 81
12	Erhard Dahm		Farmington, MI				 80
	Ron Hayslett		Las Cruces, NM				 80
	Guenter Kern		Bakersfield, CA				 80
15	Richard Hoffman		Milford, MI				 64
16	George Beavis		Hawthorne, CA				 60
	Eric Jones		Columbus, OH				 60
18	Rich Merritt		Worthington, OH				 56
19	Bob Hourihan		Romulus, MI				 50
20	Gene Albright		Rochester, MI				 44
	George Thomason		Santa Ana, CA				 44
22	Garrett Harbron		Indianapolis, IN			 32
23	Roger Rapport		Tiburon, CA				 30
24	Brian Rebney		Saginaw, MI				 29
25	Loyal Jodar		Grosse Pointe, MI			 27
26	Eric Johnson		Cincinnati, OH				 24
	John Kelley Jr.		Louisville, KY				 24
28	Cary Gordon		Ypsilante, MI				 22
29	Fred Olds		Grosse Point Farms, MI			 21
30	Steve Fernald		Indianapolis, IN			 20
	George Gibbs		Alma, MI				 20
32	Wayne Forbush		Elyria, OH				 19
	Robert Lenz		Muscatine, IA				 19
	Steve Richards		Bellevue, WA				 19
35	Bonnie Adams		Bakersfield, CA				 18
36	R.C. Laton		Sunnyvale, CA				 17
	Dave Stavenger		Midland, MI				 17
38	Kent Gardam		Toledo, OH				 16
	Joe LeBeau		Midland, MI				 16
	Ken Nielsen		Sunnyvale, CA				 16
	Barry Strecker		Jackson, MI				 16
42	C.R. Hall		Brandon, FL				 15
	Dale McAlister		Midland, MI				 15
44	Art Kaser		Mishawaka, IN				 13
45	Joseph Long		Madison, AL				 11
46	Bill Braund		Detroit, MI				 10
	Bob Daniels		Jackson, MI				 10
	R. Wayne Wiley		Elkhart, IN				 10
49	Bill Priest		Toledo, OH				  9
	Graham Widdis		Manistique, MI				  9
51	John Zorn		Glen Ellyn, IL				  7
52	George Doughty		Wheeling, WV				  6
53	Doug Knickerbocker	Poughkeepsie, NY		  	  5
	Gary Kowalski		South Bend, IN				  5
	Robert Schneider	Sylvania, OH			  	  5
56	Tony Dacres		Cincinnati, OH				  2
	Charles Fortino		Alma, MI				  2
	John Young Jr.		Valencia, PA				  2
59	Steve Fossett		Chicago, IL				  1
	Randy Graves		Ringoes, NJ				  1
	Pete Lewandowski	Highland, MI			  	  1
	Al Schmit		Fort Lee, NJ				  1
	James Woodworth		South Bend, IN				  1


CO-DRIVER

Pos	Co-Driver		Home				Points/(Wins)
 1	Ken Pogue		Detroit, MI			480 (4)
 2	Terry Palmer		Jackson, MI			300 (3)
 3	Carol Smiskol		Glen Ellyn, IL			217
 4	Wayne Zitkus		Toledo, OH			160 (1)
 5	Ron Richardson		Sacramento, CA			140
 6	John Ramsey		Hope, MI			119
 7	Erick Hauge		Sacramento, CA			 96
 8	Bill Potvin		Toledo, OH			 81
 9	Andrew Feldman		Las Cruces, NM			 80
	Tom Grimshaw		Denton, TX			 80
	David Weiman		Des Plaines, IL			 80
12	Doug Shepherd		Ann Arbor, MI			 50
13	Gary Christensen	Mount Clemens, MI	 	 40
14	William Braund		Detroit, MI			 30
	Jean Calvin		N. Hollywood, CA		 30
16	Kaye Rebney		Saginaw, MI			 29
17	Ron Maudlin		Indianapolis, IN		 28
18	Eric Anderson		Reynoldsburg, OH		 24
	Claudia Kelley		Louisville, KY			 24
	Larry Schmidt		Rochester, MI			 24
21	Steve Feuerhelm		Granada Hills, CA		 20
	Ed Jenkins		Fort Wayne, IN			 20
	Albert Meloy		Alma, MI			 20
	John Stimm III		Albany NY			 20
25	Jerry Rosegger		Shaker Heights, OH		 19
26	Larry Brown		Austin, MN			 18
	Gary Potts		Ridgecrest, CA			 18
28	Clark Bond		Bay City, MI			 17
	Bob Daniels		Jackson, MI			 17
	Lewis Fine		Midland, MI			 17
	Roger Rapport		Tiburon, CA			 17
32	Terry Arnold		Newport Beach, CA		 16
	Sandra Gardam		Toledo, OH			 16
	Linda Merritt		Worthington, OH			 16
	Domenic Sportelli	Seattle, WA			 16
36	John Crawford		Davison, MI			 15
37	Robert Fisher		San Francisco, CA		 14
	J.Jon Wickens		Livonia, MI			 14
39	Eugene McCabe		Cornwells Heights, PA		 13
40	Paul Lychako		Bellingham, WA			 12
41	Darryl Holder		Huntsville, AL			 11
	Bob Newland		Kalamazoo, MI			 11
43	Bob Laton		Sunnyvale, CA			 10
44	Cary Gordon		Ypsilanti, MI			  9
	Lois Wiley		Elkhart, IN			  9
46	Jeff Becker		Great Neck, NY			  7
	Jack Meyer		Oaklawn, IL			  7
	Jim Sweeney		Cleveland, OH			  7
49	Jeanne Doughty		Wheeling, WV			  6
50	William Bauman		Toledo, OH			  5
51	Al Mandell		Galloway, OH			  4
52	Su Kemper		Bensenville, IL			  3
53	Mary Dacres		Cincinnati, OH			  2
	Richard Gehring		South Bend, IN			  2
	Gary Hays		Traverse City, MI		  2
56	Craig Beyers		Troy, MI			  1
	Brian Fillingim		Bedford, IN			  1
	Ruth Heidel		Ithaca, NY			  1
	Richard May		Jackson, MI			  1
	Michael Puffenberger	Fostoria, OH		 	  1
	Tom Urban		Wildwood, IL			  1


NOTE: Points awarded to top 25 finishers ranging from 100 points for first to 2 points 
for twenty-fifth. Remaining finishers are awarded 1 point. Only SCCA members are 
eligible for championship points. 11 events held in 1974.


Points Index
RRN Index