|
Gorham, NH June 28, 1998 Final Results Scores Courtesy of: Brad Emery
FIN. CL CAR
POS. POS. NUM. CLASS DRIVER HOMETOWN MARQUE SCORE
1 1 2 0 Frank Sprongl Mississauga, Ont Audi Quattro S2 6:41.99**
2 2 1 0 Selcuk Karamanoglu Georgetown, ME Eagle Talon 7:02.33
3 3 3 0 Carl Merrill Ogunquit, ME Ford Cosworth 7:05.44
4 1 28 3 Andrew Havas Chapel Hill, NC Honda CRX 7:07.33**
5 4 81 0 Daniel Rutan Centerbrook, CT Audi Quatro 7:07.72
6 5 6 0 Jon Kemp Attica, NY Audi 4000 7:15.64
7 1 7 4 Seku Vierimma FINLAND Mitsubishi 7:25.53**
8 2 8 3 Chris Havas Richmond, VT VW Golf 7:29.58**
9 1 26 2 Doug Valliere Lebanon, NH Sunbeam 7:32.15
10 2 39 4 Roy O. Hopkins Spencerport, NY BMW M3 7:32.74
11 6 4 0 Bruno Kreibich Rdgwd. Queens, NY Audi Quattro 7:33.62
12 2 62 2 Drew Young Loudon, NH Chevy Camaro 7:34.60
13 1 90 1 Gerald Driscoll East Randolph, VT Modified 7:38.48
14 1 32 5 Elizabeth Campbell Rutland, VT VW Golf GTI 7:40.81**
15 3 53 4 John Bellerose Bedford, NH Eagle Talon 7:42.62
16 3 75 3 Charles Rutan Chester, CT VW Sedan 7:42.50
17 2 80 1 Bill Rutan Centerbrook, CT VW Golf 7:42.89
18 3 5 2 Jim Larsen Hardwick, MA Ford Mustang 7:45.69
19 3 78 1 Arthur Heath Warner, NH Dirt Modified 7:46.33
20 4 54 1 Jim Langenback Pittsfield, MA Sprint Car 7:50.17
21 4 88 4 Don Taylor Claremont, NH Shelby CSX 7:51.96
22 4 20 3 Timothy B. Mather East Hartford, CT Nissan Sentra 7:56.11
23 5 19 3 Charles D. North E. Wallingford,VT Dodge Colt 7:59.47
24 5 51 1 John Reed Ctn. Barnstesd,NH Dodge Paeton 7:59.96
25 5 27 4 Brian Goss Concord, NH Dodge Omni GLH 8:00.01
26 4 18 2 Dave Valliere Gratham, Nh Chevy Camaro 8:00.03
27 6 36 4 Kevin Holmes Goffstown, NH BMW M3 8:02.02
28 6 9 3 Jim Adams Williston, VT Chevy Cosworth 8:03.21
29 7 50 4 Raymond Blethem III Bow, NH Mitsubishi 8:03.46
30 8 45 4 Arlo Cota S. Burlington, VT Peugeot 8:07.53
31 9 99 4 Scott Hartman Newport Coast, CA Audi S6 8:07.61
32 10 49 4 Bill Driequt Burlington, VT Mitsubishi 8:11.28
33 7 85 3 Bert Cox Weare, NH VW Golf 8:21.04
34 8 64 3 Lester Bottone Westport, CT Toyota Corolla 8:28.12
35 2 11 5 John Howe Newport, NH Honda CRX Si 8:28.87
36 3 96 5 Allan Dennis Tiverton, RI Omni GLH 8:30.81
37 1 937 7 Kim Eastman Standish, ME 53 Kurtis 500s 8:32.28
38 2 55 7 Patrick Curran Alstead, NH 66 Ford Mustang 8:35.65
39 3 91 7 Ed Valpey Center Harbor, NH Allard 8:37.59
40 9 31 3 Scott Wallace Bosford, MA VW GTI 8:40.04
41 10 89 3 Brian Dennis Bristol, RI Triumph Spitfire 8:47.18
42 4 30 5 Mark Besso East Hartford, CT Audi 4000 Quattro 8:47.43
43 6 25 1 Michael Wilson Bolton, MA Dodge Shadow 8:48.82
44 11 48 4 Donald Bigelow Charlestown, NH Dodge Shadow 8:54.06
45 7 86 1 Willie Schuldt Asheville, NC Mazda Formula 8:57.65
46 11 79 3 William Grabowski Stuart, FL Porsche 911E 8:59.40
47 4 66 7 Bob Girvin Holliston, MA 58 Allard GT 8:59.83
48
49 1 92 6 Richard Rische Chester, MA Ledgend 9:08.54**
50 5 134 7 John Schieffelin Florence, MA 53 Allard K-3 9:09.90
51 5 10 5 Herbert WilliamsIII Claremont, NH Dodge Shadow 9:13.07
52 6 123 7 Charles Bordin Scarsdale, NY 59 Philson/Falcon 9:18.55
53 6 57 5 Gail McGuire Avon, NY VW GTI 9:28.81
54 2 22 6 Nicholas DiGennaro New Lebanon, NY Legend 9:30.55
55 12 14 3 Doug Mepham Toronto, Ont. Volvo 142 9:33.21
56 7 236 7 Brad Marshall Dudley, MA 356 Porche 9:33.97
57 8 120 7 Karen Miller Stormville, NY 50 Jaguar XK120 9:35.84
58 6 29 2 Darryl Desmarteau Clemson, SC Datsun 240Z 9:36.50
59 12 44 4 Brian Desmarais Sr. Claremont, NH Dodge Daytona 9:46.17
60 9 52 7 Kristian Winroth Camton, NH 58 Pikes Peak Cham 10:22.25
61 10 580 7 Richard Waite Topsfield, MA 52 MG TD 10:58.79
DNF 13 0 Chris Sanborn Wilton, NH Audi Quattro
DNF 69 5 Dave Richmond Essex Jct., VT Honda Civic
DNF 12 3 Rob Campbell Coatsville, PA VW Bug
DNS 33 7 Gordon Matson Concord, NH E-M-F Stock
DNS 37 7 Robert W. Valpey Center HArbor, NH 31 Stuabaker
DNS 00 4 Thomas Weaver Medford, NJ Audi A4
DNS 95 2 Tom Dowd Boxford, MA VW GTI
DNS 21 3 Dave Patten Dunbarton, NH Datsun 510
** New Record.
Courtesy of:Andy Schupack
For Immediate Release - June 28, 1998
CANADIAN PRO RALLY CHAMPION FRANK SPRONGL SETS NEW
Pinkham Notch, NH - Under nearly perfect conditions Sunday, Frank Sprongl
"I was really focused today", stated Sprongl after the race, "I've known
For setting the new overall record and capturing first place in his
Finishing second overall, was Selcuk Karamanoglu of Georgetown, Maine
Taking third place honors at the event overall, was Carl Merrill of
In other racing action at Mt. Washington, Jerry Driscoll of East Randolph,
Andrew Havas of Chapel Hill, NC set a new record in Class 3 driving a
In Class 4, Finland's Saaku Vierimaa who flew to the United States soley
Class 5 was won by Elizabeth Campbell of Rutland, VT driving a front
Richard Rische of Chester, MA won Class 6 for the second year in a row by
In the hotly contested Vintage Class, Patrick Curran of Alstead, NH
Sponsors of this years Audi-Mt. Washington Hillclimb included Audi of
Next years Audi-Mt. Washington Hillclimb is scheduled for June 25th-
|