Mount Washington Hillclimb
"Climb to the Clouds"
Gorham, New Hampshire
June 25-27, 1993
Official Results
Final Results
Sanction: 93-MWSC
Length: 7.4
Starters: 40
Finishers: 29
Organizing Region: New England
Chairmen: John Buffum
PL CL PL Num Name Hometown/Sponsor Car-Type Best Time
1 CL0 1 9 Paul Choiniere Burlington, VT Audi S2 6:46.62
2 CL0 2 6 Carl Merrill Ogunquit, ME Ford Escort Cos. 6:58.06
3 CL0 3 3 Bruno Kreibich Ridgewood-Queens, NY Audi Quattro 7:31.33
4 CL4 1 57 Selcuk Karamanoglu Bath, ME Mitsu Eclipse 7:43.03
5 CL1 1 90 Gerald (J.D.) Driscoll East Randolph, VT Homeemade Modif. 7:43.58
6 CL1 2 15 Bob Scolinski West Rutland, VT Chevy Lumina 7:44.71
7 CL0 4 12 Henry Bourne Joy IV Wilmette, IL Mitsu Eclipse 7:45.19
8 CL1 3 13 James Salty Sottolano Bristol, VT V Golf GTI 16V 7:47.61
9 CL1 4 26 Doug Valliere Lebanon, NH Ford Mustang 7:49.93
10 CL1 5 17 Michael T. Wilson Bolton, MA Chevy Corvette 7:53.07
11 CL4 2 10 Vicente Frontinan Somerville, MA Toyota Celica GT4 7:58.60
12 CL5 1 32 Bob Elliott Rutland, VT VW Golf GTI 7:59.68
13 CL4 3 88 Donald Taylor Claremont, NH Dodge Shelby GLHS 8:00.84
14 CL0 5 24 Jon Kemp ` Attica, NY Audi 4000 Quattro 8:01.59
15 CL1 6 7 Glenn B. Seward Boownsville, VT Chevy Corvette 8:16.62
16 CL1 7 22 Tracie Bellerose Berlin, NH Chevy Camaro 8:23.92
17 CL4 4 51 Raymond Blethen III Bow, NH Mitsu Mirage 8:27.58
18 CL5 2 14 Karl Scheible Hamlin, NY VW GTI 8:35.14
19 CL3 1 21 David Patten Concord, NH Datsun 510 8:36.05
20 CL3 2 43 Tom LeTourneau Cumberland, RI Alfa Romeo GTV6 8:39.36
21 CL1 8 5 John Read Boscaven, NH 1928 Dodge Roadster 8:41.10
22 CL5 3 64 Walt Stone Gorham, NH VW Rabbit 8:43.21
23 CL1 9 35 Karen Cutler Willison, VT Volvo 142 8:48.00
24 CL3 3 78 Dave Valliere West Springfield, NH Datsun 200SX 8:49.02
25 CL5 4 11 John Howe Newpot, NH Honda CR Si 8:51.39
26 CL4 5 42 Douglas Beaulieu Westport, MA Mitsu Eclipse 8:52.32
27 CL6 1 4 Ed Sicotte Franklin, MA Giant King Sprn 8:53.13
28 CL1 10 08 Dan Way Bristol, VT Legend 37 Sedan 8:54.14
29 CL3 4 28 Timothy Mather Nevington, CT Nissan Sentra 8:59.68
30 CL3 5 62 Drew Young Loudon, NH ford fiesta 9:00.16
31 Cl5 5 18 David Dennis Acushnet, MA Dodge Omni GLH 9:02.99
32 CL6 2 8 Ron Fulmer Center Hrbor, NH Ford Mustang Replica 9:11.17
33 CL1 11 29 Gail MGuire Avon, NY Volvo 242 9:15.36
34 CL6 3 93 Kim Eastman Standish, ME 1953 Kurtis 500 S 9:25.13
35 CL6 4 66 Bob Girvin Holliston, MA 1958 Allard GT Coupe 9:44.13
36 CL6 5 34 John Schieffelin Florence, MA 1953 Allard K-3 9:51.13
37 CL6 6 00 Bob Valpey Center Harbor, NH Chrysler 300 10:05.94
38 CL6 7 20 Karen Miller Storaville, NY 1950 Jaguar XK120 10:18.62
39 CL6 8 37 Bob Valpey Center Harbor, NH 1931 Studebaker Indy 10:29.19
DNF CL1 44 Jimi Heyder Fort Lauderdale, FL TR Roadster
1993 Results
RRN Index