Mt. Hood ClubRally
2004 NOPAC SCCA ClubRally Championship
Odell, Oregon
October 23, 2004
Mt. Hood ClubRally Website
Final Results
Starters: 33
Finishers: 28
Pos Cr# Class Driver/CoDriver Hometown Marque Score
1 39 Open Carl Jardevall Half Moon Bay CA 1997 Mitsubishi Evo 4 44:58
Amity Trowbridge Seattle, WA
2 207 Open Dave Hintz Enumclaw WA 2002 Subaru WRX 46:58
Rick Hintz El Cajon CA
3 288 Open Gary Cavett Kirkland WA 1995 Subaru Impreza 47:00
Erik Lyden Auburn WA
4 215 PGT Jamie Thomas Kirkland WA 2003 Subaru WRX Wagon 49:53
Matt Gauger Sacramento CA
5 274 Open Michael Rodzinski Bothell WA 1990 Mitsubishi Galant GSX 49:59
Janusz Rodzinski Bothell WA
6 234 Open James Unger Fairview OR 1988 Toyota Celica 50:44
Jeff Price Portland,OR
7 294 PGT Barrett Dash Bend OR 1991 Subaru Legacy 51:24
Joss VonAhlefeld Mercer Island, WA
8 285 PGT Mike Goodwin Aurora OR 1988 Mazda 323 GTX 51:30
Debbie Wenzara Vancouver WA
9 298 Grp2 Jim Thomson North Bend WA 1985 Volkswagen Golf 52:59
Rick Blackburn Shelton WA
10 260 PGT Terry Christensen Duvall WA 1986 Mazda 323 54:43
Terry Woltman Lynnwood WA
11 277 Grp5 Rick Schmeling Shelton WA 1987 Mazda RX-7 54:47
Richard Kasten Shelton WA
12 296 Grp2 Vilnis Husko Selah WA 1986 Toyota Corolla 55:50
John Schwab Bellevue WA
13 297 Prod Steve Greer Battle Ground WA 1995 Subaru Impreza 56:29
Aaron Hubach Vancouver WA
14 222 Prod Bruce Tabor West Linn OR 1991 Nissan Sentra 57:02
Kevin Poirier Rainier OR
15 247 Grp2 Chip Miller Snohomish WA 1993 Honda Civic Si 57:09
DJ Flagg Seattle WA
16 251 Prod Lou Beck Lake Forest Park WA 1986 Toyota MR-2 57:50
Randee Hahn Lake Forest Park WA
17 452 Grp5 Shadd Foster Olympia WA 1974 Mazda RX-3 57:51
Patricia Harris
18 455 Open Deborah Blanchard Portland OR 1993 Subaru Impreza 58:07
Tina Warner Aloha OR
19 279 Prod Eugene Wong Redmond WA 2002 Mini Cooper 58:16
Felix Wong Irvine CA
20 231 Prod Kristen Tabor Tigard OR 1991 Nissan Sentra SE-R 58:24
Janice Tabor West Linn OR
21 203 Grp5 Dan Brown Portland OR 1982 Mazda RX-7 58:48
Doug Heredos Tigard OR
22 229 Grp5 Benjamin Wellemeyer Olympia WA 1984 Mazda RX-7 59:18
Robert Wellemeyer Missoua MT
23 214 Open Christopher Baldini Tacoma WA 1988 Mazda 323 GTX 1:00:55
Andrea LaCross-Dickerson Kenmore WA
24 460 Grp2 Travis Ogden Hillsboro OR 1978 Volkswagen Rabbit 1:02:39
Tony Kic Portland OR
25 211 Open Gabe vonAhlefeld Vancouver WA 1990 Subaru Legacy 1:03:47
Kathryn Hansen Friday Harbor, WA
26 312 Grp2 Andrew Lockhart Livermore CA 1989 Honda CRX 1:09:26
Robin Lockhart Trinity Center CA
27 249 Grp2 Nick Thomas Portland OR 1984 Volkswagen Rabbit GTI 1:11:04
Doug Thomas Portland OR
28 258 Grp2 Kris Dahl Bellingham WA 1978 Datsun 510 1:15:32
Ed Dahl Bellingham WA
DNF 205 Grp5 Todd Lengacher Portland OR 1979 Datsun 210
Jamie Lang
DNF 240 Grp2 Chris Blakely Renton WA 1992 Volkswagen Golf
Ian Pinter WA
DNF 269 Grp5 John McKean Tualatin OR 1986 Dodge Conquest
Doug Folsom Portland OR
DNF 220 Prod Michael J. Bosch Portland OR 1987 Chevrolet Sprint
Lara A. Storke Portland OR
DNF 213 Open Victor Bartosek Mukilteo WA 1983 Audi Quattro
Ivona Kaczynski Camano Island WA
Stage Times
Cr# Driver SS1 SS2 SS3 SS4 SS5 SS6 SS7 SS8 RdPts Total
39 Jardevall 0:05:22 0:04:34 0:05:20 0:04:31 0:06:44 0:05:42 0:06:39 0:06:06 0:00:00 0:44:58
207 Hintz 0:05:52 0:04:41 0:05:45 0:04:41 0:06:57 0:05:58 0:06:59 0:06:05 0:00:00 0:46:58
288 Cavett 0:05:52 0:04:47 0:05:37 0:04:40 0:07:05 0:05:51 0:06:59 0:06:09 0:00:00 0:47:00
215 Thomas 0:05:54 0:05:12 0:06:00 0:04:59 0:07:30 0:06:10 0:07:31 0:06:37 0:00:00 0:49:53
274 Rodzinski 0:06:16 0:04:56 0:06:00 0:04:56 0:07:32 0:06:17 0:07:30 0:06:32 0:00:00 0:49:59
234 Unger 0:06:37 0:04:58 0:05:59 0:04:51 0:07:32 0:06:27 0:07:36 0:06:44 0:00:00 0:50:44
294 Dash 0:06:22 0:05:02 0:06:08 0:05:04 0:07:43 0:06:29 0:07:41 0:06:55 0:00:00 0:51:24
285 Goodwin 0:06:28 0:05:06 0:06:07 0:05:02 0:08:00 0:06:27 0:07:44 0:06:36 0:00:00 0:51:30
298 Thomson 0:06:38 0:05:04 0:06:26 0:05:01 0:08:06 0:06:26 0:08:03 0:07:15 0:00:00 0:52:59
260 Christensen 0:06:28 0:05:01 0:06:18 0:07:50 0:08:12 0:06:20 0:07:47 0:06:47 0:00:00 0:54:43
277 Schmeling 0:07:01 0:05:22 0:06:44 0:05:32 0:08:37 0:06:57 0:07:16 0:07:18 0:00:00 0:54:47
296 Husko 0:07:04 0:05:19 0:06:54 0:05:09 0:08:50 0:06:44 0:08:40 0:07:10 0:00:00 0:55:50
297 Greer 0:07:06 0:05:22 0:06:55 0:05:26 0:08:53 0:06:49 0:08:39 0:07:19 0:00:00 0:56:29
222 B Tabor 0:07:22 0:05:34 0:06:49 0:05:25 0:08:58 0:07:06 0:08:30 0:07:18 0:00:00 0:57:02
247 Miller 0:07:06 0:05:22 0:06:55 0:05:23 0:08:58 0:07:02 0:08:50 0:07:21 0:00:12 0:57:09
251 Beck 0:07:21 0:05:37 0:07:01 0:05:32 0:08:43 0:06:55 0:08:36 0:08:05 0:00:00 0:57:50
452 Foster 0:07:12 0:05:29 0:06:52 0:05:28 0:08:52 0:07:16 0:08:43 0:07:47 0:00:12 0:57:51
455 Blanchard 0:06:55 0:05:30 0:07:00 0:05:28 0:08:48 0:07:02 0:08:41 0:08:43 0:00:00 0:58:07
279 Wong 0:07:47 0:05:31 0:06:59 0:05:29 0:08:56 0:06:59 0:08:34 0:08:01 0:00:00 0:58:16
231 K Tabor 0:07:14 0:05:43 0:06:58 0:05:40 0:09:00 0:07:14 0:08:47 0:07:48 0:00:00 0:58:24
203 Brown 0:06:59 0:05:31 0:06:52 0:05:34 0:09:09 0:07:07 0:08:36 0:09:00 0:00:00 0:58:48
229 Wellemeyer 0:07:14 0:05:44 0:06:52 0:05:45 0:09:03 0:07:04 0:08:54 0:08:42 0:00:00 0:59:18
214 Baldini 0:07:41 0:05:53 0:06:57 0:05:39 0:09:10 0:07:29 0:09:01 0:08:05 0:01:00 1:00:55
460 Ogden 0:08:14 0:06:00 0:07:54 0:05:42 0:09:47 0:07:26 0:09:35 0:08:01 0:00:00 1:02:39
211 vonAhlefeld 0:07:07 0:05:19 0:06:35 0:13:20 0:08:33 0:06:46 0:08:32 0:07:35 0:00:00 1:03:47
312 Lockhart 0:08:13 0:06:18 0:07:37 0:06:00 0:09:33 0:07:33 0:09:18 0:14:54 0:00:00 1:09:26
249 Thomas 0:07:52 0:06:06 0:07:37 0:06:04 0:10:04 0:07:51 0:15:03 0:10:27 0:00:00 1:11:04
258 Dahl 0:07:59 0:05:43 0:07:21 0:05:30 0:24:51 0:07:11 0:09:22 0:07:35 0:00:00 1:15:32
205 Lengacher 0:06:23 0:05:02 0:06:12 0:05:04 DNF
240 Blakely 0:07:00 0:05:22 0:44:26 DNF
269 McKean 0:13:35 0:05:14 DNF
220 Bosch 0:08:05 0:06:22 0:09:10 DNF
213 Bartosek 0:06:41 0:05:28 0:06:54 1:00:00 0:08:56 0:07:00 0:08:53 0:07:19 TIME ONLY
Hood River ClubRally
2004 NOPAC SCCA ClubRally Championship
Odell, Oregon
October 24, 2004
Final Results
Starters: 32
Finishers: 27
Pos Cr# Class Driver/CoDriver Hometown Marque Score
1 39 Open Carl Jardevall Half Moon Bay CA 1997 Mitsubishi Evo 4 44:52
Amity Trowbridge Seattle, WA
2 207 Open Dave Hintz Enumclaw WA 2002 Subaru WRX 46:22
Rick Hintz El Cajon CA
3 288 Open Gary Cavett Kirkland WA 1995 Subaru Impreza 46:37
Erik Lyden Auburn WA
4 215 PGT Jamie Thomas Kirkland WA 2003 Subaru WRX Wagon 47:27
Cynthia Gorney
5 294 PGT Barrett Dash Bend OR 1991 Subaru Legacy 49:10
Joss VonAhlefeld Mercer Island, WA
6 274 Open Michael Rodzinski Bothell WA 1990 Mitsubishi Galant GSX 49:34
Janusz Rodzinski Bothell WA
7 260 PGT Terry Christensen Duvall WA 1986 Mazda 323 50:07
Terry Woltman Lynnwood WA
8 211 Open Gabe vonAhlefeld Vancouver WA 1990 Subaru Legacy 50:13
Kathryn Hansen Friday Harbor, WA
9 298 Grp2 Jim Thomson North Bend WA 1985 Volkswagen Golf 50:54
Rick Blackburn Shelton WA
10 277 Grp5 Rick Schmeling Shelton WA 1987 Mazda RX-7 52:38
Richard Kasten Shelton WA
11 269 Grp5 John McKean Tualatin OR 1986 Dodge Conquest 52:54
Doug Folsom Portland OR
12 296 Grp2 Vilnis Husko Selah WA 1986 Toyota Corolla 53:00
John Schwab Bellevue WA
13 251 Prod Lou Beck Lake Forest Park WA 1986 Toyota MR-2 53:03
Randee Hahn Lake Forest Park WA
14 222 Prod Bruce Tabor West Linn OR 1991 Nissan Sentra 53:10
Kevin Poirier Rainier OR
15 455 Open Deborah Blanchard Portland OR 1993 Subaru Impreza 53:24
Tina Warner Aloha OR
16 297 Prod Steve Greer Battle Ground WA 1995 Subaru Impreza 53:52
Aaron Hubach Vancouver WA
17 231 Prod Kristen Tabor Tigard OR 1991 Nissan Sentra SE-R 53:53
Janice Tabor West Linn OR
18 229 Grp5 Benjamin Wellemeyer Olympia WA 1984 Mazda RX-7 54:17
Robert Wellemeyer Missoua MT
19 213 Open Victor Bartosek Mukilteo WA 1983 Audi Quattro 54:22
Ivona Kaczynski Camano Island WA
20 203 Grp5 Dan Brown Portland OR 1982 Mazda RX-7 54:25
Doug Heredos Tigard OR
21 240 Grp2 Chris Blakely Renton WA 1992 Volkswagen Golf 54:43
Ian Pinter WA
22 452 Grp5 Shadd Foster Olympia WA 1974 Mazda RX-3 55:04
Patricia Harris
23 279 Prod Eugene Wong Redmond WA 2002 Mini Cooper 55:22
Felix Wong Irvine CA
24 214 Open Christopher Baldini Tacoma WA 1988 Mazda 323 GTX 56:02
Andrea LaCross-Dickerson Kenmore WA
25 247 Grp2 Chip Miller Snohomish WA 1993 Honda Civic Si 56:15
DJ Flagg Seattle WA
26 312 Grp2 Andrew Lockhart Livermore CA 1989 Honda CRX 1:10:00
Robin Lockhart Trinity Center CA
27 285 PGT Mike Goodwin Aurora OR 1988 Mazda 323 GTX 1:17:01
Debbie Wenzara Vancouver WA
DNF 205 Grp5 Todd Lengacher Portland OR 1979 Datsun 210
Jamie Lang
DNF 234 Open James Unger Fairview OR 1988 Toyota Celica
Jeff Price Portland,OR
DNF 460 Grp2 Travis Ogden Hillsboro OR 1978 Volkswagen Rabbit
Tony Kic Portland OR
DNF 249 Grp2 Nick Thomas Portland OR 1984 Volkswagen Rabbit GTI
Doug Thomas Portland OR
DNF 258 Grp2 Kris Dahl Bellingham WA 1978 Datsun 510
Ed Dahl Bellingham WA
Stage Times
Cr# Driver SS1 SS2 SS3 SS4 SS5 SS6 SS7 RdPts Total
39 Jardevall 0:06:23 0:06:26 0:06:13 0:06:20 0:06:34 0:06:32 0:06:24 0:00:00 0:44:52
207 Hintz 0:06:35 0:06:38 0:06:34 0:06:34 0:06:49 0:06:35 0:06:37 0:00:00 0:46:22
288 Cavett 0:06:40 0:06:48 0:06:34 0:06:34 0:06:51 0:06:38 0:06:32 0:00:00 0:46:37
215 Thomas 0:06:55 0:06:44 0:06:39 0:06:35 0:07:01 0:06:47 0:06:46 0:00:00 0:47:27
294 Dash 0:06:59 0:06:52 0:06:56 0:06:53 0:07:17 0:07:05 0:07:08 0:00:00 0:49:10
274 Rodzinski 0:07:01 0:06:57 0:07:17 0:07:04 0:07:10 0:07:01 0:07:04 0:00:00 0:49:34
260 Christensen 0:07:08 0:06:57 0:07:05 0:07:11 0:07:25 0:07:14 0:07:07 0:00:00 0:50:07
211 vonAhlefeld 0:07:25 0:07:19 0:07:09 0:07:08 0:07:10 0:06:58 0:07:04 0:00:00 0:50:13
298 Thomson 0:07:14 0:07:10 0:06:58 0:08:23 0:07:09 0:07:00 0:07:00 0:00:00 0:50:54
277 Schmeling 0:07:43 0:07:18 0:07:21 0:07:21 0:07:45 0:07:31 0:07:39 0:00:00 0:52:38
269 McKean 0:07:35 0:07:27 0:07:24 0:07:21 0:07:39 0:07:41 0:07:47 0:00:00 0:52:54
296 Husko 0:07:40 0:07:39 0:07:30 0:07:27 0:07:37 0:07:24 0:07:07 0:00:36 0:53:00
251 Beck 0:07:42 0:07:36 0:07:31 0:07:25 0:07:37 0:07:39 0:07:33 0:00:00 0:53:03
222 B Tabor 0:07:39 0:07:32 0:07:45 0:07:26 0:07:45 0:07:35 0:07:28 0:00:00 0:53:10
455 Blanchard 0:07:44 0:07:34 0:07:32 0:07:25 0:08:00 0:07:36 0:07:33 0:00:00 0:53:24
297 Greer 0:07:49 0:07:52 0:07:40 0:07:29 0:07:35 0:07:40 0:07:47 0:00:00 0:53:52
231 K Tabor 0:07:44 0:07:43 0:07:45 0:07:32 0:07:58 0:07:35 0:07:36 0:00:00 0:53:53
229 Wellemeyer 0:08:01 0:07:50 0:07:51 0:07:35 0:07:52 0:07:37 0:07:31 0:00:00 0:54:17
213 Bartosek 0:07:44 0:07:47 0:07:34 0:07:23 0:07:22 0:07:16 0:07:16 0:02:00 0:54:22
203 Brown 0:08:06 0:07:53 0:07:41 0:07:39 0:07:51 0:07:37 0:07:38 0:00:00 0:54:25
240 Blakely 0:08:15 0:07:57 0:07:50 0:07:38 0:07:51 0:07:34 0:07:38 0:00:00 0:54:43
452 Foster 0:07:41 0:07:37 0:07:34 0:07:33 0:07:43 0:07:32 0:07:24 0:02:00 0:55:04
279 Wong 0:08:07 0:07:42 0:07:12 0:07:29 0:08:06 0:08:28 0:08:18 0:00:00 0:55:22
214 Baldini 0:08:08 0:07:45 0:07:38 0:07:26 0:07:49 0:07:37 0:07:39 0:02:00 0:56:02
247 Miller 0:07:55 0:07:52 0:07:42 0:07:29 0:07:40 0:07:24 0:07:25 0:02:48 0:56:15
312 Lockhart 0:19:02 0:08:15 0:08:00 0:08:12 0:08:15 0:08:09 0:08:07 0:02:00 1:10:00
285 Goodwin 0:07:17 0:34:38 0:07:12 0:06:58 0:07:02 0:06:56 0:06:58 0:00:00 1:17:01
205 Lengacher 0:07:35 0:07:34 0:07:35 0:07:33 DNF
234 Unger 0:07:26 0:07:47 DNF
460 Ogden 0:08:00 0:08:03 0:07:57 DNF
249 Thomas 0:08:26 0:08:07 0:08:50 DNF
258 Dahl DNF
2004 ClubRally Index
RRN Index