Final Results
Starters: 34
Finishers: 19
400 total miles
180 stage miles
17 stages
Fin. Class
Pos Car# Driver/Codriver Hometowns Car Make/Model Time
----------------------------------------------------------------------------------------------------
1 1 Paul Choiniere Williston, VT Audi S-2 Open
Jeff Becker Great Neck, NY 2:59:21
2 4 Chad DiMarco Huntington Beach, CA Subaru Legacy Group A
Erick Hauge Napa, CA 3:07:25
3 15 Tony Takaori Little Rock, AR Mitsubishi Group A
Ken Cassidy Mesa, AZ Galant VR4 3:15:49
4 10 Vinnie Frontinan Somerville, MA Toyota Prod. GT
Frank Arruda Johnston, RI Celica GT4 3:16:14
5 9 Peter Cunningham Whitefish Bay, WI Acura Integra Prod.
Joe Andreini Grosse Point, MI 3:19:19
6 16 Cal Landau Coraopolis, PA Mitsubishi Prod. GT
Eric Marcus Beaver Creek, OH Eclipse 3:21:02
7 20 Guy Light Carson City, NV GMC Sonoma Rally truck
David White Benicia, CA 3:21:28
8 14 Antonio Menendez Mexico City, MX Mitsubishi Prod. GT
Juan Goya Queretaro, MX Eclipse 3:22:02
9 12 Henry Joy IV Wilmette, IL Mitsubishi Open
Jimmy Brandt Lake Odessa, MI Eclipse 3:23:17
10 35 Barry Latreille Williamstown, ONT Ford Escort Prod. GT
Sandra Latreille Williamstown, ONT 3:25:48
11 36 Craig Sobczak Marquette, MI Mazda 323 Prod. GT
Kevin DeLoughary Marquette, MI GTX 3:26:03
12 24 Goran Ostlund San Salvador Saab 99 Open
Janice Damitio Olympia, WA 3:28:22
13 23 Chris Czyzio Flushing, MI Plymouth Arrow Open
Eric Carlson Stoughton, WI 3:32:50
14 93 Dave Turner Hemet, CA Mitsubishi Prod.
Bill Gutzmann Ontario, CA Eclipse 3:36:35
15 21 Gary Gooch Union City, CA Mitsubishi Rally truck
Judi Gooch Union City, CA Pickup 3:38:30
16 37 Tim Maskus Marquette, MI Audi Quattro Open
Doug Trott Madeira Beach, FL 3:40:33
17 30 Bryan Pepp Marquette, MI Mazda RX7 Open
Dean Rushford Ishpeming, MI 3:49:52
18 27 Rick Davis West Chester, PA BMW M3 Group A
Ben Greisler Philadelphia, PA 3:57:09
19 28 Taizo Shiina Tokyo, JAPAN Mazda 323 GTX Group A
Makio Yamanaka Tokyo, JAPAN 4:06:21
DNF's
17 Chad Dykes Escondido, CA Mitsubishi Rally truck
Pat Hanson Escondido, CA Pickup
22 Bruce Newey Atlanta, GA Mazda RX7 Open
Kennon Rymer II Knoxville, TN
6 Carl Merrill Ogunquit, ME Ford Cosworth Open
J. Jon Wickens Bloomfield, MI Escort
32 Todd Bawden Anaheim, CA Mitsubishi Prod. GT
Martin Headland Calgary, ALB Eclipse
77 Ivan Orisek White Plains, NY Mitsubishi Prod. GT
Olga Orisek White Plains, NY Eclipse Turbo
13 Doug Shepherd Plymouth, MI Eagle Talon Open
Pete Gladysz Troy, MI
19 Russ Hughes Avon, NY Mazda 323 GTX Prod. GT
John McArthur Honeoye Falls, NY
7 Roger Hull Prescott, AZ Mitsubishi Rally truck
John Elkin Lytle Creek, CA Pickup
26 Jon Kemp Attica, NY Audi 4000 Open
Gail McGuire Avon, NY
18 Steve Gingras Duluth, MN Mazda 323 GTX Prod. GT
Bill Westrick Rochester, MI
34 Tom Gillespie Cedar Rapids, IA Mazda 323GTX Prod. GT
Rick Beson Portland, OR
11 Jeff Zwart Woody Creek, CO Porsche Carrera Open
Tony Sircombe Corona Del Mar, CA
33 Sam Bryan Kent, WA Saab 900 Open
Rick Delamare Everett, WA
88 Sakis Hadjiminas Floral Park, NY Mitsubishi Open
Tom Burgess Vancouver, BC Galant
31 Frank Cunningham Boston, MA Mitsubishi Prod. GT
Charles Bradley Ardmore, PA Galant
Ojibwe Forests PRO Rally - Stage Times - National
CAR CLASS DRIVER / CO-DRIVER 1 2 3 4 5 6
--------------------------------------------------------------------------------
1 OPEN CHOINIERE / BECKER 9.30 17.83 13.55 12.52 17.15 9.85
4 A DIMARCO / HAUGE 9.93 17.87 13.49 13.12 19.03 11.04
15 A TAKAORI / CASSIDY 10.67 18.88 14.58 13.85 19.26 10.59
10 GT FRONTINAN / ARRUDA 10.54 18.85 13.70 13.30 19.08 10.63
9 P CUNNINGHAM / ANDREINI 11.47 19.97 15.17 14.16 19.31 11.36
16 GT LANDAU / MARCUS 10.95 27.34 13.84 13.82 19.23 10.71
20 TRUCK LIGHT / WHITE 11.24 19.90 14.60 14.03 19.71 11.08
14 GT MENENDEZ / GOYA 10.58 19.82 14.95 14.61 19.83 11.84
12 OPEN JOY / BRANDT 17.50 19.56 16.28 14.02 19.26 10.97
35 P LATREILLE / LATREILLE 11.59 19.92 14.71 14.93 19.87 11.20
36 GT SOBCZAK / DELOUGHARY 11.28 20.13 15.24 14.92 20.84 11.78
24 OPEN OSTLUND / DAMATIO 11.32 19.79 15.43 14.05 19.51 11.44
23 OPEN CZYZIO / CARLSON 12.14 20.76 15.32 14.87 20.61 12.03
93 P TURNER / GUTZMANN 12.60 22.77 16.87 14.82 21.38 12.20
21 TRUCK GOOCH / GOOCH 11.90 20.22 14.91 14.96 20.63 11.39
37 OPEN MASKUS / TROTT 12.39 22.77 16.45 15.24 21.45 12.59
30 OPEN PEPP / RUSHFORD 12.31 20.80 24.09 15.98 21.33 12.37
27 A DAVIS / GREISLER 18.70 22.22 16.18 14.33 23.24 13.01
28 A SHIINA / YAMANAKA 12.65 27.42 16.27 15.24 20.97 11.66
17 TRUCK DYKES / HANSON 11.22 19.47 14.19 14.05 19.52 11.00
22 OPEN NEWEY / RYMER 11.48 19.45 14.45 14.41 20.23 11.52
6 OPEN MERRILL / WICKENS 9.60 17.43 12.83 12.96 17.61 10.23
32 GT BAWDEN / HEADLAND 10.50 18.55 13.68 13.43 18.53 10.67
77 GT ORISEK / ORISEK 12.37 22.30 20.11 15.66 23.24 13.57
13 OPEN SHEPHERD / GLADYSZ 10.26 17.75 13.23
19 GT HUGHES / MCARTHUR 11.59 20.06 14.51
7 TRUCK HULL / ELKIN 11.47 19.82 14.92
26 OPEN KEMP / MCGUIRE 10.61 25.66 15.76
18 GT GINGRAS / WESTRICK 10.48 33.60 16.17
34 GT GILLESPIE / BESON
11 OPEN ZWART / SIRCOMBE
33 OPEN BRYAN / DELEMARE
88 OPEN HADJIMINAS / BURGESS 10.72 43.10 19.59
31 GT CUNNINGHAM / BRADLEY
Car# S1 S2 S3 S4 S5 S6 S7 S8 S9 S10 Total Pos
--------------------------------------------------------------------------------------
1 7.71 3.98 4.65 8.38 12.63 18.65 6.57 4.28 20.33 11.97 02:59:21 1
4 8.23 4.22 4.78 8.91 13.65 18.45 6.61 4.35 21.12 12.61 03:07:25 2
15 8.92 4.55 5.36 10.05 14.60 19.88 6.81 4.34 20.85 12.63 03:15:49 3
10 8.94 4.49 5.41 9.80 14.94 20.31 7.02 4.48 21.52 13.22 03:16:14 4
9 8.94 4.50 5.27 9.55 14.24 19.72 7.08 4.56 21.14 12.88 03:19:19 5
16 8.76 4.41 5.14 9.35 14.12 19.62 6.65 4.34 20.17 12.59 03:21:02 6
20 9.26 4.69 5.35 9.84 14.56 20.23 7.16 4.47 21.89 13.45 03:21:28 7
14 9.00 4.54 5.29 9.76 14.97 20.43 7.05 4.55 21.54 13.28 03:22:02 8
12 8.74 4.40 5.17 9.37 13.83 19.43 6.70 4.17 20.73 13.15 03:23:17 9
35 9.41 4.79 5.62 9.62 14.99 21.55 7.35 4.60 22.18 13.47 03:25:48 10
36 9.03 4.73 5.40 10.04 15.16 20.52 7.20 4.60 21.88 13.30 03:26:03 11
24 9.46 4.95 5.69 9.45 14.96 20.82 7.11 4.51 21.88 13.16 03:28:32 12
23 9.76 5.00 5.69 9.18 15.46 21.94 7.59 4.86 23.58 14.05 03:32:50 13
93 9.65 4.94 5.80 9.71 15.44 21.83 7.48 4.67 22.09 14.33 03:36:35 14
21 9.70 4.94 5.71 9.16 16.57 21.63 7.58 4.70 23.17 14.33 03:38:30 15
37 9.66 4.76 5.53 10.63 15.82 22.49 7.63 4.85 24.04 14.25 03:40:33 16
30 10.12 5.24 5.99 11.04 15.91 22.49 7.71 4.99 24.18 15.31 03:49:52 17
27 9.72 5.01 6.02 11.41 16.52 24.32 8.29 5.24 27.00 15.94 03:57:09 18
28 9.37 4.82 5.53 10.47 14.95 20.96 7.14 4.51 32.70 13.69 04:06:21 19
17 9.15 4.61 5.42 9.86 14.33 20.17 7.11 4.40
22 9.19 4.67 5.40 10.11 14.80 20.25 7.09 4.51
6 8.19 4.18 4.73
32 8.56 4.36 4.98
77 9.50 4.93 5.89
88 9.87 4.48 5.34
31 8.76 4.56 5.37
Paul Bunyan's Ride Divisional PRO Rally Final Results
Fin Car Make/Model
Pos Car# Driver/Codriver Hometowns Time
------------------------------------------------------------------------------
1 51 Mike Hurst Pendleton, IN Nissan 200SX
Brent Cary Indianapolis, IN 1:53:35
2 117 Ken Stewart Grove, OK Chevy S-10
J.R. "Rick" Burtis Morrison, CO 1:53:57
3 23 Chris Czyzio Flushing, MI Plymouth Arrow
Eric Carlson Stoughton, WI 1:57:07
4 56 Mark Larson Blaine, MN Dodge Charger
Jason Terwisscha Fridley, MN 1:59:02
5 30 Bryan Pepp Marquette, MI Mazda RX7
Dean Rushford Ishpeming, MI 2:02:59
6 59 Jeff Harty Ft Wayne, IN Toyota MR2
Rob Bohn Noblesville, IN 2:05:53
7 55 Jim Dale Conway, AR Mazda RX7
Scott Justus Fayetteville, AR 2:06:45
8 57 Jim VanDamme Flat Rock, MI VW Rabbit
Lori VanDamme Flat Rock, MI 2:30:47
DNF's
22 Bruce Newey Atlanta, GA Mazda RX7
Kennon Rymer II Knoxville, TN
31 Frank Cunningham Boston, MA Mitsubishi
Charles Bradley Ardmore, PA Galant
77 Ivan Orisek White Plains, NY Mitsubishi
Olga Orisek White Plains, NY Eclipse Turbo
61 "Doc" Shrader W. Memphis, AR Eagle 8x4
Don Gage W. Memphis, AR
58 Todd Jarvey Maple Grove, MN Dodge Charger
Richard Faber Blaine, MN
63 Garen Shrader Memphis, AR Dodge Daytona
Steve Scott Memphis, AR
60 Heikke Nielsen St. Paul, MN VW Rabbit GTI
Bob Nielsen St. Paul, MN
62 John Moore Jacksonville, AR Mazda RX3
Mike McAdoo Little Rock, AR