|
Bemidji, Minnesota Round #7 - 1998 Michelin PRO Rally Championship August 27-30, 1998 Final Results
Sanction: 98-NPR-07
Stages: 19
Event Miles Total: 415
Stage Miles: 150
Starters:
Finishers: 38
Organizing Region: Land O'Lakes
Chairmen: Beryl Ann Burton, Bruce Weinman.
Fin Car Driver/ Navigator/ Vehicle/ Seed/
Pos Num Home Town Home Town Tires Class Score
1 15 John Buffum Doug Shepherd Hyundai Elantra FIA 2:25:36
S Burlington, VT Plymouth, MI Michelin Open
2 16 David Summerbell Michael Fennell Mitsubishi EVO IV 1 2:30:39
Kingston, Jamaica Kingston, Jamaica Michelin Open
3 6 Steve Gingras Bill Westrick Eagle Talon 1 2:34:33
Elk River, MN Royal Oak, MI Michelin PGT
4 10 Cal Landau Eric Marcus Mitsubishi Eclipse 1 2:38:06
Coraopolis, PA Beaver Creek, OH Michelin PGT
5 8 Bill Malik Christian Edstrom Volvo 240 2 2:41:24
Burbank, CA Los Angeles, CA Michelin Group 2
6 23 Chris Czyzio Eric Carlson Mitsubishi Eclipse 2 2:42:58
Flushing, MI Oregon, WI Michelin PGT
7 25 Gail Truess Pattie Hughes Mazda 323 GTX 3 2:44:13
Brooklyn, MI Columbus, OH Michelin PGT
8 26 Jay Kowalik Scott Embree Honda Civic CVT 3 2:45:31
London, OH Dublin, OH Michelin Prod
9 20 Mike Hurst Rob Bohn Mazda RX-7 1 2:45:57
Pendleton, IN Noblesville, IN Michelin Group 5
10 24 Jim Anderson Martin Dapot Honda Prelude VTEC 2 2:48:04
Dublin, OH Reston, VA Michelin Group 5
11 11 Ralph Kosmides Joe Noyes Toyota Supra 1 2:48:12
Newport Beach, CA Bothell, WA Michelin Group 5
12 3 Carl Merrill Lance Smith Ford Escort Cosworth FIA 2:50:32
Ogunquit, ME Colchester, VT Michelin Open
13 36 Evan Moen Ron Moen Plymouth Neon 6 2:51:38
Clarkston, MI Clarkston, MI Michelin Prod
14 22 David White Cindy Krolikowski VW GTI 1 2:51:59
Benicia, CA Wyandotte, MI Michelin Group 2
15 35 Lee Shadbolt Paul Eklund Subaru Impreza 3 2:53:04
Tigard, OR Tigard, OR Michelin PGT
16 32 Darek Bosek Kazimierz Pudelek Eagle Talon 6 2:58:25
Des Plaines, IL Des Plaines, IL Goodyear Group 5
17 28 Kendall Russell Lynn Dillon Dodge Shadow 5 3:02:30
Knoxville, TN Indianapolis, IN Michelin PGT
18 31 Miroslaw Babinski Piotr Modrzejewski Toyota Celica 6 3:04:48
Prospect Hts., IL Chicago, IL Michelin Open
19 37 Roland McIvor Brendan Bohan Nissan Sentra SER 6 3:04:57
Bessemer, AL Hopewell Jct, NY Prod
Did Not Finish
1 Paul Choiniere Wayne Brooks Hyundai Tiburon FIA Alt. Belt
Shelburne, VT White Plains, NY Michelin Open
43 Mike Whitman Paula Gibeault Ford Sierra Cosworth 1 Fuel Pump
Farmington, NM Ridgecrest, CA Michelin Open
33 Tom Ottey Pam McGarvey Mazda 323 GTX 1 Engine
Columbus, OH Columbus, OH Michelin PGT
13 Bryan Pepp Jerry Stang Eagle Talon 2 Brakes
Marquette, MI Marquette, MI Michelin PGT
117 Ken Stewart Jim Dale Chevy S-10 Pickup 3 Crash
Grove, OK Conway, AR Michelin Open
14 Garen Shrader Doc Shrader Ford Sierra 3 Driveshaft
Memphis, TN Memphis, TN Michelin Open
83 Mark Utecht Douglas, Dill Dodge Omni GLH 4 Strut tower
St. Paul, MN Minneapolis, MN Michelin Group 5
27 Mark Larson Tim Winker Eagle Talon 4 Thermostat
Fridley, MN Saginaw, MN Michelin PGT
29 Craig Kazmierczak Diane Sargent Mazda RX-7 5 Wiring
Ann Arbor, MI Saginaw, MN Michelin Group 5
30 Mike Bodnar Steve Bodnar Audi Quattro 6 Illness
Southfield, MI Detroit, MI Michelin Open
34 Rodney Dean Nichole Hunter Ford Escort 6 Rollover
Rochester Hills, MI Rochester Hills, MI Goodyear Group 2
Ojibwe Forests PRO Rally - National Stage Times
CAR DRIVER 1 2 3 4 5 6 7 8 9
15 J Buffum 901 949 1610 957 944 542 519 447 480
16 D Summer 994 995 1715 997 1003 564 549 453 486
6 S Gingra 1014 1025 1748 1026 1042 581 555 461 511
10 C Landau 1019 1033 1802 1047 1045 584 572 476 508
8 B Malik 1078 1073 1819 1056 1105 593 576 491 527
23 C Czyzio 1076 1072 1833 1092 1173 610 575 484 522
25 G Truess 1070 1103 1858 1099 1098 613 587 506 529
26 J Kowali 1096 1098 1877 1078 1134 637 664 520 543
20 M Hurst 1075 1058 1819 1086 1115 611 608 483 542
24 J Anders 1169 1130 1940 1121 1158 609 598 501 544
11 R Kosmid 1041 1047 1882 1075 1098 590 568 475 520
3 C Merril 957 975 1636 982 998 559 447 552 487
36 E Moen 1146 1092 1921 1121 1189 639 643 546 591
22 D White 1054 1204 2343 1109 1130 614 606 498 529
35 L Shadbo 1210 1136 1998 1167 1202 659 648 522 577
32 D Bosek 1241 1175 1738 1295 1256 664 648 555 590
28 K Russel 1198 1151 2007 1178 1232 665 674 544 589
31 M Babins 1385 1302 2191 1225 1282 649 646 555 606
37 R McIvor 1197 1545 2055 1173 1256 634 638 521 555
1 P Choini
43 M Whitma 1003 1029 2356 1038 1086 569 552 479 495
18 J Panton
33 T Ottey 979 6783
13 B Pepp 1032 1252 2786
117 K Stewar
14 G Shrade
83 M Utecht 1088 1034 1766
27 M Larson 1093 1116 2086
29 C Kazmie 1215 1160
30 M Bodnar 1124 1096
34 R Dean 1349 1296 2173 1273 2259 723 718 576 615
CAR DRIVER 10 11 12 13 14 15 16 17 TOTAL
15 J Buffum 1231 1145 480 1199 487 1385 1285 0 145.61
16 D Summer 1271 1157 491 1234 474 1378 1304 0 150.65
6 S Gingra 1370 1223 504 1259 490 1371 1275 0 154.55
10 C Landau 1340 1205 502 1291 489 1472 1425 0 158.10
8 B Malik 1376 1245 534 1335 511 1443 1379 0 161.41
23 C Czyzio 1385 1300 539 1324 509 1436 1368 0 162.98
25 G Truess 1430 1307 529 1335 509 1453 1397 0 164.23
26 J Kowali 1415 1290 541 1331 514 1449 1365 0 165.52
20 M Hurst 1394 1480 545 1364 530 1502 1384 0 165.96
24 J Anders 1431 1294 548 1375 517 1501 1372 0 168.08
11 R Kosmid 1387 1270 533 1336 518 1431 1350 700 168.21
3 C Merril 1285 1173 476 1410 538 1350 1229 2000 170.54
36 E Moen 1452 1328 560 1471 549 1508 1408 0 171.64
22 D White 1373 1251 521 1323 524 1514 1406 200 171.99
35 L Shadbo 1446 1314 562 1394 535 1540 1397 0 173.07
32 D Bosek 1571 1381 563 1424 567 1557 1518 100 178.43
28 K Russel 1500 1365 593 1453 714 1727 1560 100 182.50
31 M Babins 1477 1352 580 1435 536 1764 1495 0 184.80
37 R McIvor 1468 1342 566 1427 947 1635 1537 0 184.96
1 P Choini 0 0 0 DNF
43 M Whitma 509 1236 200 DNF
18 J Panton DNF
33 T Ottey DNF
13 B Pepp DNF
117 K Stewar DNF
14 G Shrade DNF
83 M Utecht DNF
27 M Larson DNF
29 C Kazmie DNF
30 M Bodnar DNF
34 R Dean 1563 1394 575 1427 754 0 DNF
10,000 LAKES DIVISIONAL RESULTS - FRIDAY
FIN CAR
POS NUM (DRIVER/CO-DRIVER) CAR SEED SCORE PLACE CLASS
1 25 Gail Truess/Pattie Hughes Mazda 323 2 1:02:16 1 4WD
2 23 Chris Czyzio/Eric Carlson Mitsu Eclipse 1 1:02:27 2 4WD
3 39 W Prochaska/A Prochaska VW Golf 2 1:04:01 1 U2
4 36 Evan Moen/Ron Moen Ply Neon 4 1:04:41 2 U2
5 44 Doug Davenport/Al Kintigh VW Golf GT 3 1:05:14 3 U2
6 48 Jeremy Butts/Peter Jacobs Ply Arrow 4 1:05:48 1 O2
7 42 Colin McCleery/Jeff Secor Merkur XR4 3 1:06:47 2 O2
8 77 Bryan Hourt/P Cardimen Honda Civic 4 1:06:56 4 U2
9 40 Scott Carlborn/D Dewald Jeep Comanche 3 1:08:24 3 4WD
10 41 Brian Scott/J Quaderer Dodge Charger 3 1:10:12 3 O2
11 45 John Adleman/Jason Lajon VW GTi 3 1:10:26 5 U2
12 47 J.B. Niday/Kathy Freund Ford Fiesta 4 1:12:54 6 U2
13 38 James Buchwitz/C Rudstrom Mer Lynx 4 1:12:57 7 U2
14 50 Kurt Winkelmann/T Sherony Suzuki Swift 5 1:13:53 8 U2
15 46 Eric Seppanen/S Thompson Nissan Sentra SER 3 1:15:31 9 U2
16 49 B Corneliusen/B Corneliusen VW Rabbit 4 1:16:20 10 U2
17 52 Alex Timmermans/J Golden Datsun 510 6 1:19:33 11 U2
117 Ken Stewart/Jim Dale Chevy S-10 2 DNF
83 Mark Utecht/Doug Dill Omni GLH 2 DNF
14 Garen Shrader/Doc Shrader Ford Sierra 2 DNF
29 C Kazmierczak/D Sargent Mazda RX-7 2 DNF
51 Paul Moorman/S Wootan Saab Sonett 6 DNF
27 Mark Larson/Tim Winker Eagle Talon 2 DNF
10,000 LAKES DIVISIONAL STAGE TIMES (FRIDAY)
STAGE 1 STAGE 2 STAGE 3 STAGE 4 STAGE 5
G.True 1070 M.Utec 1034 M.Utec 1766 C.Czyz 1092 G.True 1098
C.Czyz 1076 C.Czyz 1072 W.Proc 1821 G.True 1099 J.Butt 1130
B.Scot 1076 E.Moen 1092 C.Czyz 1833 W.Proc 1119 D.Dave 1143
M.Utec 1088 G.True 1103 G.True 1858 E.Moen 1121 A.Timm 1150
M.Lars 1093 W.Proc 1108 E.Moen 1921 D.Dave 1128 W.Proc 1168
E.Moen 1146 M.Lars 1116 J.Butt 1939 A.Timm 1141 C.Czyz 1173
D.Dave 1174 B.Scot 1126 D.Dave 1949 J.Butt 1169 E.Moen 1189
C.McCl 1175 D.Dave 1130 S.Carl 1960 B.Scot 1171 C.McCl 1200
B.Hour 1182 B.Hour 1143 B.Hour 1960 C.McCl 1184 B.Hour 1204
A.Timm 1185 J.Butt 1144 C.McCl 1969 B.Hour 1205 S.Carl 1215
W.Proc 1186 A.Timm 1145 J.Adle 2037 J.Adle 1208 J.Adle 1259
J.Butt 1198 C.McCl 1151 M.Lars 2086 S.Carl 1215 J.Buch 1259
C.Kazm 1215 C.Kazm 1160 J.B. N 2132 J.Buch 1237 K.Wink 1262
S.Carl 1260 S.Carl 1191 K.Wink 2155 J.B. N 1245 B.Scot 1305
J.Adle 1319 J.Adle 1221 E.Sepp 2193 K.Wink 1282 J.B. N 1311
J.Buch 1321 J.B. N 1236 J.Buch 2205 B.Corn 1292 B.Corn 1370
E.Sepp 1351 J.Buch 1273 B.Corn 2254 E.Sepp 1339 E.Sepp 1382
J.B. N 1367 E.Sepp 1287 B.Scot 2342
K.Wink 1398 K.Wink 1292 A.Timm 3334
B.Corn 1408 B.Corn 1310
Paul Bunyan's Ride - Divisional Results
FIN CAR
POS NUM (DRIVER/CO-DRIVER) CAR SEED SCORE PLACE CLASS
1 13 Brian Pepp/Jerry Stang Eagle Talon 1 1:12:14 1 4WD
2 23 Chris Czyzio/Eric Carlson Mitsu Eclipse 1 1:12:28 2 4WD
3 25 Gail Truess/Pattie Hughes Mazda 323 2 1:13:27 3 4WD
4 39 W Prochaska/A Prochaska VW Golf 2 1:14:31 1 U2
5 44 Doug Davenport/Al Kintigh VW Golf GT 3 1:15:42 2 U2
6 29 C Kazmierczak/D Sargent Mazda RX-7 2 1:16:15 1 O2
7 52 Alex Timmermans/J Golden Datsun 510 6 1:16:42 3 U2
8 77 Bryan Hourt/Michael Dunn Honda Civic 4 1:17:04 4 U2
9 36 Evan Moen/Ron Moen Ply Neon 4 1:17:47 5 U2
10 42 Colin McCleery/Jeff Secor Ford Merkur XR4 3 1:19:01 2 O2
11 40 Scott Carlborn/D Dewald Jeep Comanche 3 1:21:18 4 4WD
12 45 Jason Lajon/John Adleman VW GTi 3 1:21:24 6 U2
13 49 B Corneliusen/B Corneliusen VW Rabbit 4 1:22:16 7 U2
14 46 Eric Seppanen/S Thompson Nissan Sentra SER 3 1:23:27 8 U2
117 Ken Stewart/Jim Dale Chevy S-10 2 DNF
83 Mark Utecht/Doug Dill Dodge Omni GLH 2 DNF
14 Garen Shrader/Doc Shrader Ford Sierra 2 DNF
41 Brian Scott/J Quaderer Dodge Charger 3 DNF
48 Jeremy Butts/Peter Jacobs Ply Arrow 4 DNF
47 J.B. Niday/Paul Schwerin Ford Fiesta 4 DNF
38 James Buchwitz/C Rudstrom Mer Lynx 4 DNF
50 Kurt Winkelmann/T Sherony Suzuki Swift 5 DNF
51 Paul Moorman/S Wootan Saab Sonett 6 DNF
27 Mark Larson/Tim Winker Eagle Talon 2 DNF
30 Mike Bodnar/D.J. Bodnar Audi Quattro 6 DNF
|