Entries: 28
Finishers: 20
Pos Car# Seed Class* Driver Hometown Vehicle Score
1 90 1 1-O Lauchlin O'Sullivan San Francisco CA 1999 Subaru Impreza 2:09:08.3
Scott Putnam Richfield MN
2 111 1 2-O John Lloyd West Marden UK 2003 Hyundai Tiburon 2:10:59.0
Pauline Gullick Bristol UK
3 83 1 1-GN Mark Utecht Stacy MN 2002 Subaru WRX 2:11:41.9
Jeff Secor Hudsonville MI
4 124 2 3-O Peter Workum Phoenix AZ 2004 Subaru WRX STi 2:13:04.6
Alex Gelsomino Santa Clarita CA
5 91 2 2-GN Jonathan Bottoms Buffalo NY 2002 Subaru WRX 2:13:21.1
Carolyn Bosley Hinesburg VT
6 122 2 4-O Dennis Martin Green Bay WI 1997 Mitsubishi Evo 4 2:14:49.0
Kim DeMotte Webster Groves MO
7 964 4 3-GN David Anton Mt. Laurel NJ 2002 Subaru WRX STi 2:20:59.4
Andrew Coombs Mercerville NJ
8 143 4 1-G5 Chris Whiteman Clinton Twp MI 2004 Dodge SRT-4 2:23:11.6
Mike Paulin Dearborn MI
9 432 3 4-GN Ron Nelson Superior CO 2002 Mitsubishi Evo 7 2:23:31.1
Bill Montgomery Castle Rock CO
10 54 0 5-GN Pat Richard Garibaldi Hglnds BC 2002 Subaru WRX 2:25:46.2
Nathalie Richard Halifax NS
11 44 2 6-GN Henry Krolikowski Wyandotte MI 2000 Subaru Impreza STi 2:26:43.4
Cindy Krolikowski Wyandotte MI
12 565 3 7-GN Russell Hodges Farmington Hills MI 1996 Subaru Impreza 2:26:44.4
Mike Rossey Rochester MI
13 407 5 1-G2 Brooks Freehill Boulder CO 1990 VW Jetta 2:29:58.9
Sean Elliot Golden CO
14 59 4 1-PGT Patrick Moro Dublin OH 2002 Subaru WRX 2:30:17.1
Neil Smith San Francisco CA
15 93 3 2-PGT Bob Olson Eden Prairie MN 1999 Subaru Impreza 2:31:54.8
Ryan Johnson Blaine MN
16 101 5 2-G2 Mark Brown Empire CO 1989 VW GTI 2:31:58.5
Ole Holter Long Beach CA
17 60 5 3-PGT Bruce Davis Granite Bay CA 1994 Mitsubishi Eclipse 2:32:41.2
Jimmy Brandt Lake Odessa MI
18 232 5 1-P Mark Tabor West Linn OR 2003 Acura RSX Type S 2:37:25.3
Kevin Poirier Rainier OR
19 84 5 5-O J.B. Niday Richfield MN 1997 Subaru Impreza 2:45:00.0
Dave Kean Everett WA
20 786 5 4-PGT Joan Hoskinson Thunder Bay ON 2001 Subaru Impreza RS 2:51:53.3
Rob Bohn Noblesville IN
DNF 52 2 G5 Doug Shepherd Plymouth MI 2004 Dodge SRT 4 DNF
Pete Gladysz Troy MI
DNF 34 2 O Pete Lahm Phoenix AZ 1997 Mitsubishi Evo 4 DNF
Bill Westrick Royal Oak MI
DNF 99 5 O Matthew Iorio Millis MA 2001 Subaru Impreza STi DNF
Phillip Ho Bellows Falls VT
DNF 374 1 O Leon Styles Mission Viejo CA 2002 Mitsubishi Evo DNF
John Dillon Thousand Oaks CA
DNF 650 5 O Mark Adkins Hilliard OH 1997 Mitsubishi Evo 4 DNF
Jeff Aitkins
DNF 75 4 P Scott Comens Kitchener ON 1995 Plymouth Neon DNF
Adrian Wintle Newmarket ON
DNF 49 4 PGT Sans Thompson Sacramento CA 1992 Mitsubishi Eclipse DNF
Craig Marr Chico CA
DNF 56 5 PGT Roland McIvor Clinton PA 1992 Eagle Talon DNF
Brendan Bohan Yorktown NY
* O = Open, N = Group N, PGT = Production GT, P = Production, G5 = Group 5, G2 = Group 2
Car# SS-1 SS-2 SS-3 SS-4 SS-5 SS-6 SS-7 SS-8 SS-9 SS-10 SS-11 SS-12 SS-13 SS-14 SS-15 SS-16 RdPts Total
90 05:40.6 01:19.1 11:33.8 04:36.4 14:05.0 05:31.6 11:43.3 08:41.2 03:02.3 22:10.5 03:15.1 09:10.2 04:44.0 06:28.0 17:07.2 2:09:08.3
111 05:31.9 01:20.3 11:29.8 04:34.1 14:19.4 05:30.6 11:56.2 08:40.8 03:05.5 22:38.7 03:19.7 09:11.8 04:46.4 06:25.3 18:08.5 2:10:59.0
83 05:35.2 01:20.8 11:26.0 04:30.6 14:32.8 05:30.7 11:55.9 08:45.2 03:09.4 22:51.6 03:20.3 09:28.2 04:53.1 06:42.1 17:40.0 2:11:41.9
124 05:30.8 01:27.0 11:38.2 04:35.1 14:29.7 05:36.6 11:55.5 08:51.8 03:08.9 23:12.9 03:17.7 09:24.3 04:56.6 06:46.7 18:12.8 2:13:04.6
91 05:30.6 01:18.7 11:31.0 04:40.1 14:13.4 05:50.1 12:02.6 08:35.2 03:05.6 23:35.1 03:36.9 09:33.9 04:54.6 06:53.0 18:00.3 2:13:21.1
122 05:49.0 01:21.7 11:46.0 04:40.2 14:34.5 05:37.3 12:17.6 08:49.0 03:12.4 23:35.0 03:17.4 09:31.5 04:56.2 06:52.0 18:29.2 2:14:49.0
964 05:57.5 01:23.8 12:14.0 05:16.6 15:29.7 05:59.5 13:06.7 09:03.6 03:15.4 24:49.3 03:28.6 09:54.6 05:10.5 07:10.9 18:38.7 2:20:59.4
143 06:04.3 01:26.2 12:26.0 05:02.6 15:43.3 06:10.1 13:06.7 08:58.5 03:24.8 24:54.5 03:34.5 10:44.5 05:14.0 07:13.9 19:07.7 2:23:11.6
432 05:46.9 01:25.0 12:18.0 05:09.4 15:50.5 06:15.9 13:12.2 09:12.2 03:18.5 25:18.0 03:35.8 09:58.0 05:13.5 07:14.1 19:43.1 2:23:31.1
54 05:24.6 01:15.1 24:48.0 04:38.3 14:59.0 06:01.9 12:24.8 08:26.6 03:04.9 23:06.9 03:14.8 09:10.9 04:43.2 06:45.5 17:41.7 2:25:46.2
44 05:40.7 01:26.3 12:06.0 04:54.7 15:40.3 06:05.2 12:37.1 09:02.5 03:14.7 31:34.9 03:35.1 09:47.0 05:08.7 07:10.3 18:39.9 2:26:43.4
565 06:10.7 01:25.5 12:41.0 05:14.1 15:43.3 06:10.1 13:33.6 09:18.5 03:23.3 26:11.7 03:43.3 10:21.0 05:27.7 07:30.7 19:49.9 2:26:44.4
407 06:13.7 01:27.8 12:56.0 05:16.5 15:43.3 06:10.1 13:41.8 09:43.6 03:32.3 26:45.4 03:59.9 10:52.2 05:33.7 07:42.6 20:20.0 2:29:58.9
59 06:14.0 01:23.8 13:02.0 05:26.7 15:43.3 06:10.1 13:44.4 09:57.1 03:34.1 26:33.0 03:56.4 10:40.9 05:45.6 08:02.7 20:03.0 2:30:17.1
93 06:22.2 01:28.5 14:02.1 05:35.6 15:43.3 06:10.1 13:57.0 09:48.1 03:33.4 26:09.1 03:48.9 10:40.5 05:46.1 07:50.6 19:59.3 1:00 2:31:54.8
101 06:23.4 01:26.6 13:26.0 05:32.6 15:43.3 06:10.1 13:30.0 09:27.6 03:49.7 26:29.5 03:57.4 11:14.0 05:51.9 08:16.2 20:40.2 2:31:58.5
60 06:18.3 01:27.8 13:41.0 05:36.9 15:43.3 06:10.1 13:55.0 09:50.8 03:30.6 27:25.8 03:51.4 10:51.5 05:42.0 08:02.6 20:34.1 2:32:41.2
232 06:31.3 01:31.3 13:16.0 05:36.1 15:43.3 06:10.1 14:07.0 10:19.9 03:44.1 28:16.2 04:19.3 11:42.7 06:07.2 08:17.5 21:43.3 2:37:25.3
84 06:08.5 01:27.3 13:06.0 05:31.9 15:43.3 06:10.1 13:33.4 09:22.0 03:19.4 26:16.7 03:53.3 10:45.4 05:43.4 07:52.9 20:36.4 15:30 2:45:00.0
786 07:17.7 01:42.9 15:48.0 06:22.4 15:43.3 06:10.1 16:09.0 11:20.5 04:10.2 30:15.7 04:28.3 12:31.8 06:52.7 09:11.7 23:49.0 2:51:53.3
52 05:41.0 01:21.9 11:35.5 04:36.4 14:27.5 05:31.4 12:00.1 08:45.3 03:13.3 DNF
34 05:48.5 01:25.1 12:08.0 DNF
99 05:32.6 01:21.0 11:26.0 04:35.3 14:32.5 05:51.2 12:19.3 DNF
374 05:34.8 01:19.9 11:17.2 04:33.1 14:07.1 05:30.5 11:56.8 08:42.9 03:07.4 22:53.6 03:29.6 09:19.8 DNF
650 05:58.8 01:20.6 12:25.0 05:08.4 DNF
75 06:16.9 01:28.2 13:22.8 05:16.6 15:43.3 06:10.1 14:32.3 DNF
49 DNF
56 12:36.8 02:32.2 DNF
DNF
|