Final Results
Fin Reg Div
Pos Cls Cls Driver/Co-Driver Vehicle Time
1 1 O2 Vance Walker/Karen Laylor Mazda RX-3 1:46:16
2 1 U2 Todd Hartmann/Kirk Knestis VW Golf GTI 1:47:20
3 1 O4 Scott Trinder/Robert Trinder Toyota Celica 1:47:34
4 1 O4 Janice Damitio/Amity Trowbridge Toyota Celica 1:47:52
5 1 O2 John Lane/Scott Huhn Volvo 262 1:52:28
6 3 O2 Bob Reaves/Tammy Reaves Mazda RX-3 1:55:16
7 2 O2 Todd Lengacher/Tina Warner Datsun 210 1:56:51
8 2 O4 Lee Shadbolt/Paul Eklund Subaru Impreza 1:58:02
9 4 U2 Mark Wilkie/Brian Fradenburg VW Rabbit 1:58:43
10 3 U2 Mike Mailman/Shelly Kruse VW Golf GTI 1:59:48
11 3 O4 Rey Mendez/Charlie Diehl Mazda 323 GTX 2:02:26
12 2 O4 Karen Burrows/Farina OšSullivan Mitsu Galant 2:02:43
13 3 U2 Anthony Dienstel/Bryant Alden Datsun 510 2:03:27
14 2 O2 Neville Green/Bradley Herron Merkur XR4ti 2:08:18
15 3 U2 Brad Bliven/Kenneth VanWyk Toyota Celica 2:09:48
16 3 U2 Mark Tabor/Kristen Tabor Toyota Corolla 2:20:04
17 3 U2 Matthew Tabor/Chris Hale Nissan Sentra 2:30:06
18 2 O2 Rick Hintz/Doug Chase Datsun 240z 3:19:23
DNF 1 O4 Roger Hull/Sean Gallagher Eagle Talon roll
DNF 1 O2 George Plsek/Renn Phillips Saab 99 timebar
DNF 1 O4 Jake Dekovic/John Forespring Mazda 323 GTX brakes
DNF 2 O2 Kirk Simons/Geoff Case Dodge Omni fuel pump
DNF 1 O4 Rui Brasil/Carlos Tavares Audi S2 Quattro diff
DNF 3 O2 Peter Workum/Bill Gutzmann Plymouth Arrow motor
DNF 2 U2 Simon Levear/Kevin Poirier Datsun 510 hit deer
DNF 1 O2 Lon Peterson/Ray Damitio Plymouth Arrow motor
DNF 1 U2 Scott Fuller/Peter Yeeles VW Golf GTI overheat
8 stages, 97 stage miles