1997 MICHELIN PRO RALLY CHAMPIONSHIP

(points after five events)



				OVERALL


DRIVER			POINTS		CO-DRIVER		POINTS
PAUL CHOINIERE		 53.0		JEFF BECKER		 53.0
HENRY JOY		 50.0		MICHAEL FENNELL		 50.0
CARL MERRILL		 41.0		LANCE SMITH		 41.0
SAM BRYAN		 30.0		ROB WALDEN		 30.0
SELCUK KARAMANOGLU	 22.0		TONY LUMINO		 22.0
CAL LANDAU		 21.2		ERIC MARCUS		 21.2
RALPH KOSMIDES		 20.2		JOE NOYES		 20.2
STEVE GINGRAS		 19.0		BILL WESTRICK		 19.0
BILL MALIK		 17.0		FARINA O'SULLIVAN	 17.0
BRUCE NEWEY		 16.0		MATT CHESTER		 16.0



				OPEN

DRIVER			POINTS		CO-DRIVER		POINTS
PAUL CHOINIERE		 53.0		JEFF BECKER		 53.0
HENRY JOY		 50.0		MICHAEL FENNELL		 50.0
CARL MERRILL		 41.0		LANCE SMITH		 41.0
KEN STEWART		 35.2		DOC SHRADER		 35.2
SELCUK KARAMANOGLU	 30.0		TONY LUMINO		 30.0
MIKE WHITMAN		 27.0		GAIL MCGUIRE		 21.2
JON KEMP		 21.2		PAULA GIBEAULT		 17.0
GAIL TRUESS		 12.0		BEN GREISLER		 12.0
FRANK SPRONGL		 12.0		DAN SPRONGL		 12.0
VARTAN SAMUELIAN	 12.0		ARA MANOUKIAN		 12.0



				GROUP 5

DRIVER			POINTS		CO-DRIVER		POINTS
SAM BRYAN		 46.0		ROB WALDEN		 46.0
RALPH KOSMIDES		 43.0		JOE NOYES		 43.0
BRUCE NEWEY		 42.8		MATT CHESTER		 42.8
LESLEY SUDDARD		 37.0		ANNE THOMAS		 37.0
HENRY KROLIKOWSKI	 23.0		CINDY KROLIKOWSKI	 23.0
GEORGE PLSEK		 17.0		MARK RATHSAM		 17.0
MIKE HURST		 15.0		SONIA TREPETIN		 12.0
GREG TREPETIN		 12.0		RENE VILLIAMURE		 12.0		
MIKE VILLIAMURE		 12.0		MIKE VILLIAMURE		 10.0
RENE VILLIAMURE		 10.0		LEE SORENSON		 10.0




			    PRODUCTION GT

DRIVER			 POINTS		CO-DRIVER		POINTS
LEE SHADBOLT		 48.0		PAUL EKLUND		 48.0
STEVE GINGRAS		 36.0		BILL WESTRICK		 36.0
CAL LANDAU		 31.0		ERIC MARCUS		 31.0
CHRIS CZYZIO		 23.0		SEAN GALLAGHER		 17.0
KEN CASSIDY		 17.0		ERIC CARLSON		 17.0
JANICE DAMITIO		 14.0		AMITY TROWBRIDGE	 14.0
JACEK KOTOWSKI		 14.0		DARIUSZ SZERIUSZ	 14.0
KENDALL RUSSELL		 12.0		JOHN HURLEY		 12.0
BRIAN PEPP		  7.2		DEAN RUSHFORD		  7.2
ROB BOHN		  4.8		TOM BELTMAN		  6.0





			     PRODUCTION

DRIVER			POINTS		CO-DRIVER		POINTS
TAD OHTAKE		 34.0		MARTIN DAPOT		 22.0
PETE MORRIS		 22.0		ERIC OYAGUE		 22.0
JAY KOWALIK		 21.0		JEFF WHEELER		 21.0
AL KAUMEHEIWA		 17.0		CRAIG SOBCZAK		 17.0
GREG HEALEY		 14.0		JOHN MACLEOD		 14.0
CHARLES LANGAN		 10.0		BOB MARTIN		 12.0
DAMON MAYERS		  2.0		HUGHIE LANGAN		 10.0
PETE POLLARD		  2.0		MARK CHILDS		  2.0	
ED MAKLENBURG		  2.0		PETER WATT		  2.0
					BARBARA STEENCKEN	  2.0




				GROUP 2

DRIVER			POINTS		CO-DRIVER		POINTS
BILL MALIK		 41.0		FARINA O'SULLIVAN	 41.0
PETE LAHM		 31.0		JIMMY BRANDT		 31.0
RICHARD LOSEE		 24.0		ERIC TREMBLEY		 22.0
CHRIS HAVAS		 22.0		BEN GREISLER		 22.0
DAVE WHITE		 22.0		RANDY MOORE		 17.2
ERIC SCHROEDER		 17.0		JENNIFER MYNHIER	 17.0
SCOTT KREISLER		 14.0		JOHN BONASERA		 14.0
TONY CHAVEZ		 14.0		JOHN ELKIN		 14.0
GERALD SWEET		 14.0		KENT LIVINGSTON		 14.0
WAYNE PROCHASKA		  9.0		STUART SPARK		 14.0



Points Index
RRN Index