Stage Scores
Stage Scores Section 1
CAR Seed Class SS1 SS2 SS3 SS4 SS5 SS6 SS7 0-1 Rd Pts Sect 1
1 FIA O 495 398 292 692 329 385 355 0 0 2946
2 FIA O 517 428 293 732 328 419 382 0 0 3099
3 FIA O DNF
55 FIA p 571 461 515 775 365 442 415 0 200 3544
4 1 O 587 477 327 818 378 459 419 0 0 3465
5 2 O 552 450 311 761 351 426 419 0 0 3270
6 2 O 558 463 318 793 360 444 415 0 0 3351
7 2 p 631 509 347 862 402 472 430 0 0 3653
8 2 p 582 476 328 803 371 446 425 0 0 3431
9 2 p 567 459 319 788 365 448 419 0 0 3365
10 2 p 621 507 342 878 399 509 442 100 0 3798
11 2 p DNF
57 2 p DNF
12 3 p 623 498 341 833 385 476 445 0 0 3599
13 3 p 585 481 336 825 381 461 426 0 0 3495
14 3 p 669 545 372 906 422 518 471 0 0 3903
58 3 p 583 480 335 275 1390 503 452 0 0 5494
59 3 p 586 471 326 805 380 446 415 0 0 3427
72 3 p 592 466 521 804 1215 1217 415 0 0 5028
15 4 O 583 473 321 796 DNF
16 4 O 619 511 344 859 398 484 450 100 0 3765
17 4 O 636 507 349 853 401 473 443 0 0 3662
18 4 O 577 461 328 801 379 467 426 0 0 3439
19 4 O 651 518 369 8813 420 624 478 0 0 4848
20 4 O 614 509 344 846 400 509 460 100 0 3782
21 4 O 598 501 352 860 393 485 439 0 0 3628
60 4 O 783 482 328 803 388 DNF
61 4 O 621 488 340 836 399 479 450 0 0 3619
62 4 O 657 329 375 937 494 550 470 0 1500 5557
22 4 p 575 484 534 828 381 470 422 0 0 5494
23 4 p 604 486 337 823 382 495 443 0 0 3570
63 4 p 583 464 530 796 575 462 424 0 0 3434
64 4 p 567 476 338 821 393 471 452 0 0 3518
69 4 p 620 525 358 867 400 498 660 0 200 4128
70 4 p 615 485 340 825 390 478 452 0 0 3583
24 5 O 612 492 342 847 386 479 429 0 0 3587
25 5 O 651 521 357 844 393 506 463 0 0 3735
26 5 O 653 508 345 833 392 489 518 0 4200 7918
27 5 O 633 517 335 824 404 484 436 0 0 3633
28 5 O 637 517 578 864 405 506 468 0 0 3775
29 5 O 647 3515 327 840 313 449 386 0 800 7277
30 5 O 696 520 560 914 425 531 455 0 0 3901
32 5 O 645 519 357 891 412 501 475 0 0 5800
53 5 O 590 485 525 814 381 472 444 0 0 3509
34 5 O DNF
36 5 O 836 711 460 1138 551 700 608 0 0 5004
57 5 O 704 551 575 923 461 578 506 0 0 4098
58 5 O 633 533 571 904 427 521 486 0 0 3875
39 5 O 657 542 360 916 412 514 450 0 0 3851
40 5 O 641 524 362 855 400 502 462 0 0 5746
41 5 O DNF
42 5 O 564 473 553 836 583 470 413 0 1400 4892
65 5 O 690 581 410 980 444 549 491 0 200 4545
66 5 O 603 502 352 882 410 503 448 0 1300 5000
73 5 O 983 553 579 901 429 523 477 0 0 4245
74 5 O 642 530 365 884 410 501 458 0 100 3888
75 5 O 607 518 549 865 417 517 466 0 0 5739
43 5 P 635 527 365 866 410 495 455 0 100 3851
71 5 P 650 538 570 887 428 535 487 0 0 5893
35 6 O 1008 792 747 1214 584 751 618 0 0 5714
44 6 O 724 574 509 944 468 586 494 0 0 4179
45 8 O
46 6 O 675 557 368 918 418 501 438 0 200 4055
48 6 O 666 553 375 903 425 531 468 0 0 3919
49 6 O 798 672 480 1150 541 670 590 0 0 4901
50 6 O 646 540 2654 911 441 535 496 0 0 6225
51 6 O 669 555 464 891 429 530 459 0 0 5977
52 6 O 650 546 418 902 428 512 463 0 0 3919
53 6 O 725 594 416 DNF
54 6 O 590 464 401 991 465 570 519 0 0 4100
67 6 O 773 556 381 905 437 534 469 0 0 4155
68 6 O 697 547 380 931 435 533 464 0 0 5992
47 6 P 750 590 414 990 499 659 580 0 0 4682
56 6 P 756 583 400 974 455 566 494 0 0 4228
Stage Scores Section 2
CAR Seed Class SS8 SS9 SS10 SS11 SS12 SS15 SS14 SS15 Rd Pts Sect 2 Sub-Total
1 FIA O 429 419 252 351 0 940 431 300 0 5122 6068
2 FIA O DNF
3 FIA O DNF
55 FIA P 504 474 293 410 0 976 474 325 0 3456 7000
4 1 O 507 492 298 422 0 1033 490 341 100 3683 7148
5 2 O 472 460 274 380 0 946 458 324 0 3314 6584
6 2 O 501 470 292 395 0 1006 465 317 0 3446 6797
7 2 P 538 508 306 444 0 1053 517 337 100 3803 7456
8 2 P 506 494 295 425 0 1027 484 533 0 3564 6995
9 2 P 518 479 298 412 0 1021 476 357 0 3561 6926
10 2 O DNF
11 2 O DNF
57 2 O DNF
12 3 P 539 524 323 451 0 1031 509 355 0 3732 7331
13 3 P 518 506 510 430 0 1078 591 349 0 3782 7277
14 3 P 594 554 541 489 0 1192 550 389 0 4109 8012
58 3 P DNF
59 3 p 510 487 290 419 0 1009 475 327 0 3517 6944
72 3 p 508 499 306 431 0 1026 495 346 0 3611 8639
15 4 O DNF
16 4 O 535 528 316 442 0 1075 537 363 100 3896 7661
17 4 O 526 514 306 422 0 1043 510 349 0 3670 7432
18 4 O 509 505 302 412 0 1009 486 341 0 3564 7005
19 4 O 583 551 339 473 0 1134 552 3B6 0 4018 8866
20 4 O 528 506 313 425 0 1057 509 348 0 3684 7466
21 4 O DNF
60 4 O DNF
61 4 O 547 524 328 443 0 1090 531 361 0 3B24 7443
62 4 O 595 558 337 422 0 1187 553 385 0 4039 9596
22 4 P 526 496 308 423 0 1091 500 349 0 3693 7187
23 4 P 543 520 322 439 0 1076 515 357 0 3772 7342
63 4 P 515 494 301 425 0 1030 486 339 0 3590 7024
64 4 P 562 527 317 447 0 1095 530 370 0 3848 7366
69 4 P 544 522 315 449 0 1060 520 357 0 5767 7695
70 4 P DNF
24 5 O 517 491 304 419 0 1018 497 544 0 3590 7177
25 5 O DNF
26 5 O DNF
27 5 O 548 516 309 424 0 1057 529 372 0 5755 7388
28 5 O 563 529 530 449 0 1114 550 364 0 4221 7996
29 5 O DNF
30 5 O 552 512 321 438 0 1139 536 374 0 3872 7773
32 5 O 583 533 324 458 0 1119 677 457 700 4851 8651
33 5 O 529 505 318 430 0 1072 504 353 100 3809 7318
54 5 O DNF
36 5 O 734 700 468 639 0 1554 755 550 0 5400 10404
57 5 O 609 574 348 476 0 1259 595 409 0 4270 8368
38 5 O 597 562 357 491 0 1178 561 306 0 4142 8017
39 5 O 573 546 343 486 0 1667 537 377 300 4829 8680
40 5 O 555 563 341 487 0 1157 544 385 0 4012 7758
41 5 O DNF
42 5 O DNF
65 5 O DNF
66 5 O 551 522 322 456 0 1069 524 376 0 3820 8820
73 5 O 569 545 534 476 0 1141 539 383 500 4487 8732
74 5 O 546 534 542 458 0 1087 546 384 0 3897 7785
75 5 O 554 527 335 439 0 1070 535 380 0 3840 7579
43 5 P 548 523 323 455 0 1091 516 361 0 3817 7668
71 5 P 591 574 532 468 0 1163 541 390 500 4559 8452
35 6 O 793 752 488 667 0 1501 744 528 100 5573 11287
44 6 O 619 584 365 512 0 1211 553 400 0 4244 8423
45 6 O DNF
46 6 O 525 498 320 416 0 1038 495 347 0 3639 7694
48 6 O 585 532 524 461 0 1104 532 369 0 3907 7826
49 6 O 725 670 430 599 0 1450 690 497 0 5071 9972
50 6 O 601 554 333 465 0 1216 579 403 0 4151 10374
51 6 O 576 530 324 447 0 1109 522 367 0 3875 7852
52 6 O 572 539 356 470 0 1110 545 372 0 3944 7863
53 6 O DNF
54 6 O 638 595 363 513 0 1211 577 403 500 4600 8700
67 6 O 561 539 339 471 0 1144 549 384 0 3987 8142
68 6 O 575 551 532 468 0 1140 564 386 0 4016 8008
47 6 P 659 634 404 576 0 1380 641 463 600 5357 10039
56 6 P 610 569 350 489 0 1208 562 405 200 4393 8621
Stage Scores Section 3
CAR Seed Class SS16 SS17 SS18 SS19 SS20 SS21 SS22 SS23 SS24 Rd Pts Sect 5 Total
1 FIA O 444 445 302 554 361 1074 457 339 440 0 4416 10484
2 FIA O DNF
5 FIA O DNF
55 FIA P 480 487 340 606 373 1030 470 337 407 0 4530 11530
4 1 O 499 505 362 631 392 DNF
5 2 O 502 481 331 615 574 1019 465 326 408 0 4521 11105
6 2 O 476 480 349 611 379 1068 473 326 434 0 4596 11393
7 2 P 503 515 369 644 424 1102 507 358 444 0 4866 12322
8 2 P 486 500 359 626 382 1052 489 340 405 0 4639 11634
9 2 P 513 538 382 652 411 1140 515 365 452 0 4966 11892
10 2 O DNF
11 2 O DNF
57 2 O DNF
12 3 P 532 541 401 698 457 1197 510 356 448 0 5120 12451
13 3 P 514 521 379 672 423 1147 521 363 425 0 4965 12242
14 3 P 581 561 421 726 446 1265 596 406 502 0 5504 15516
58 3 P DNF
59 3 P 483 499 353 615 389 1075 484 337 406 0 4641 11585
72 3 P 486 523 376 646 398 1082 500 348 438 400 5197 13836
15 4 O DNF
16 4 O 566 541 409 718 441 1193 542 381 459 0 5251 12912
17 4 O 523 534 393 673 416 1152 526 358 447 0 5022 12354
18 4 O 496 513 360 629 393 1090 500 349 439 0 4769 11772
19 4 O 572 583 412 729 442 1196 546 372 466 0 5318 13384
20 4 O 538 518 382 661 414 1131 504 357 460 0 4965 12431
21 4 O DNF
60 4 O DNF
61 4 O 583 560 402 717 448 1228 537 396 465 0 5534 12777
62 4 O 530 552 405 778 408 1238 598 424 461 0 5394 14990
22 4 P 551 508 368 643 403 1130 466 355 416 0 4840 12027
25 4 P 525 530 387 678 429 1156 515 576 436 0 5032 12374
63 4 P 491 509 372 651 401 1084 506 342 424 0 4780 11804
64 4 P 528 441 387 680 424 1137 525 387 442 0 5051 12417
69 4 P 523 539 390 669 413 1139 658 375 450 0 5156 13051
70 4 P DNF
24 5 O 500 514 568 645 403 1107 504 347 425 0 4813 11990
25 5 O DNF
26 5 O DNF
27 5 O 514 537 381 658 403 1121 511 364 410 0 4899 12287
28 5 O 554 540 389 679 440 1156 554 381 459 0 5152 13148
29 5 O DNF
30 5 O DNF
32 5 O DNF
33 5 O 513 529 382 666 409 1117 490 555 450 0 4911 12229
34 5 O DNF
36 5 O 750 746 580 969 596 1621 726 508 595 100 7171 17575
37 5 O 578 586 418 738 448 1299 561 401 461 0 5490 13858
38 5 O 565 567 411 692 440 1188 564 385 468 0 5280 15297
39 5 O 569 573 427 723 452 1244 571 398 478 0 5435 14115
40 5 O 557 565 415 693 448 1230 537 398 484 0 5317 13075
41 5 O DNF
42 5 O DNF
65 5 O DNF
66 5 O 956 553 408 700 438 1140 520 368 439 0 5522 14542
73 5 O 560 555 414 709 437 1208 538 395 466 0 5280 14012
74 5 O DNF
75 5 O 534 545 391 681 430 1156 543 384 483 0 5147 12726
43 5 P 528 553 396 DNF
71 5 P 565 574 409 729 441 1219 550 392 469 0 5346 13798
55 6 O 790 776 592 1049 578 1425 780 501 608 100 7199 18486
44 6 O 584 586 440 756 461 1298 589 422 491 0 6132 14555
45 6 O DNF
46 6 O 502 501 360 643 385 1091 447 353 401 0 4683 12577
48 6 O 542 561 413 711 420 1162 526 379 453 0 5167 12995
49 6 O 741 748 548 929 571 1542 680 477 625 0 6859 16831
50 6 O DNF
51 6 O 527 532 590 695 431 1185 572 421 482 0 5535 13185
52 6 O 534 579 402 666 421 1142 528 572 440 0 5084 12997
53 6 O DNF
54 6 O 624 610 457 725 464 1271 588 412 495 0 5626 14326
67 6 O 548 559 409 708 439 1217 549 591 457 0 5277 13419
68 6 O 564 563 393 715 430 1175 547 382 463 0 5228 13236
47 6 P DNF
56 6 P 592 585 421 746 459 1251 548 595 481 0 5478 14099
Prize Fund Distribution
Award Driver/Co-Driver Amount
1st Overall Buffum/Shepherd $525.00*
2nd Overall Hardymon/Drake $475.00
3rd Overall Kreibich/Bond $400.00
4th Overall Smith/Davis $550.00
5th Overall Liversidge/Blumenfeld $525.00
6th Overall Nowicki/Holmquist $400.00
7th Overall Coughnour/Folger $300.00
8th Overall Landau/Landau $350.00
9th Overall Henderson/Kloosterman $185.00
10th Overall Flaningan/Hall $250.00
11th Overall Zenz/Smith $165.00
12th Overall Ricker/Mendolia $135.00
13th Overall Crawford/Marr $180.00
14th Overall Alexander/Alexander $175.00
15th Overall Boyce/Andreini $ 95.00
3rd Seed 3 Webb/Hatzel $ 50.00
4th Seed 4 Prosser/Prosser $ 50.00
5th Seed 4 Houseal/Houseal $ 25.00
4th Seed 5 Leonard/Melian $ 50.00
5th Seed 5 Hoeper/Hueppchen $ 25.00
lst Seed 6 Byasse/Byasse $125.00
2nd Seed 6 Douglas/Joslyn $100.00
3rd Seed 6 Hyde/Macauley $ 75.00
$5,210.00
Total base for SCCA match $5,210.00
Plus SCCA Matching Fund $2,000.00
Total Cash Awards $7,210.00
* Overall includes Seed and Class awards
|