Stages
|
O/A Car# Driver/CoDriver SS1 SS2 SS3 SS4 SS5 SS6 SS7 SS8 SS9 SS10 SS11 SS12 SS13 SS14 SS15 SS16 RP Total--
1 79 Ottey/McGarvey 298 387 919 573 417 1001 579 779 435 554 773 1737 768 794 1823 898 0 12735
2 80 Kemp/Maxwell 314 402 980 550 453 1040 586 822 438 569 817 1751 758 829 1831 800 0 12940
3 34 Lahm/Chester 330 409 964 575 536 1013 588 817 445 574 831 1829 758 788 1778 753 0 12988
4 21 Czyzio/Carlson 314 413 980 580 453 1048 594 848 455 588 849 1818 772 854 1860 785 0 13211
5 13 Landau/Marcus 335 417 943 579 803 993 577 837 438 578 835 1789 743 868 1834 792 0 13361
6 81 Bohn/Houtz 336 507 1057 586 518 1061 601 867 452 576 838 1817 777 842 1853 785 0 13473
7 14 Shrader/Shrader 328 442 1203 698 483 1067 595 881 455 591 819 1784 756 813 1809 774 0 13498
8 68 Donnelly/Lawless 312 482 1005 584 446 1161 581 834 454 550 814 1774 738 1256 1770 746 100 13607
9 94 Pepp/Stang 334 422 1016 598 447 1060 635 905 473 612 869 1879 780 892 1860 830 0 13612
10 61 Scheible/McGuire 344 450 1052 630 481 1161 669 931 495 633 863 1912 811 876 1963 836 0 14107
11 44 Krolikowski/Krolikowski331 434 1002 596 873 1161 629 892 475 604 886 1924 799 891 1990 846 0 14333
12 83 Utecht/Sargent 326 449 1055 609 474 1709 679 900 480 626 910 1952 792 898 1947 808 0 14614
13 55 Vinson/Beels 805 494 1112 652 491 1195 661 918 488 622 921 2087 846 885 2035 886 0 15098
14 575 Butts/Jacobs 351 469 1449 632 482 1498 639 942 489 614 874 1977 824 889 2019 852 100 15100
15 113 Prochaska/Prochaska 321 675 1041 636 481 1178 667 904 475 619 862 1975 970 910 2450 996 0 15160
16 591 Cizmas/Cizmas 344 496 1109 1207 496 1448 643 906 475 609 858 1903 786 878 1958 858 200 15174
17 59 Rek/Bond 363 507 1128 696 471 1310 734 1086 544 704 991 2058 871 923 2058 902 0 15346
18 41 Burmeister/Moore 360 558 1153 675 588 1260 678 1011 525 681 971 2155 928 1002 2141 911 0 15597
19 93 Schroeder/Secor 355 422 1080 681 773 1308 662 988 534 676 999 2175 908 935 2061 1113 0 15670
20 43 Arrieta/Casey 350 507 1137 678 614 1250 724 1073 557 711 1001 2210 953 978 2210 978 0 15931
21 36 Moen/Moen 341 447 1144 607 868 1678 643 922 507 613 884 1935 832 907 1992 1434 200 15954
22 58 McIvor/Bohan 372 502 1194 673 617 1310 682 1048 479 693 1026 2294 923 1024 2323 1015 0 16175
23 56 Davenport/Kintigh 1024 521 1127 640 679 1352 689 983 530 638 943 1958 843 939 2127 1006 300 16299
24 63 Lapid/Busalacchi 380 485 1142 675 523 1674 688 941 505 653 922 2005 843 916 2058 1731 300 16441
25 69 Sherrill/Rea 361 538 1143 730 562 1364 713 1059 554 705 1050 2570 993 1070 2433 1081 200 17126
26 87 Dillon/Lewis 371 512 1326 654 491 4367 643 950 420 637 904 1975 831 867 1926 883 0 17757
27 548 Zoerner/Reno 397 524 1240 728 530 1350 744 1080 572 696 1027 2132 904 977 2239 1052 2000 18192
28 599 Winker/Corneliusen 372 1512 1247 737 600 1437 1492 1072 582 738 1095 2379 989 1070 2308 973 100 18703
29 117 Stewart/Dale 383 511 1120 747 1006 1346 758 1206 649 833 1300 2634 1144 1517 2930 1130 300 19514
30 531 Niday/Hoffa 374 520 1393 704 629 1742 643 999 576 704 1021 2278 982 1889 3904 1382 200 19940
31 538 Buchwitz/Rudstrom 560 515 1230 687 748 4083 643 1048 529 1698 1046 2331 991 1424 2510 1052 100 21195
16 Truess/Hughes 312 411 955 570 436 1022 592 805 434 556 - - - - - - 0 DNF
64 Stepniewski/Pelc 333 478 1048 634 484 - - - - - - - - - - - 200 DNF
70 Lawless/Devine 318 422 1226 656 488 1105 611 881 467 643 - - - - - - 0 DNF
42 Burmeister/Buskirk 355 447 1125 626 660 - - - - - - - - - - - 100 DNF
540 Carlborn/Dewald - - - - - - - - - - - - - - - - 0 DNF
570 Harvey/Zifilippo 1307 541 1891 728 561 1352 702 1061 557 745 - - - - - - 0 DNF
522 Butts/Butts 374 507 1335 651 857 1193 712 1140 533 640 934 2052 901 - - - 400 DNF
|