Sunriser 400 Forest Rally
ROUND #9 - SCCA/MICHELIN PRO RALLY SERIES
Chillicothe, OH
September 16-17, 1994
Final Results

Press Notes

Scored / Total Stages: 16/19
Stage/Total Miles: 100.31/367.93
Sanction #94-NPR-05


FIN.	CLASS	CAR			DRIVER                 	CO-DRIVER           	MAKE OF VEHICLE   	TOTAL
POS.	POS.	#	CLASS	SEED	HOMETOWN/STATE		HOMETOWN/STATE		TIRE BRAND		SCORE
-----------------------------------------------------------------------------------------------------------------------
 1    	1  	 1  	Open	FIA  	PAUL CHOINIERE      	JOHN BUFFUM     	Audi Quattro S-2  	1:21:26
                                      	Shelburne, VT         	South Burlington, VT 	Michelin

 2    	2   	 4  	Open	FIA  	JEFF ZWART          	MARTIN HEADLAND  	Porsche Carrera 4 	1:23:30
                                      	Woody Creek, CO      	Calgary, Alberta     	Michelin/Yokohama

 3    	1   	13  	GroupA   1 	PETER MOODIE       	MICHAEL FENNELL  	Mazda 323 GTX   	1:24:38
                                      	Kingston, Jamaica      	Kingston, Jamaica   	Michelin

 4    	1   	15  	PGT  	 2  	SELCUK KARAMANOGLU 	JOHN MCARTHUR   	Mitsubishi Eclipse 	1:25:08
                                      	Bath, ME             	Honeoye Falls, NY   	Michelin

 5    	3   	 9  	Open     1    	DOUG SHEPHERD     	PETE GLADYSZ     	Eagle Talon      	1:25:17
                                      	Plymouth, MI          	Troy, MI            	Michelin

 6    	4   	14  	Open     1  	FRANK SPRONGL      	DAN SPRONGL     	Audi Quattro S-2 	1:26:30
                                      	Mississauga, Ontario    Mississauga, Ontario 	Michelin

 7    	2   	16  	PGT   	 2 	TOM OTTEY        	PAM MCGARVEY    	Mazda 323 GTX   	1:27:01
                                      	Columbus, OH         	Columbus, OH      	Michelin

 8    	2   	98  	GroupA   1  	VINNIE FRONTINAN    	FRANK ARRUDA    	Toyota Celica GT4 	1:29:46
                                      	Cambridge, MA        	Johnston, RI        	Michelin

 9    	3   	17  	PGT  	 2  	CAL LANDAU          	ERIC MARCUS      	Mitsubishi Eclipse 	1:29:52
                                      	Coraopolis, PA        	Dayton, OH         	Michelin

10    	1   	24  	Group2   1  	GORAN OSTLUND     	STEVE BAKER      	Saab 99         	1:31:34
                                      	San Salvador, El Sal.   Snohomish, WA     	Michelin

11    	2   	22  	Group2   3  	KARL SCHEIBLE       	RUSS HUGHES     	Volkswagen GTI   	1:32:41
                                      	Spencerport, NY       	Leroy, NY          	Michelin

12    	4   	35  	PGT  	 6  	JASON PRIESTLEY     	KEVIN CAFFREY    	Toyota Alltrac     	1:33:55
                                      	Van Nuys, CA         	North Hollywood, CA 	Michelin

13    	3    	20  	GroupA   3  	CHRISTOPHER WELEFF 	BRIAN PAUL        	Toyota Alltrac     	1:35:06
                                      	Riverside, CA          	Anaheim, CA        	Michelin

14    	5   	11  	Open     4  	GAIL TRUESS         	CINDY KROLIKOWSKI 	Chevrolet Citation 	1:35:44
                                      	Brooklyn, MI          	Wyandotte, MI       	Michelin/Pirelli

15    	4   	18  	GroupA   3  	RICK DAVIS           	BEN GREISLER     	BMWM3        		1:36:26
                                      	West Chester, PA       	Philadelphia, PA     	Michelin

16     	3    	43  	Group2   5A  	PETER LAHM         	JIMMY BRANDT     	Datsun 510      	1:36:53
                                     	Phoenix, AZ           	Lake Odessa, MI     	Michelin

17     	6    	29  	Open     4  	KEN BEARD          	JIM MINER         	Dodge Omni GLH 		1:37:51
                                     	Stewartstown, PA      	Annapolis, MD      	Colway

18    	7   	32  	Open     5B  	CARL REDNER        	NANCY REDNER    	Mazda RX-7     		1:37:53
                                     	Walled Lake, MI       	Walled Lake, MI     	Michelin

19    	4   	53  	Group2   4  	WAYNE PROCHASKA   	Anette PROCHASKA     	Volkswagen GTI  	1:38:08
                                     	Flushing, MI           	Flushing, MI        	Pirelli

20    	5   	34  	Group2   4  	MIKE VILLEMURE      	RENE VILLEMURE   	Volkswagen Beetle 	1:38:32
                                     	Westland, MI          	Flat Rock, MI       	Michelin

21    	1   	25  	Prod.    4  	JIM ANDERSON       	MATT CHESTER     	Honda Prelude 		1:38:39
                                     	Carrboro, NC         	Atlanta, GA         	Colway/BFGoodrich

22    	6   	30  	Group2   5A 	GERALD SWEET       	STUART SPARK     	Saab 99        		1:39:10
                                     	Oak Ridge, NJ          	Woodcliff Lake, NJ   	Colway

23    	5   	27  	GroupA   4  	ROBERT PARKS       	JERRY TOBIN      	Alfa Romeo Milano 	1:41:14
                                     	Bloomfield Hills, MI    Grosse Isle, MI      	Michelin

24    	5   	33  	PGT  	 6  	GREG TREPETIN      	SONIA IVANOVS    	Mazda 323 GTX   	1:42:04
                                     	North Potomac, MD     	North Potomac, MD   	Bridgestone

25    	2   	94  	Prod.    3  	DAVE TURNER        	BILL GUTTMANN    	Mitsubishi Eclipse 	1:45:43
                                     	Hemet, CA           	Ontario, CA        	Michelin

Did Not Finish

            	 3  	Open    FIA  	CARL MERRILL        	JOHN BELLEFLEUR  	Ford Escort        	DNF
                                     	Ogunquit, ME         	Toronto, Ontario   	Michelin
                                                          
             	 5  	Open     1  	HENRY JOY          	BRIAN MAXWELL    	Mitsubishi Eclipse   	DNF
                                     	Atlanta, MI            	Port Hope, Ontario   	Michelin

            	19  	PGT    	 3	REES HARRIS         	C. MANTOPOULOS   	Mazda 323 GTX     	DNF
                                     	South Burlington, VT    Staten Island, NY    	Michelin

            	21  	PGT  	 3  	CRAIG SOBCZAK      	KEVIN DELOUGHARY 	Mazda 323 GTX     	DNF
                                     	Marquette, MI         	Gladstone, MI       	Michelin/Yokohama
	
            	23  	Group2   3  	DICK CASEY          	MARTIN DAPOT     	Volkswagen GTI    	DNF
                                     	Fairfax Station, VA     Reston, VA         	Colway / Pirelli

            	26  	Group2   3  	MIKE HURST          	ROB BOHN        	Nissan 200 SX      	DNF
                                     	Pendleton, IN         	Noblesville, IN      	X R&B

            	28  	Group2   3  	MIKE WHITMAN       	PAULA GIBEAULT   	Datsun 510        	DNF
                                     	Farmington, NM       	Ridgecrest, CA      	Michelin

            	31  	Open     5A 	PAT AYER            	DIANE HOUSEAL    	Audi Quattro       	DNF
                                     	South Burlington, VT    Trenton, NJ        	Michelin

            	36  	Group2   2  	SAM BRYAN          	ROB WALDEN      	Saab 900          	DNF
                                     	Kent, WA             	Seattle, WA         	Michelin

            	66  	Prod.    4  	TAD OHTAKE         	BOB MARTIN       	Ford Escort        	DNF
                                     	Dearborn, MI          	Goodrich, MI        	Michelin
                                                                             
Ohio Forest Rally I (Friday Night Divisional)    

               136      O2              Brent Cary              Stephen Geiger          Toyota Celica           43:43
                                        Indianapolis, IN        Plainfield, IN                                                                          
                                                                                                                     
               134      U2              Alan Fahrner            Kevin West              VW GTI                  44:01
                                        Canton, OH              Bolivar, OH       

               135      U2              Gerry Brinkman          Robert Barrall          VW GTI                  45:13
                                        Freehold, NJ            Bethlehem, PA          

Did Not Finish

               137      U2              Scott Neff              Aaron Neff              VW Dasher
                                        Chillicothe, OH         Chillicothe, OH
   
Ohio Forest Rally II (Saturday Divisional)

               126      U2              Mike Hurst              Rob Bohn                Nissan 200 SX           54:43
                                        Pendleton, IN           Noblesville, IN         

               138      U2              David Payne             Michael Bryant          Toyota Corolla          58:03
                                        Norcross, GA            Lawrenceville, GA       

               136      O2              Brent Cary              Stephen Geiger          Toyota Celica           58:09
                                        Indianapolis, IN        Plainfield, IN          

               134      U2              Alan Fahrner            Kevin West              VW GTI                1:06:22
                                        Canton, OH              Bolivar, OH            

Did Not Finish

               119      U2              Rees Harris             Constantine Mantopoulos Mazda 323 GTX
                                        S. Burlington, VT       Staten Island, NY

               121      U2              Craig Sobczak           Kevin DeLoughary        Mazda 323 GTX
                                        Marquette, MI           Gladstone, MI


Provisional Standings after Friday's Competition

Num Driver/Co-driver                   Vista  Hat.   Moon.s. Thun.  Sugar  Total Pos.  
  4 Jeff Zwart/Martin Headland         5:35   5:07   7:16   10:13   5:13   33:24  1
  1 Paul Choiniere/John Buffum         5:53   5:04   7:31   10:29   4:58   33:55  2
  9 Doug Shepherd/Pete Gladysz         6:01   5:08   7:38   10:47   5:11   34:45  3 
 14 Frank Sprongl/Dan Sprongl          5:47   5:16   7:35   11:06   5:04   34:48  4
 13 Peter Moodie/Michael Fennell       6:10   5:10   7:32   10:53   5:22   35:07  5
 15 Selcuk Karamanoglu/John McArthur   6:11   5:12   7:44   11:01   5:22   35:30  6
 16 Tom Ottey/Pam McGarvey             6:04   5:16   7:36   11:14   5:31   35:41  7
 31 Pat Ayer/Diane Houseal             6:01   5:16   8:10   11:26   5:32   36:25  8
 17 Cal Landau/Eric Marcus             6:14   5:24   8:20   11:55   5:31   37:24  9
 36 Sam Bryan/Rob Walden               6:11   5:25   8:34   11:37   5:40   37:27  10
 24 Goran Ostlund/Steve Baker          6:13   5:23   8:35   11:32   5:47   37:30  11
 98 Vinnie Frontinan/Frank Arruda      6:11   5:31   8:18   11:48   5:45   37:33  12
 35 Jason Priestley/Kevin Caffrey      6:18   5:32   8:46   12:02   5:52   38:30  13
 11 Gail Truess/Cindy Krolikowski      6:33   5:42   8:49   11:57   5:53   38:54  14
 20 Christopher Weleff/Brian Paul      6:41   5:40   8:38   11:56   6:04   38:59  15
 22 Karl Scheible/Russ Hughes          6:19   5:38   8:13   12:07   6:54   39:11  16
 25 Jim Anderson/Matt Chester          6:40   5:50   8:28   12:13   6:11   39:22  17
 43 Peter Lahm/Jimmy Brandt            6:39   5:53   8:59   12:13   6:03   39:47  18
 18 Rick Davis/Ben Greisler            6:32   5:59   9:11   12:15   6:13   40:10  19
 23 Dick Casey/Martin Depot            6:44   6:05   9:01   12:16   6:10   40:16  20
 29 Ken Beard/Jim Miner                6:35   5:59   9:02   12:29   6:14   40:19  21
 32 Carl Redner/Nancy Redner           6:34   6:05   9:12   12:33   6:20   40:44  22
 27 Robert Parks/Jerry Tobin           6:49   5:53   9:08   12:38   6:24   40:52  23
 53 Wayne Prochaska/Annette Prochaska  6:44   5:55   9:31   12:32   6:16   40:58  24
 30 Gerald Sweet/Stuart Spark          6:43   5:59   9:44   13:17   6:35   42:18  25
 34 Mike Villemure/Rene Villemure      6:46   6:02  10:01   13:14   6:37   42:40  26
 33 Greg Trepetin/Sonia Ivanovs        6:56   6:07   9:34   13:41   6:38   42:56  27
 94 Dave Turner/Bill Gutzmann          6:30   5:50   9:07   13:22   8:34   43:23  28
  5 Henry Joy/Brian Maxwell            5:52 
 28 Mike Whitman/Paula Gibeault        6:13
 66 Tad Ohtake/Bob Martin              6:26
 21 Craig Sobczak/Kevin DeLoughary     5:59

Ohio Forest Rally I Divisional

136 Brent Cary/Stephen Geiger          7:16   6:16   9:54   13:35   6:42   43:43  29
134 Alan Fahrner/Kevin West            7:26   6:05   9:28   13:12   7:50   44:01  30
135 Gerry Brinkman/Robert Barrall      6:55   6:21  10:13   14:28   7:16   45:13  31
137 Scott Neff/Aaron Neff              9:55
   

Provisional Standings after Cooper Hollow I (3rd stage on Saturday)

Num Driver/Co-Driver      Yoct Prac Coop  Total
  1 Choiniere/Buffum      2:57 3:11 4:44  44:47
  4 Zwart/Headland        3:09 3:22 5:07  45:02
 14 Sprongl/Sprongl       3:01 3:17 4:58  46:04
  9 Shepherd/Gladysz      3:09 3:19 4:57  46:10
 13 Moodie/Fennell        3:01 3:25 5:03  46:36
 15 Karamanoglu/McArthur  3:15 3:23 5:04  47:12
 16 Ottey/McGarvey        3:16 3:29 5:19  47:45
 31 Ayer/Houseal          3:20 3:46 5:19  48:50
 98 Frontinan/Arruda      3:11 3:37 5:25  49:26
 17 Landau/Marcus         3:12 3:35 5:32  49:43
 24 Ostlund/Baker         3:20 3:37 5:34  50:01
 36 Bryan/Walden          3:35 3:41 5:25  50:08
 35 Priestley/Caffrey     3:28 4:10 5:59  52:07
 22 Scheible/Hughes       3:27 3:49 5:45  52:12
 20 Weleff/Paul           3:26 3:52 6:00  52:17
 25 Anderson/Chester      3:27 4:05 6:11  53:05
 43 Lahm/Brandt           3:42 3:58 5:49  53:16
 11 Truess/Krolikowski    3:29 4:57 5:57  53:17
 18 Davis/Greisler        3:38 3:52 5:48  53:28
 29 Beard/Miner           3:47 3:55 6:04  54:05
 32 Redner/Redner         3:36 3:58 6:03  54:21
 53 Prochaska/Prochaska   3:40 3:58 5:59  54:35
 30 Sweet/Spark           3:44 3:48 5:50  55:40
 34 Villemure/Villemure   3:24 3:48 5:51  55:43
 27 Parks/Tobin           3:42 4:01 6:08  55:43
 33 Trepetin/Ivanovs      3:39 4:07 6:08  56:50
 94 Turner/Gutzmann       3:44 4:23 6:48  58:18
 23 Casey/Depot           3:35

Ohio Forest Rally II Divisional

119 Harris/Mantopoulos    3:12 3:26 5:13  11:51
121 Sobczak/DeLoughary    3:26 3:31 5:20  12:17
126 Hurst/Rob Bohn        3:29 3:56 5:39  13:04
136 Cary/Geiger           3:41 3:58 5:58  13:37
138 Payne/Bryant          3:39 3:59 6:02  13:40
134 Fahrner/West          3:45 4:17 6:31  14:33


 Provisional Posting (including road points) Saturday Stages 4 - the end

Num Driver               Buck  East  America Bols  Webb  Buck    Cooper  Practice Sat.    
                         Furn  Racc  Best    Holl  Holl  Furn II Holl II II       Total    Total
 1  Choiniere/Buffum     3:03  3:56   9:28   4:22  2:57  3:11    6:02    3:40     0:47:31  1:21:26
 4  Zwart/Headland       3:16  4:16  10:02   4:31  3:10  3:19    6:07    3:47     0:50:06  1:23:30
 13 Moodie/Fennell       3:13  4:10  10:02   4:28  3:04  3:22    6:07    3:36     0:49:31  1:24:38
 15 Karamanoglu/McArthur 3:19  4:12   9:57   4:29  3:05  3:29    5:48    3:46     0:49:47  1:25:08
 9  Shepherd/Gladysz     3:11  4:04  10:16   4:37  3:20  3:16    5:49    3:34     0:50:32  1:25:17
 14 Sprongl/Sprongl      3:13  4:02   9:32   4:21  2:58  3:16    5:30    3:34     0:51:42  1:26:30
 16 Ottey/McGarvey       3:26  4:14  10:16   4:32  3:10  3:32    6:05    4:01     0:51:20  1:27:01
 98 Frontinan/Arruda     3:33  4:21  10:57   4:41  3:18  3:39    6:01    3:50     0:52:33  1:29:46
 17 Landau/Marcus        3:28  4:22  10:27   5:01  3:21  3:35    6:09    3:46     0:52:28  1:29:52
 24 Ostlund/Baker        3:44  4:29  11:08   4:47  3:25  3:46    6:11    4:03     0:54:04  1:31:34
 22 Scheible/Hughes      3:45  4:38  11:06   4:57  3:28  3:41    6:01    3:53     0:54:30  1:32:41
 35 Priestley/Caffrey    3:43  4:30  10:57   4:51  3:21  3:44    6:31    4:11     0:55:25  1:33:55
 20 Weleff/Paul          3:54  4:41  11:09   4:57  3:30  3:53    6:39    4:06     0:56:07  1:35:06
 11 Truess/Krolikowski   3:51  4:51  11:44   4:59  3:28  3:53    6:30    4:11     0:56:50  1:35:44
 18 Davis/Greisler       3:47  4:43  11:44   5:05  3:29  3:45    6:17    4:08     0:56:16  1:36:26
 43 Lahm/Brandt          3:51  4:47  11:33   5:02  3:25  3:57    6:26    4:36     0:57:06  1:36:53
 29 Beard/Miner          3:54  4:53  12:05   5:09  3:29  3:49    6:24    4:03     0:57:32  1:37:51
 32 Redner/Redner        3:50  4:50  11:39   5:08  3:31  3:48    6:33    4:13     0:57:09  1:37:53
 53 Prochaska/Prochaska  3:58  4:50  11:56   5:04  3:28  3:50    6:20    4:07     0:57:10  1:38:08
 34 Villemure/Villemure  3:39  4:37  11:06   5:06  3:27  3:50    6:41    4:23     0:55:52  1:38:32
 25 Anderson/Chester     4:01  5:05  12:32   5:17  3:43  4:00    6:42    4:14     0:59:17  1:38:39
 30 Sweet/Spark          3:46  4:46  11:50   5:03  3:28  3:46    6:30    4:21     0:56:52  1:39:10
 27 Parks/Tobin          4:01  4:59  12:05   5:15  3:40  4:10    6:58    4:23     0:59:22  1:41:14
 33 Trepetin/Ivanovs     6:08  4:52  11:38   5:12  3:36  4:11    7:10    4:37     0:59:08  1:42:04
 94 Turner/Gutzmann      6:48  5:16  12:27   5:29  3:46  4:29    6:55    4:35     1:02:20  1:45:43

Ohio Forest Rally II Divisional

119 Harris/Mantopoulos   3:21  4:11  10:03   4:34  3:05
126 Hurst/Bohn           3:44  4:31  10:44   4:53  3:20  3:52    6:27    4:08     0:54:43
138 Payne/Bryant         3:39  5:05  11:56   5:08  3:34  4:07    6:24    4:11     0:58:03
136 Cary/Geiger          3:41  5:10  11:34   5:16  3:41  4:11    6:22    4:18     0:58:09
134 Fahrner/West         3:45  5:17  12:18   5:22  3:55  4:20    6:53    4:26     1:06:22


Results 94 Index
RRN Index