Rally Racing News
Rally Trivia
June 2003


Answers and Scoreboard for: 1983 Susquehannock Trail


1. Who was Rod Millen's co-driver? - Jim Roller

2. Which Marque did Kevin O'Dea drive? - Datsun

3. Who was Ray Folger's driver? - Dan Coughnour

4. Who was Erik Zenz's co-driver? - Lawson Smith

5. Which Marque did Bruno Kreibich drive? - Porsche

6. Who was 1st in the Production class? - John Crawford

7. Who was Don Taylor's co-driver? - John Bonnieville

8. Who was Mike Halley's co-driver? - Dave Parps


Scoreboard


Name		    	1/03    2/03    3/03    4/03    5/03    6/03   Total	Date Rec.
James Blumenfeld	 70	 70	 60	100*	100*	100*	500	06/01/03
Rick Folsom		 70	100* 	100*	 60	 70	100*	500	06/02/03
Andy English		 70	100*	N/A	 50	100*	100*	420	06/23/03
Dave Clark		100*	100*	100*	N/A	100*	N/A	400 	05/31/03
Paul Jaeger		 60	 70	 60	100*	 40	 60	390	06/21/03
Scott Harvey		100*	 70 	 70	 60	 50	 30	380	06/21/03
Judy Siess		100*	100*	100*	 20	N/A	 30	350 	06/30/03
Bill Siess		100*	100*	 70	 20	N/A	 30	320 	06/30/03 
Jimmy Brandt		 60	 60	 30	 20	 40	 60	270	06/02/03
Bob Lyle		N/A	 40	 50	 50	N/A	N/A	140	04/02/03
Mike Halley		100*	N/A 	 30	N/A	N/A	N/A	130	03/31/03
Bill Lass		 40	 30	 30	N/A	 20	 10	130	06/23/03
Erik Zenz		N/A	 70	 50	N/A	N/A	N/A	120	03/11/03
Ken White		N/A	 50	 20	 50	N/A	N/A	120	04/09/03
Sumit Panjabi		 30	N/A	N/A	 30	 50	N/A	110	05/23/03
Tim Hayosh		 70	N/A	N/A	N/A	N/A	N/A	 70	01/01/03
Jim Culp		N/A	N/A	N/A	N/A	 70	N/A	 70	05/16/03
Greg Healey		N/A	N/A	N/A	 60	N/A	N/A	 60	04/23/03
Rick Thompson 		 30	N/A	N/A	N/A	 30	N/A	 60	05/21/03
Brandon Hamilton	N/A	N/A	 50	N/A	N/A	N/A	 50	03/15/03
Todd Lengacher		N/A	N/A	N/A	N/A	 50	N/A	 50	05/19/03
Matthew ?.		N/A	N/A	 40	N/A	N/A	N/A	 40	03/03/03
Steve Nowicki		N/A	N/A	N/A	N/A	 40	N/A	 40	05/17/03
Randy Zimmer		 30	N/A	N/A	N/A	N/A	N/A	 30	01/09/03
Lee Mc Grave		 30	N/A	N/A	N/A	N/A	N/A	 30	01/11/03
Jacek G.		 30	N/A	N/A	N/A	N/A	N/A	 30	01/17/03
Michael C.		N/A	 30	N/A	N/A	N/A	N/A	 30	02/04/03
Eddie F.		N/A	N/A	 30	N/A	N/A	N/A	 30	03/03/03
Gary Webb		N/A	N/A	N/A	 30	N/A	N/A	 30	04/29/03
Erik Thunberg		N/A	N/A	N/A	N/A	N/A	 30	 30	06/29/03
Chris Doyle		 20	N/A	N/A	N/A	N/A	N/A	 20	01/02/03
Jef ?.			N/A	N/A	 20	N/A	N/A	N/A	 20	03/22/03
Mike Mazoway		N/A	N/A	N/A	N/A	 20	N/A	 20	05/16/03
	 


This month saw the end of the closest series we've had to date. James Blumenfeld,
Rick Folsom and Andy English all had perfect scores this month. This left James and Rick
tied for the win. We used our tie breaker rule and this makes James the winner because of the
date the game was played (June 1st vs June 2nd ). Great job guys!

The next trivia series starts off with the 1986 Sunriser 400.

Good luck to you all and thanks for playing Rally Trivia - edb


Trivia Index
RRN Index
Rally Racing News/Rally Trivia © copyright 1997-2003 EB Tech Services