Rally Racing News
Rally Trivia
March 2006


Answers and Scoreboard for: 1985 Carson City International


1. Who was Bill Gutzmann's driver? -- Scott Child

2. Which Marque did Gary Luke drive? -- Fiat

3. Which Marque was 1st in the Production class? -- Dodge

4. Which Marque did Alan Carter drive? -- Audi

5. Which Marque was 1st in Production GT? -- Nissan

6. Who was Rod Millen's co-driver? -- John Bellefleur

7. Who was Kenzo Sudo's driver? -- Nobuhiro Tajima

8. Which Marque did Topi Hynynen drive? -- Toyota


Scoreboard

 
 
Name		    	1/06    2/06    3/06    4/06    5/06    6/06   Total	Date Rec. 
James Blumenfeld	100*	100*	100*				300	03/01/06 07:03:24 -0500 (EST)
Bill Siess		100*	100*	100*				300	03/01/06 17:12:20 -0500 (EST)
Judy Siess		100*	 70	100*				270	03/01/06
Brian Johnson		100*	 70	 60				230	03/11/06
Randy Zimmer		100*	N/A	100*				200	03/01/06
Jimmy Brandt		 60	 50	 20				130	03/07/06 	  
Bill Lass		100*	N/A	 10 				110	03/01/06 
Paul Jaeger		100*	N/A	N/A				100	01/01/06		
Andy English		 70	N/A	N/A				 70	01/01/06 
John Elkin		N/A	N/A	 60				 60	03/16/06
John Ricker		N/A	 50	N/A				 50	02/05/06
Chris Coley		 20	N/A	N/A				 20	01/30/06
Alek Ondusko		N/A	N/A	 20				 20	03/06/06
Tom Bogart		N/A	N/A	 20				 20	03/28/06
Bob Townsend		N/A	N/A	 20				 20	03/29/06


Trivia Index
RRN Index
Rally Racing News/Rally Trivia © copyright 1997-2006 EB Tech Services