Rally Tennessee
2007 United States Rally Championship
2007 Eastern States Rally Championship
Linden, Tennessee
May 5, 2007
Rally Tennessee Website
Final Results
Starters: 26
Finishers: 19
Pos No USRC ESRC Driver Co-Driver Vehicle Time
1 1 OAWD P1 Seamus Burke Eddie Fries Mitsubishi Evo 9 0:57:16
2 7 OAWD P1 Charles Sherrill Josh Bressem Mitsubishi Evo 4 1:02:57
3 2 OAWD P1 Celcus Donnelly Noel Gallagher Mitsubishi Evo 8 1:04:02
4 11 O2WD M2 Josh Wimpey Jeremy Wimpey VW Golf GT 1:04:23
5 10 PAWD SS Eduardo Bancalari Matthew Tremmel Subaru Impreza WRX 1:05:19
6 14 O2WD M2 Rafal Listopad Grzegorz Dorman VW Golf GT 1:05:54
7 9 OAWD P1 Michael O'Leary John O'Leary Mitsubishi Evo 4 1:07:30
8 18 O2WD M2 Larry Duane Eamonn Sweeney Toyota Corolla 1:11:18
9 16 O2WD M1 Mike Hall Dave Stockdill Mitsu Mighty Max 1:11:37
10 15 P2WD RSF Hampton Bridwell Josh Katinger Ford Focus 1:12:13
11 13 P2WD RSF Andrew Frick Chris Stark Ford Focus 1:12:19
12 22 P2WD S Robert Maunz Mark Sackett Ford Escort GT 1:12:49
13 19 O2WD M1 Kent Davis Dwain Cromer Mitsubishi Eclipse 1:12:52
14 12 O2WD M1 Bruce Davis Jimmy Brandt Dodge Neon SRT4 1:13:41
15 24 P2WD RSF Simon Wright Kieran Wright Ford Focus 1:15:40
16 26 O2WD M2 Nicholas Lehner Jame Nazarian Honda Civic SI 1:15:50
17 25 O2WD M2 Stuart Wood Wilson VonKessler Mitsubishi Lancer 1:17:52
18 21 P2WD S Ron Vecchioni Levi Magyar Mazda RX7 1:19:07
19 23 OAWD P2 Carrie Wilburn Damien Treanor Subaru Impreza 2.5RS 1:19:39
DNF 17 O2WD M2 Bryn Walters Sharon Walters Ford Focus DNF
DNF 3 OAWD P1 Danny O'Brien Dominik Jozwiak Subaru Impreza DNF
DNF 6 OAWD P1 Darrel Pugh Jonathan Barnes Mitsubishi Eclipse DNF
DNF 20 P2WD S Gustavo Garrido Jeremy Neyhart Nissan Sentra DNF
DNF 4 OAWD P1 Eoin McGeough Stephen Duffy Mitsubishi Lancer DNF
DNF 5 OAWD P1 Enda McCormack Bernard Farrell Mitsubishi Evo 6 DNF
DNF 8 PAWD GN Arkadiusz Gruzka Slawomir Gora Subaru Impreza DNF
P1=Prototype1, P2=Prototype2, M1=Modified1, M2=Modified2, GT=Grand Tour, S=Stock, O=Open
Stage Times
No Driver SS1 SS2 SS3 SS4 SS5 SS6 SS7 SS8 SS9 SS10 SS11 SS12 Pnlty Total
1 Burke 04:44 04:09 04:47 04:10 04:20 04:52 04:10 04:54 01:00 09:09 01:30 09:31 0:57:16
7 Sherrill 05:05 04:36 05:02 04:35 04:37 05:11 04:34 05:07 01:35 10:14 01:33 10:48 1:02:57
2 Donnelly 04:50 04:14 04:41 04:12 04:18 04:52 04:16 04:48 01:26 09:18 01:25 10:42 05:00 1:04:02 *
11 Wimpey 05:12 04:38 05:10 05:03 04:43 05:14 04:41 05:20 01:35 10:22 01:35 10:50 1:04:23
10 Bancalari 05:25 05:08 05:21 04:47 04:47 05:23 04:41 05:16 01:37 10:23 01:36 10:55 1:05:19
14 Listopad 05:16 04:42 05:46 04:45 04:52 05:27 04:52 05:22 01:35 10:26 01:35 11:16 1:05:54
9 O'Leary 05:36 04:50 05:34 04:45 04:59 05:16 05:04 05:26 01:41 10:53 01:38 11:48 1:07:30
18 Duane 05:32 05:22 05:40 05:05 05:02 05:37 05:11 05:45 01:52 11:22 01:50 13:00 1:11:18
16 Hall 05:45 05:11 05:43 05:15 05:18 05:51 05:31 05:51 01:47 11:38 01:47 12:00 1:11:37
15 Bridwell 05:58 05:20 05:46 05:04 05:11 05:53 05:11 05:49 01:48 11:46 01:52 12:35 1:12:13
13 Frick 06:11 05:19 05:46 05:13 05:18 05:55 05:21 05:56 01:52 11:33 01:52 12:03 1:12:19
22 Maunz 05:50 05:13 05:42 05:01 05:14 05:47 05:05 05:41 01:49 11:54 01:52 13:41 1:12:49
19 Davis 05:52 05:07 05:35 04:57 05:09 06:27 05:05 05:41 01:45 11:59 01:52 13:23 1:12:52
12 Davis 05:52 05:21 05:45 05:03 05:11 05:50 05:05 05:43 01:48 11:41 01:49 14:33 1:13:41
24 Wright 06:13 05:29 06:06 05:21 05:40 06:12 05:22 06:07 01:56 11:56 01:53 13:25 1:15:40
26 Lehner 06:27 05:31 06:11 05:25 05:42 06:25 05:31 06:08 01:58 11:55 01:53 12:44 1:15:50
25 Wood 06:08 05:36 06:15 05:33 05:26 06:03 05:54 06:28 01:50 11:53 02:02 14:44 1:17:52
21 Vecchioni 06:05 05:31 05:54 05:18 05:42 06:10 05:26 06:59 02:04 12:46 02:03 15:09 1:19:07
23 Wilburn 06:31 05:37 06:18 05:27 05:49 06:28 05:38 06:27 01:58 12:59 02:02 14:25 1:19:39
17 Walters 06:11 05:15 05:59 05:15 05:22 06:09 04:42 DNF
3 O'Brien 04:55 04:20 04:53 04:27 DNF
6 Pugh 05:13 04:33 05:04 04:27 DNF
20 Garrido 05:49 05:07 05:26 04:48 DNF
4 McGeough 04:58 04:22 04:54 DNF
5 McCormack DNF
8 Gruzka DNF
* Penalties: bypassing chicane, car 2, stage 12, 5 minute penalty
RallyMoto Final Results
Starters: 10
Finishers: 10
Pos No Driver Bike Cls Time
1 51 Christopher Wyckoff KTM950 ADV 800+ 1:09:38
2 59 Gregor Halenda KTM 540SX under 800 1:09:40
3 53 Doug Morrison BMW R1200GS HP2 800+ 1:10:26
4 55 Steven Mauk BMW HP2 800+ 1:13:35
5 56 Christian Olsen BMW F650GS DAKAR under 800 1:14:42
6 54 Max Stratton BMW R1200GS HP2 800+ 1:16:34
7 58 Rob Nye BMW HP2 800+ 1:18:43
8 52 Peter Canning BMW HP2 800+ 1:19:47
9 60 Luigi Piscopo HONDA XR650R under 800 1:19:55
10 57 Andrew Fekete KTM 950 ADVENT 800+ 1:28:40
Stage Times
No Driver SS1 SS2 SS3 SS4 SS5 SS6 SS7 SS8 SS9 SS10 SS11 SS12 TOTAL
51 Wyckoff 05:39 05:46 05:31 05:50 04:58 05:32 05:48 05:30 01:45 10:33 01:44 11:02 1:09:38
59 Halenda 05:38 05:09 05:01 06:03 05:14 05:31 05:58 05:29 01:43 10:47 01:44 11:23 1:09:40
53 Morrison 05:40 05:01 05:42 05:56 05:00 05:45 05:55 05:44 01:44 11:00 01:44 11:15 1:10:26
55 Mauk 05:57 05:09 05:54 06:09 05:13 05:55 06:12 05:57 01:52 11:26 01:51 12:00 1:13:35
56 Olsen 05:56 05:19 05:56 06:22 05:24 06:39 06:17 06:01 01:46 11:28 01:49 11:45 1:14:42
54 Stratton 06:04 05:22 05:59 06:29 05:33 06:07 06:28 06:10 01:52 11:48 01:51 12:51 1:16:34
58 Nye 06:27 05:29 05:07 06:27 05:45 06:27 06:52 06:32 02:04 12:32 02:05 12:56 1:18:43
52 Canning 05:50 05:11 06:12 07:52 05:55 06:30 06:35 06:19 01:53 11:51 01:59 13:40 1:19:47
60 Piscopo 06:28 05:31 05:30 06:38 05:44 06:49 06:40 06:24 01:56 12:46 01:57 13:32 1:19:55
57 Fekete 07:20 06:14 05:56 07:08 06:24 07:14 07:20 07:11 02:10 13:02 02:12 16:29 1:28:40
NASA Index
RRN Index